2011 RB & FB Receiving Stats & Rankings

RB⁄FB Receiving Leaders | All Receiving Leaders

# Name Rec Tar Yds Avg TD 1st L Yds M Yds R Yds Fantasy
Darren Sproles 86 111 710 8.3 7 29 43 287 15 194 29 247 191
Ray Rice 76 104 704 9.3 3 29 16 155 30 280 30 227 297
Arian Foster 53 72 617 11.6 2 17 23 413 12 97 17 118 250
Matt Forte 52 76 490 9.4 1 19 9 57 25 250 19 196 163
Ryan Mathews 50 59 455 9.1 0 16 20 183 13 123 17 149 187
LaDainian Tomlinson 42 60 449 10.7 2 12 10 144 16 152 16 153 91
Fred Jackson 39 50 442 11.3 0 14 14 157 13 181 13 143 170
Mike Tolbert 54 79 433 8.0 2 20 15 125 10 116 29 185 151
Pierre Thomas 50 59 425 8.5 1 17 20 203 12 93 19 148 133
Michael Bush 37 47 418 11.3 1 14 10 134 18 162 9 122 186
Chris Johnson 57 79 418 7.3 0 11 18 102 13 96 27 191 168
Jonathan Stewart 47 61 413 8.8 1 18 24 237 8 96 15 80 147
Roy Helu 49 60 379 7.7 1 11 17 154 13 101 20 126 116
Maurice Jones-Drew 43 64 374 8.7 3 18 15 104 11 156 19 131 262
Steven Jackson 42 58 333 7.9 1 16 14 99 11 78 15 144 182
LeSean McCoy 48 69 315 6.6 3 14 20 140 16 71 13 104 280
Marcel Reece 27 36 299 11.1 2 12 10 120 12 166 6 32 51
Reggie Bush 43 52 296 6.9 1 11 14 91 10 61 19 144 177
Kregg Lumpkin 41 53 291 7.1 0 12 7 42 16 135 17 105 40
Jahvid Best 27 40 287 10.6 1 11 16 162 3 97 8 41 86
C.J. Spiller 39 53 269 6.9 2 16 12 104 15 104 12 63 119
Ryan Grant 19 24 268 14.1 1 9 3 28 5 101 11 139 99
Ahmad Bradshaw 34 44 267 7.9 2 9 9 84 11 113 14 68 159
James Casey 18 24 260 14.4 1 11 5 41 4 44 9 175 33
LaRod Stephens-Howling 13 17 234 18.0 2 7 1 30 1 18 11 186 52
Charles Clay 16 25 233 14.6 3 10 7 100 3 73 6 60 41
Maurice Morris 26 35 230 8.9 1 8 6 57 11 106 9 67 67
Felix Jones 33 44 221 6.7 0 12 16 118 6 23 11 90 82
James Starks 29 37 216 7.5 0 8 10 64 8 72 11 80 83
Marshawn Lynch 28 41 212 7.6 1 8 7 78 3 30 18 104 210
Shonn Greene 30 41 211 7.0 0 5 11 89 11 72 8 50 163
Brian Leonard 22 31 210 9.6 0 9 6 94 5 43 11 73 30
Kendall Hunter 16 26 195 12.2 0 8 5 41 4 56 7 98 79
Toby Gerhart 23 28 190 8.3 3 7 10 78 9 60 4 52 96
Jacquizz Rodgers 21 27 188 9.0 1 6 8 77 8 83 4 20 49
Javon Ringer 28 36 187 6.7 0 13 6 40 14 98 7 41 41
DeMarco Murray 26 35 183 7.0 0 9 13 116 3 24 10 43 120
Jason Snelling 26 33 179 6.9 1 5 8 52 9 71 9 56 39
D.J. Ware 27 37 170 6.3 0 6 13 54 4 27 12 85 37
Michael Turner 17 26 168 9.9 0 8 4 52 9 116 5 32 213
Chris Ogbonnaya 23 31 165 7.2 0 7 6 37 8 70 8 56 54
Earnest Graham 26 31 163 6.3 0 8 5 28 12 81 10 54 37
BenJarvus Green-Ellis 9 13 159 17.7 0 7 4 52 1 9 4 98 148
Danny Woodhead 18 31 157 8.7 0 8 8 64 2 27 8 60 61
Darren McFadden 19 23 154 8.1 1 7 9 72 4 35 6 47 105
Rashard Mendenhall 18 28 154 8.6 0 5 9 79 3 12 6 63 160
Lance Ball 16 32 148 9.3 1 7 9 93 4 29 3 22 63
LeGarrette Blount 15 25 148 9.9 0 6 4 18 3 17 8 101 117
Joe McKnight 13 18 139 10.7 0 7 4 33 2 13 7 93 29
Adrian Peterson 18 23 139 7.7 1 4 3 27 12 95 2 0 189
Darrel Young 14 19 138 9.9 0 6 6 76 0 0 8 62 23
DeAngelo Williams 16 25 135 8.4 0 4 6 49 1 3 9 83 139
Kahlil Bell 19 23 133 7.0 1 3 2 31 4 30 13 75 51
Peyton Hillis 22 34 130 5.9 0 5 8 73 1 7 13 50 88
Justin Forsett 23 34 128 5.6 0 5 8 17 4 16 12 98 33
Brandon Jacobs 15 23 128 8.5 1 6 6 66 3 20 6 42 118
Montario Hardesty 14 21 122 8.7 0 7 4 21 2 13 8 88 39
Deji Karim 14 19 120 8.6 0 4 4 36 2 26 8 58 25
Frank Gore 17 31 114 6.7 0 4 7 32 4 41 6 41 177
Mewelde Moore 11 14 104 9.5 1 3 6 40 3 20 2 22 28
Knowshon Moreno 11 15 101 9.2 1 3 3 24 4 14 4 63 32
Ben Tate 13 19 98 7.5 0 4 4 18 8 72 1 8 122
Joseph Addai 15 22 93 6.2 0 5 4 23 4 37 7 33 59
Chester Taylor 14 24 91 6.5 0 3 8 52 3 11 3 28 23
Cadillac Williams 13 22 86 6.6 0 6 4 12 3 31 7 64 49
Donald Brown 16 19 86 5.4 0 2 7 25 6 52 4 10 103
Bruce Miller 11 15 83 7.6 1 3 5 64 1 8 4 6 15
Ricky Williams 13 20 83 6.4 0 5 5 34 2 12 6 37 61
Henry Hynoski 12 16 83 6.9 0 6 6 39 0 0 6 44 8
Cedric Benson 15 22 82 5.5 0 2 4 25 3 20 8 37 147
Le'Ron McClain 14 22 82 5.9 1 5 5 36 1 1 8 45 25
Lorenzo Booker 8 14 82 10.3 0 3 5 56 1 10 2 16 9
Tim Hightower 10 15 78 7.8 1 4 5 41 5 37 0 0 52
John Kuhn 15 18 77 5.1 2 3 2 1 5 24 8 52 52
Spencer Larsen 9 9 76 8.4 0 2 5 51 0 0 4 25 12
Michael Robinson 9 14 74 8.2 1 3 3 22 0 0 6 52 12
Daniel Thomas 12 16 72 6.0 1 5 3 5 4 30 5 37 69
Anthony Sherman 8 9 72 9.0 0 3 4 30 2 17 2 25 8
Tashard Choice 11 14 71 6.5 0 1 2 19 5 21 3 25 11
Isaac Redman 17 21 69 4.1 0 5 4 25 6 15 7 29 69
Vonta Leach 15 27 69 4.6 0 3 1 2 1 7 14 60 10
Jackie Battle 9 13 68 7.6 0 1 5 37 1 3 3 28 79
Keiland Williams 8 8 62 7.8 0 3 1 7 4 32 3 23 36
Erik Lorig 6 9 53 8.8 0 1 3 34 0 0 3 19 5
Willis McGahee 12 20 51 4.3 1 1 2 6 6 37 4 -4 151
Jed Collins 11 14 50 4.6 2 4 2 4 1 3 8 43 29
Marion Barber 5 9 50 10.0 0 1 2 19 0 0 3 31 81
Lex Hilliard 5 7 49 9.8 0 2 1 1 2 22 2 26 15
Jacob Hester 12 18 48 4.0 1 1 3 6 0 0 9 42 20
Leon Washington 10 14 48 4.8 0 2 1 4 3 17 6 27 36
Tyler Clutts 8 10 48 6.0 0 2 0 0 1 2 7 46 5
Mark Ingram 11 13 46 4.2 0 3 1 6 4 25 6 15 80
Ahmard Hall 9 14 46 5.1 0 1 4 19 0 0 5 27 5
Thomas Jones 5 7 43 8.6 0 1 0 0 0 0 5 43 52
Brit Miller 3 3 41 13.7 0 2 2 38 0 0 1 3 6
Curtis Brinkley 7 9 41 5.9 0 1 0 0 1 4 6 37 20
Tony Fiammetta 3 5 39 13.0 0 2 1 10 0 0 2 29 4
Bernard Scott 13 17 38 2.9 0 1 8 13 2 19 3 6 60
Kevin Faulk 7 9 34 4.9 0 2 1 1 3 25 3 8 9
Jamie Harper 4 6 32 8.0 0 1 0 0 2 26 2 6 12
Owen Schmitt 3 7 32 10.7 0 2 2 24 0 0 1 8 4
Owen Marecic 5 7 31 6.2 0 2 1 11 0 0 4 16 4
Lawrence Vickers 4 8 29 7.3 0 2 1 2 0 0 3 27 3
Taiwan Jones 2 3 25 12.5 0 1 2 25 0 0 0 0 10
Ovie Mughelli 4 8 25 6.3 2 0 2 5 0 0 2 20 15
Jerome Felton 2 5 24 12.0 0 1 1 17 0 0 1 7 3
Rock Cartwright 4 6 24 6.0 0 1 0 0 1 9 3 15 7
Ryan Torain 6 9 23 3.8 0 0 0 0 2 13 4 10 28
Alfonso Smith 3 5 21 7.0 0 2 1 6 0 0 2 15 18
Phillip Tanner 2 2 19 9.5 0 2 1 8 0 0 1 11 16
Greg Jones 4 9 19 4.8 0 1 0 0 0 0 4 19 9
Chris Pressley 3 5 19 6.3 0 1 0 0 0 0 3 19 2
Delone Carter 5 8 18 3.6 0 0 4 11 0 0 1 7 45
Manase Tonga 3 4 18 6.0 0 1 0 0 0 0 3 18 3
Mike Sellers 1 2 15 15.0 0 1 1 15 0 0 0 0 2
Stevan Ridley 3 5 13 4.3 0 0 3 13 0 0 0 0 52
Da'Rel Scott 2 2 13 6.5 0 0 1 4 1 9 0 0 1
John Conner 2 5 9 4.5 0 0 1 0 0 0 1 9 11
Jamaal Charles 5 6 9 1.8 1 1 3 9 1 1 1 -1 13
Bilal Powell 1 1 7 7.0 0 0 0 0 0 0 1 7 3
Ryan D`Imperio 2 6 7 3.5 0 1 0 0 0 0 2 7 1
Jonathan Dwyer 1 1 6 6.0 0 0 0 0 0 0 1 6 13
Anthony Dixon 1 1 6 6.0 0 0 0 0 0 0 1 6 21
Alex Green 1 1 6 6.0 0 1 0 0 0 0 1 6 2
Brock Bolen 2 5 6 3.0 0 0 0 0 1 4 1 2 2
Mike Goodson 1 3 4 4.0 0 0 0 0 1 4 0 0 0
Corey McIntyre 1 1 4 4.0 0 0 0 0 0 0 1 4 0
Montell Owens 2 3 2 1.0 0 0 2 2 0 0 0 0 4
Derrick Ward 0 1 0 0.0 0 0 0 0 0 0 0 0 27
Quinn Porter 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Cedric Peerman 0 1 0 0.0 0 0 0 0 0 0 0 0 2
Ronnie Brown 0 2 0 0.0 0 0 0 0 0 0 0 0 18
Chris Ivory 0 1 0 0.0 0 0 0 0 0 0 0 0 43
Jerious Norwood 0 1 0 0.0 0 1 0 0 0 0 1 6 6
Dion Lewis 1 1 -3 -3.0 0 0 0 0 0 0 1 -3 14
Steve Slaton 2 2 -3 -1.5 0 0 1 -1 0 0 1 -2 12
Johnny White 1 4 -3 -3.0 0 0 0 0 0 0 1 -3 4


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE