San Diego Chargers Roster 2011
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 17 | Philip Rivers | 8 | 29 | 6-5 | 228 | North Carolina State |
| QB | 7 | Billy Volek | 12 | 35 | 6-2 | 214 | Fresno State |
| RB | 44 | Curtis Brinkley | 2 | 26 | 5-9 | 208 | Syracuse |
| RB | 24 | Ryan Mathews | 2 | 24 | 6-0 | 218 | Fresno State |
| RB | 35 | Mike Tolbert | 4 | 25 | 5-9 | 243 | Coastal Carolina |
| FB | 22 | Jacob Hester | 4 | 26 | 5-11 | 235 | LSU |
| FB | 0 | Patrick DiMarco | 0 | 22 | 6-1 | 243 | South Carolina |
| WR | 13 | Bryan Walters | 1 | 23 | 6-0 | 190 | Cornell |
| WR | 83 | Vincent Jackson | 7 | 28 | 6-5 | 230 | Northern Colorado |
| WR | 15 | Richard Goodman | 1 | 24 | 6-0 | 192 | Florida State |
| WR | 80 | Malcom Floyd | 6 | 30 | 6-5 | 225 | Wyoming |
| WR | 12 | Patrick Crayton | 8 | 32 | 6-0 | 205 | Northwestern Oklahoma State |
| WR | 86 | Vincent Brown | 0 | 22 | 5-11 | 184 | San Diego State |
| TE | 85 | Antonio Gates | 9 | 31 | 6-4 | 260 | Kent State |
| TE | 81 | Randy McMichael | 10 | 32 | 6-3 | 248 | Georgia |
| TE | 82 | Kory Sperry | 3 | 26 | 6-5 | 265 | Colorado State |
| C | 63 | Scott Mruczkowski | 7 | 29 | 6-5 | 310 | Bowling Green State |
| C | 61 | Nick Hardwick | 8 | 30 | 6-4 | 305 | Purdue |
| G | 68 | Kris Dielman | 9 | 30 | 6-4 | 320 | Indiana |
| G | 69 | Tyronne Green | 3 | 25 | 6-2 | 316 | Auburn |
| G | 65 | Louis Vasquez | 3 | 24 | 6-5 | 335 | Texas Tech |
| OT | 66 | Jeromey Clary | 5 | 27 | 6-6 | 320 | Kansas State |
| OT | 62 | Brandyn Dombrowski | 3 | 26 | 6-5 | 323 | San Diego State |
| OT | 73 | Marcus McNeill | 6 | 27 | 6-7 | 336 | Auburn |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| CB | 23 | Quentin Jammer | 10 | 32 | 6-0 | 204 | Texas |
| CB | 20 | Antoine Cason | 4 | 25 | 6-1 | 195 | Arizona |
| CB | 38 | Marcus Gilchrist | 0 | 22 | 5-10 | 193 | Clemson |
| CB | 33 | Dante Hughes | 5 | 26 | 5-10 | 190 | California |
| CB | 29 | Shareece Wright | 0 | 24 | 5-11 | 182 | USC |
| S | 32 | Eric Weddle | 5 | 26 | 5-11 | 200 | Utah |
| S | 28 | Steve Gregory | 6 | 28 | 5-11 | 195 | Syracuse |
| S | 27 | Paul Oliver | 5 | 27 | 5-11 | 210 | Georgia |
| S | 41 | Nick Polk | 1 | 25 | 5-11 | 218 | Indiana |
| S | 31 | Bob Sanders | 8 | 30 | 5-8 | 206 | Iowa |
| S | 25 | Darrell Stuckey | 2 | 24 | 5-11 | 208 | Kansas |
| LB | 51 | Takeo Spikes | 14 | 34 | 6-2 | 242 | Auburn |
| LB | 95 | Shaun Phillips | 8 | 30 | 6-3 | 250 | Purdue |
| LB | 57 | Jonas Mouton | 0 | 23 | 6-2 | 240 | Michigan |
| LB | 99 | Travis LaBoy | 7 | 30 | 6-3 | 250 | Hawaii |
| LB | 96 | Gerald Hayes | 9 | 31 | 6-1 | 250 | Pittsburgh |
| LB | 53 | Darryl Gamble | 0 | 23 | 6-2 | 255 | Georgia |
| LB | 98 | Antwan Barnes | 5 | 27 | 6-1 | 251 | Florida International |
| LB | 56 | Donald Butler | 2 | 23 | 6-1 | 248 | Washington |
| LB | 54 | Stephen Cooper | 9 | 32 | 6-1 | 235 | Maine |
| LB | 58 | Na'il Diggs | 12 | 33 | 6-4 | 240 | Ohio State |
| LB | 52 | Larry English | 3 | 25 | 6-2 | 255 | Northern Illinois |
| LB | 59 | Andrew Gachkar | 0 | 22 | 6-3 | 228 | Missouri |
| DE | 74 | Jacques Cesaire | 9 | 31 | 6-2 | 295 | Southern Connecticut State |
| DE | 94 | Corey Liuget | 0 | 21 | 6-2 | 300 | Illinois |
| DE | 92 | Vaughn Martin | 3 | 25 | 6-4 | 308 | Western Ontario (Canada) |
| DE | 91 | Ogemdi Nwagbuo | 3 | 25 | 6-4 | 312 | Michigan State |
| DE | 93 | Luis Castillo | 7 | 28 | 6-3 | 290 | Northwestern |
| DT | 71 | Antonio Garay | 5 | 31 | 6-4 | 320 | Boston College |
| DT | 90 | Tommie Harris | 8 | 28 | 6-3 | 295 | Oklahoma |
| DT | 76 | Cam Thomas | 2 | 24 | 6-4 | 335 | North Carolina |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| LS | 47 | Mike Windt | 2 | 25 | 6-1 | 252 | Cincinnati |
| PK | 10 | Nate Kaeding | 8 | 29 | 6-0 | 187 | Iowa |
| PK | 9 | Nick Novak | 4 | 30 | 6-0 | 198 | Maryland |
| P | 5 | Mike Scifres | 9 | 31 | 6-2 | 221 | Western Illinois |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

