49ers Roster

San Francisco 49ers Roster 2011

Offense
Pos # Player Name Yrs Age Ht Wt College
QB 7 Colin Kaepernick 0 23 6-4 230 Nevada-Reno
QB 11 Alex Smith 7 27 6-4 217 Utah
QB 3 Scott Tolzien 0 24 6-3 205 Wisconsin
RB 32 Kendall Hunter 0 23 5-7 199 Oklahoma State
RB 21 Frank Gore 7 28 5-9 217 Miami (Fla.)
RB 24 Anthony Dixon 2 24 6-1 233 Mississippi State
FB 49 Bruce Miller 0 24 6-2 248 Central Florida
FB 44 Moran Norris 11 33 6-1 250 Kansas
WR 10 Kyle Williams 2 23 5-10 186 Arizona State
WR 18 Brett Swain 3 26 6-0 200 San Diego State
WR 84 Josh Morgan 4 26 6-1 215 Virginia Tech
WR 19 Ted Ginn 5 26 5-11 180 Ohio State
WR 17 Braylon Edwards 7 28 6-3 214 Michigan
WR 15 Michael Crabtree 3 24 6-1 214 Texas Tech
WR 9 Dontavia Bogan 0 23 6-1 188 South Florida
TE 46 Delanie Walker 6 27 6-0 242 Central Missouri State
TE 81 Justin Peelle 10 32 6-4 251 Oregon
TE 85 Vernon Davis 6 27 6-3 250 Maryland
TE 82 Nate Byham 2 23 6-4 264 Pittsburgh
C 68 Adam Snyder 7 29 6-6 325 Oregon
G 62 Chilo Rachal 4 25 6-5 323 USC
G 78 Mike Person 0 23 6-4 299 Montana State
G 67 Daniel Kilgore 0 23 6-3 308 Appalachian State
G 77 Mike Iupati 2 24 6-5 331 Idaho
G 59 Jonathan Goodwin 10 32 6-3 318 Michigan
OT 75 Alex Boone 2 24 6-8 300 Ohio State
OT 76 Anthony Davis 2 22 6-5 323 Rutgers
OT 74 Joe Staley 5 27 6-5 315 Central Michigan
Defense
Pos # Player Name Yrs Age Ht Wt College
CB 36 Shawntae Spencer 8 29 6-1 190 Pittsburgh
CB 26 Tramaine Brock 2 23 5-10 197 Belhaven College
CB 25 Tarell Brown 5 26 5-10 193 Texas
CB 29 Chris Culliver 0 23 6-0 199 South Carolina
CB 41 Curtis Holcomb 0 23 5-10 190 Florida A&M
CB 22 Carlos Rogers 7 30 6-0 192 Auburn
S 20 Madieu Williams 8 30 6-1 203 Maryland
S 38 Dashon Goldson 5 27 6-2 200 Washington
S 43 Colin Jones 0 23 6-0 208 Texas Christian
S 30 Reggie Smith 4 25 6-1 200 Oklahoma
S 27 C.J. Spillman 3 25 6-0 199 Marshall
S 31 Donte Whitner 6 26 5-10 208 Ohio State
LB 52 Patrick Willis 5 26 6-1 240 Mississippi
LB 99 Aldon Smith 0 22 6-4 258 Missouri
LB 98 Parys Haralson 6 27 6-0 255 Tennessee
LB 54 Larry Grant 4 26 6-1 251 Ohio State
LB 56 Tavares Gooden 4 27 6-1 242 Miami (Fla.)
LB 51 Blake Costanzo 5 27 6-1 235 Lafayette
LB 55 Ahmad Brooks 6 27 6-3 259 Virginia
LB 53 NaVorro Bowman 2 23 6-0 242 Penn State
DT 95 Ricky Jean Francois 3 24 6-3 295 LSU
DT 91 Ray McDonald 5 27 6-3 290 Florida
DT 94 Justin Smith 11 32 6-4 285 Missouri
DT 90 Isaac Sopoaga 8 30 6-2 330 Hawaii
DT 92 Will Tukuafu 1 27 6-3 293 Oregon
DT 93 Ian Williams 0 22 6-1 305 Notre Dame
DT 96 Demarcus Dobbs 0 23 6-2 275 Georgia
Special Teams / Other
Pos # Player Name Yrs Age Ht Wt College
LS 86 Brian Jennings 12 35 6-5 242 Arizona State
PK 2 David Akers 13 36 5-10 200 Louisville
P 4 Andy Lee 8 29 6-2 180 Pittsburgh

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE