Seahawks Stats

Seahawks Player Stats 2011

Team Stats | Player Stats
Passing
Passes Shotgun No Huddle
Name Comp Att Yds Long Avg TD INT 1st Sack Yds Comp Att Yds Comp Att Yds
Tarvaris Jackson 271 450 3091 61 6.87 14 13 128 41 -295 155 242 1386 34 58 336
Charlie Whitehurst 27 56 298 38 5.32 1 1 14 7 -44 11 25 41 10 15 115
Sidney Rice 1 1 55 55 55.00 0 0 1 0 0 0 0 0 0 0 0
Marshawn Lynch 0 2 0 0 0.00 0 3 0 0 0 0 0 0 0 0 0
Rushing
Rushes For Loss Fum Yards Per Down
Name Rush Yds Avg TD 1st # Yds # Lost 1st 2nd 3rd 4th
Marshawn Lynch 285 1204 4.22 12 52 27 -56 3 2 663 460 65 2
Leon Washington 53 248 4.68 1 8 7 -14 2 0 86 129 28 5
Justin Forsett 46 145 3.15 1 6 6 -7 0 0 43 41 61 0
Tarvaris Jackson 41 110 2.68 1 6 2 -6 9 5 65 16 19 10
Golden Tate 5 14 2.80 0 1 2 -10 1 0 9 8 -3 0
Ben Obomanu 1 13 13.00 0 1 0 0 0 0 13 0 0 0
Charlie Whitehurst 5 10 2.00 0 1 0 0 2 1 1 7 6 0
Michael Robinson 4 7 1.75 0 1 0 0 1 1 0 4 3 0
Sidney Rice 2 3 1.50 0 0 1 -2 1 0 1 0 0 0
Cameron Morrah 1 1 1.00 0 0 0 0 0 0 0 1 0 0
Doug Baldwin 1 -2 -2.00 0 0 1 -2 0 0 -2 0 0 0
Receiving
Receiving Short Yds Deep Yds
Name Rec Tar Yds Avg TD 1st Long L M R L M R
Doug Baldwin 51 85 788 15.45 4 38 55 145 53 215 183 63 122
Sidney Rice 32 57 484 15.12 2 19 52 59 11 191 35 23 165
Ben Obomanu 37 61 436 11.78 2 15 55 130 31 131 75 26 43
Golden Tate 35 58 382 10.91 3 15 33 137 125 112 0 0 22
Mike Williams 18 38 236 13.11 1 10 55 87 58 36 0 0 55
Zach Miller 25 44 233 9.32 0 9 28 49 56 58 45 0 25
Marshawn Lynch 28 41 212 7.57 1 8 26 78 30 104 0 0 0
Anthony McCoy 13 24 146 11.23 0 7 31 21 5 69 31 20 0
Justin Forsett 23 34 128 5.57 0 5 18 17 16 98 0 0 0
Michael Robinson 9 14 74 8.22 1 3 19 22 0 52 0 0 0
Cameron Morrah 6 13 74 12.33 0 4 21 29 13 32 0 0 0
Deon Butler 6 7 51 8.50 0 3 15 8 7 36 0 0 0
Leon Washington 10 14 48 4.80 0 2 9 4 17 27 0 0 0
Kris Durham 3 4 30 10.00 0 2 12 0 0 30 0 0 0
Defense
Tackles Sacks Fumbles Int Sp. Teams
Name Solo Ast Tot Loss # Yds Frc Rec Yds Int Yds TD Tkl Fum Rec
Kam Chancellor 75 22 97 3 1 10 2 1 0 4 27 0 3 1 0
David Hawthorne 72 43 115 9 2 8 0 1 9 3 111 1 0 0 0
Earl Thomas 69 29 98 6 0 0 1 2 0 2 19 0 6 0 0
Leroy Hill 68 21 89 8 4 32 1 0 0 0 0 0 0 0 0
Brandon Browner 51 3 54 1 0 0 0 0 0 6 220 2 0 0 0
K.J. Wright 50 15 65 10 2 9 1 1 30 0 0 0 4 0 0
Richard Sherman 47 8 55 0 0 0 1 0 0 4 45 0 2 0 0
Brandon Mebane 40 16 56 7 0 0 0 0 0 0 0 0 0 0 0
Chris Clemons 34 17 51 12 12 92 3 0 0 0 0 0 0 0 0
Clinton McDonald 21 14 35 1 0 0 0 1 2 0 0 0 0 0 0
Alan Branch 21 13 34 5 3 18 0 0 0 0 0 0 0 0 0
Marcus Trufant 20 3 23 1 0 0 0 0 0 1 15 0 0 0 0
Red Bryant 20 12 32 2 1 5 0 0 0 2 25 1 0 0 0
Raheem Brock 16 12 28 3 3 15 1 0 0 0 0 0 0 0 0
Heath Farwell 14 8 22 0 0 0 0 0 0 0 0 0 21 0 0
Roy Lewis 12 12 24 0 1 3 0 2 2 0 0 0 4 0 0
Atari Bigby 12 6 18 1 1 7 0 1 0 0 0 0 10 0 1
Malcolm Smith 10 6 16 1 1 8 1 0 0 0 0 0 11 1 0
Chris Maragos 9 3 12 0 0 0 0 0 0 0 0 0 11 0 0
Matt McCoy 8 7 15 1 0 0 0 0 0 0 0 0 3 0 0
Walter Thurmond 7 5 12 0 0 0 1 0 0 0 0 0 0 0 0
Kennard Cox 6 3 9 0 1 1 0 0 0 0 0 0 6 0 0
Michael Robinson 6 5 11 0 0 0 1 0 0 0 0 0 10 1 0
Jeron Johnson 4 2 6 0 0 0 0 0 0 0 0 0 4 0 0
Jon Ryan 3 0 3 0 0 0 0 0 0 0 0 0 3 0 0
Ben Obomanu 3 0 3 0 0 0 0 1 0 0 0 0 2 0 1
Doug Baldwin 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Marshawn Lynch 2 0 2 0 0 0 0 2 0 0 0 0 0 0 0
Mike Williams 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Paul McQuistan 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Lemuel Jeanpierre 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Tarvaris Jackson 1 0 1 0 0 0 0 4 0 0 0 0 0 0 0
Golden Tate 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Robert Gallery 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Morrah 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Clint Gresham 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Jameson Konz 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
James Carpenter 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sidney Rice 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Max Unger 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Leon Washington 1 1 2 0 0 0 0 1 0 0 0 0 2 0 1
Zach Miller 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Justin Forsett 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Al Woods 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Anthony McCoy 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Steven Hauschka 1 1 2 0 0 0 0 0 0 0 0 0 2 0 0
Kicking
Field Goals Distance Extra Pts Kickoffs
Name Made Tot % Miss Blk <30 31-40 41-50 50+ Comp Att Blk # Avg Net
Steven Hauschka 25 30 83.35 0 9 7 7 2 34 34 0 0 0.00 0.00
Punting
Punts Inside Yardage
Name # Yds Avg Net Long Blk TB 10yd 20yd 0-20 21-40 41-60 60+
Jon Ryan 54 2580 47.78 47.78 77 0 8 0 34 89 2 4 1
Returning
Kick Ret Yardage Punt Ret Yardage
Name # Yds Avg TD <10 <20 <30 <40 <50 50+ # Yds Avg TD <10 <20 <30 <40 <50 50+
Leon Washington 43 1081 25.14 0 0 0 0 0 0 0 41 454 11.07 0 19 15 2 3 0 1
Justin Forsett 1 11 11.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Golden Tate 0 0 0.00 0 0 0 0 0 0 0 1 0 0.00 0 1 0 0 0 0 0

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE