Seattle Seahawks Roster 2011
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 7 | Tarvaris Jackson | 6 | 28 | 6-2 | 225 | Alabama State |
| QB | 13 | Josh Portis | 0 | 24 | 6-3 | 211 | California (PA) |
| QB | 6 | Charlie Whitehurst | 6 | 29 | 6-5 | 225 | Clemson |
| RB | 33 | Leon Washington | 6 | 29 | 5-8 | 203 | Florida State |
| RB | 26 | Michael Robinson | 6 | 28 | 6-1 | 240 | Penn State |
| RB | 24 | Marshawn Lynch | 5 | 25 | 5-11 | 215 | California |
| RB | 20 | Justin Forsett | 4 | 26 | 5-8 | 198 | California |
| WR | 17 | Mike Williams | 5 | 27 | 6-5 | 235 | USC |
| WR | 81 | Golden Tate | 2 | 23 | 5-10 | 202 | Notre Dame |
| WR | 18 | Sidney Rice | 5 | 25 | 6-4 | 202 | South Carolina |
| WR | 87 | Ben Obomanu | 6 | 27 | 6-1 | 204 | Auburn |
| WR | 16 | Kris Durham | 0 | 23 | 6-5 | 216 | Georgia |
| WR | 11 | Deon Butler | 3 | 25 | 5-10 | 182 | Penn State |
| WR | 15 | Doug Baldwin | 0 | 23 | 5-10 | 189 | Stanford |
| TE | 88 | Cameron Morrah | 3 | 24 | 6-3 | 251 | California |
| TE | 86 | Zach Miller | 5 | 25 | 6-5 | 255 | Arizona State |
| TE | 85 | Anthony McCoy | 2 | 23 | 6-5 | 259 | USC |
| TE | 46 | Jameson Konz | 2 | 25 | 6-3 | 234 | Kent State |
| TE | 89 | John Carlson | 4 | 27 | 6-5 | 251 | Notre Dame |
| C | 61 | Lemuel Jeanpierre | 1 | 24 | 6-3 | 301 | South Carolina |
| C | 60 | Max Unger | 3 | 25 | 6-5 | 305 | Oregon |
| G | 74 | John Moffitt | 0 | 24 | 6-4 | 319 | Wisconsin |
| G | 67 | Paul McQuistan | 7 | 28 | 6-6 | 315 | Weber State |
| G | 72 | Robert Gallery | 8 | 31 | 6-7 | 325 | Iowa |
| OT | 75 | James Carpenter | 0 | 22 | 6-4 | 321 | Alabama |
| OT | 68 | Breno Giacomini | 4 | 26 | 6-7 | 318 | Louisville |
| OT | 77 | Jarriel King | 0 | 24 | 6-5 | 317 | South Carolina |
| OT | 76 | Russell Okung | 2 | 24 | 6-5 | 310 | Oklahoma State |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| CB | 25 | Richard Sherman | 0 | 23 | 6-3 | 195 | Stanford |
| CB | 39 | Brandon Browner | 1 | 27 | 6-4 | 221 | Oregon State |
| CB | 35 | Kennard Cox | 2 | 26 | 6-0 | 191 | Pittsburgh |
| CB | 34 | Roy Lewis | 4 | 26 | 5-10 | 190 | Washington |
| CB | 41 | Byron Maxwell | 0 | 23 | 6-1 | 207 | Clemson |
| CB | 23 | Marcus Trufant | 9 | 30 | 5-11 | 197 | Washington State |
| CB | 28 | Walter Thurmond | 2 | 24 | 5-11 | 190 | Oregon |
| CB | 0 | Ron Parker | 0 | 24 | 6-0 | 210 | Newberry |
| S | 29 | Earl Thomas | 2 | 22 | 5-10 | 202 | Texas |
| S | 27 | Atari Bigby | 6 | 30 | 5-11 | 213 | Central Florida |
| S | 31 | Kam Chancellor | 2 | 23 | 6-3 | 232 | Virginia Tech |
| S | 32 | Jeron Johnson | 0 | 23 | 5-10 | 212 | Boise State |
| S | 42 | Chris Maragos | 2 | 24 | 5-10 | 200 | Wisconsin |
| LB | 50 | K.J. Wright | 0 | 22 | 6-4 | 246 | Mississippi State |
| LB | 54 | David Vobora | 4 | 25 | 6-1 | 239 | Idaho |
| LB | 53 | Malcolm Smith | 0 | 22 | 6-0 | 226 | USC |
| LB | 52 | Matt McCoy | 7 | 29 | 6-0 | 232 | San Diego State |
| LB | 56 | Leroy Hill | 7 | 29 | 6-1 | 238 | Clemson |
| LB | 57 | David Hawthorne | 4 | 26 | 6-0 | 246 | Texas Christian |
| LB | 55 | Heath Farwell | 7 | 29 | 6-0 | 235 | San Diego State |
| DE | 79 | Red Bryant | 4 | 27 | 6-4 | 323 | Texas A&M |
| DE | 91 | Chris Clemons | 8 | 29 | 6-3 | 254 | Georgia |
| DE | 58 | Dexter Davis | 2 | 24 | 6-1 | 244 | Arizona State |
| DE | 94 | Anthony Hargrove | 7 | 28 | 6-3 | 272 | Georgia Tech |
| DE | 65 | Jimmy Wilkerson | 9 | 30 | 6-2 | 270 | Oklahoma |
| DE | 98 | Raheem Brock | 10 | 33 | 6-4 | 274 | Temple |
| DT | 99 | Alan Branch | 5 | 26 | 6-6 | 325 | Michigan |
| DT | 92 | Brandon Mebane | 5 | 26 | 6-1 | 311 | California |
| DT | 90 | Al Woods | 2 | 24 | 6-4 | 307 | LSU |
| DT | 69 | Clinton McDonald | 2 | 24 | 6-2 | 297 | Memphis |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| LS | 49 | Clint Gresham | 2 | 25 | 6-3 | 240 | Texas Christian |
| PK | 4 | Steven Hauschka | 3 | 26 | 6-4 | 210 | North Carolina State |
| P | 9 | Jon Ryan | 6 | 29 | 6-0 | 217 | Regina (Canada) |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

