Rams Stats

Rams Player Stats 2011

Team Stats | Player Stats
Passing
Passes Shotgun No Huddle
Name Comp Att Yds Long Avg TD INT 1st Sack Yds Comp Att Yds Comp Att Yds
Sam Bradford 190 357 2157 68 6.04 6 6 95 36 -244 160 271 1234 26 46 285
A.J. Feeley 53 97 548 34 5.65 1 2 25 10 -76 37 64 317 0 1 0
Jerious Norwood 0 1 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0
Tom Brandstater 0 2 0 0 0.00 0 3 0 0 0 0 2 0 0 0 0
Brandon Lloyd 0 1 0 0 0.00 0 3 0 0 0 0 0 0 0 0 0
Rushing
Rushes For Loss Fum Yards Per Down
Name Rush Yds Avg TD 1st # Yds # Lost 1st 2nd 3rd 4th
Steven Jackson 260 1145 4.40 5 39 31 -63 2 1 544 375 187 31
Cadillac Williams 88 368 4.18 1 17 8 -13 1 1 198 131 30 10
Jerious Norwood 24 61 2.54 0 1 4 -5 0 0 15 38 8 0
Sam Bradford 18 26 1.44 0 2 0 0 9 7 24 17 7 0
Brandon Gibson 2 16 8.00 0 2 0 0 0 0 0 16 0 0
Brit Miller 5 14 2.80 0 0 1 -1 0 0 2 12 0 0
Donnie Jones 1 9 9.00 0 0 0 0 0 0 0 0 0 9
Greg Salas 1 8 8.00 0 1 0 0 3 1 0 0 8 0
A.J. Feeley 3 4 1.33 0 0 0 0 3 2 0 0 0 0
Austin Pettis 1 -6 -6.00 0 0 1 -6 2 0 0 0 -6 0
Lance Kendricks 1 -8 -8.00 0 0 1 -8 1 1 0 -8 0 0
Receiving
Receiving Short Yds Deep Yds
Name Rec Tar Yds Avg TD 1st Long L M R L M R
Brandon Lloyd 51 117 683 13.39 5 29 37 167 56 150 197 24 89
Danario Alexander 26 60 431 16.58 2 18 68 89 71 56 200 0 15
Brandon Gibson 36 71 431 11.97 1 24 34 108 79 79 17 61 56
Lance Kendricks 28 58 352 12.57 0 15 45 63 37 161 19 0 72
Steven Jackson 42 58 333 7.93 1 16 50 99 78 144 0 0 0
Greg Salas 27 38 264 9.78 0 9 21 63 46 124 0 0 19
Austin Pettis 27 48 256 9.48 0 13 35 89 34 82 35 0 0
Cadillac Williams 13 22 86 6.62 0 6 16 12 31 64 0 0 0
Michael Hoomanawanui 7 13 83 11.86 0 3 27 33 8 27 0 0 0
Billy Bajema 9 14 71 7.89 0 2 19 2 8 30 19 0 0
Danny Amendola 5 6 45 9.00 0 3 18 16 26 3 0 0 0
Brit Miller 3 3 41 13.67 0 2 20 18 0 3 20 0 0
Mark Clayton 3 5 26 8.67 0 1 12 0 0 26 0 0 0
Stephen Spach 2 3 2 1.00 0 0 3 0 0 3 0 0 0
Defense
Tackles Sacks Fumbles Int Sp. Teams
Name Solo Ast Tot Loss # Yds Frc Rec Yds Int Yds TD Tkl Fum Rec
James Laurinaitis 105 37 142 11 3 24 0 1 0 2 15 0 0 0 0
Quintin Mikell 75 16 91 3 1 9 5 1 14 2 11 0 0 0 0
Darian Stewart 67 17 84 9 3 23 2 0 0 1 27 1 8 0 0
Chris Chamberlain 64 16 80 6 2 9 1 0 0 1 4 0 6 0 0
Craig Dahl 52 9 61 0 0 0 2 0 0 1 -3 0 10 1 0
Justin King 47 10 57 4 1 6 1 0 0 1 51 0 0 0 0
James Hall 38 12 50 9 6 48 0 0 0 0 0 0 0 0 0
Brady Poppinga 37 14 51 2 0 0 1 2 0 0 0 0 0 0 0
Josh Gordy 33 10 43 1 0 0 0 1 0 3 37 0 1 0 1
Chris Long 31 6 37 15 13 86 1 0 0 0 0 0 0 0 0
Justin Bannan 25 6 31 4 0 0 0 0 0 0 0 0 0 0 0
Bradley Fletcher 22 1 23 0 0 0 0 0 0 0 0 0 1 0 0
Fred Robbins 21 8 29 4 1 0 0 0 0 0 0 0 0 0 0
Robert Quinn 20 3 23 5 5 35 1 0 0 0 0 0 0 0 0
Roderick Hood 17 3 20 2 0 0 0 0 0 1 27 0 0 0 0
Eugene Sims 16 3 19 1 0 0 0 0 0 0 0 0 9 0 0
Bryan Kehl 14 1 15 2 0 0 0 0 0 0 0 0 6 0 0
Gary Gibson 13 4 17 5 3 16 0 0 0 0 0 0 0 0 0
Al Harris 12 3 15 0 0 0 0 1 3 0 0 0 0 0 0
Darell Scott 12 6 18 1 0 0 0 0 0 0 0 0 0 0 0
Ben Leber 11 4 15 0 0 0 0 1 0 0 0 0 1 0 1
James Butler 10 1 11 0 0 0 0 0 0 0 0 0 4 0 0
Dominique Curry 9 1 10 0 0 0 0 1 0 0 0 0 10 0 1
Brit Miller 7 0 7 0 0 0 0 0 0 0 0 0 7 0 0
Quinn Porter 4 1 5 0 0 0 0 1 0 0 0 0 5 0 1
Brandon Lloyd 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Marquis Johnson 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0
Josh Hull 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Austin Pettis 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Jake McQuaide 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Tony Wragge 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Jason Brown 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Donnie Jones 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Steven Jackson 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0
Stephen Spach 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Josh Brown 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Adam Goldberg 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Ron Bartell 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Bell 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Lance Kendricks 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Greg Salas 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Rodger Saffold 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Harvey Dahl 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kicking
Field Goals Distance Extra Pts Kickoffs
Name Made Tot % Miss Blk <30 31-40 41-50 50+ Comp Att Blk # Avg Net
Josh Brown 21 28 75.07 0 7 6 8 0 18 18 0 0 0.00 0.00
Punting
Punts Inside Yardage
Name # Yds Avg Net Long Blk TB 10yd 20yd 0-20 21-40 41-60 60+
Donnie Jones 48 2079 43.31 43.31 65 0 9 0 29 98 4 1 2
Returning
Kick Ret Yardage Punt Ret Yardage
Name # Yds Avg TD <10 <20 <30 <40 <50 50+ # Yds Avg TD <10 <20 <30 <40 <50 50+
Jerious Norwood 24 611 25.46 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Quinn Porter 24 541 22.54 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0
Austin Pettis 3 62 20.67 0 0 0 0 0 0 0 15 139 9.27 0 9 3 0 1 0 0
Danny Amendola 0 0 0.00 0 0 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0
Greg Salas 0 0 0.00 0 0 0 0 0 0 0 2 29 14.50 0 0 0 1 0 0 0

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE