Rams Roster

St. Louis Rams Roster 2011

Offense
Pos # Player Name Yrs Age Ht Wt College
QB 8 Sam Bradford 2 23 6-4 224 Oklahoma
QB 12 Tom Brandstater 2 27 6-5 223 Fresno State
QB 4 A.J. Feeley 11 34 6-3 216 Oregon
RB 33 Cadillac Williams 7 29 5-11 218 Auburn
RB 30 Eddie Wide 0 22 5-10 195 Utah
RB 35 Quinn Porter 1 25 6-0 205 Stillman
RB 34 Jerious Norwood 6 28 5-11 205 Mississippi State
RB 49 Brit Miller 2 25 6-1 253 Illinois
RB 39 Steven Jackson 8 28 6-2 240 Oregon State
WR 87 Greg Salas 0 23 6-1 209 Hawaii
WR 83 Austin Pettis 0 23 6-3 207 Boise State
WR 83 Brandon Lloyd 9 30 6-0 188 Illinois
WR 11 Brandon Gibson 3 24 6-0 205 Washington State
WR 15 Dominique Curry 2 24 6-2 223 California (PA)
WR 89 Mark Clayton 7 29 5-10 190 Oklahoma
WR 16 Danny Amendola 3 25 5-11 188 Texas Tech
WR 84 Danario Alexander 2 23 6-5 217 Missouri
TE 81 Stephen Spach 6 29 6-4 260 Fresno State
TE 88 Lance Kendricks 0 23 6-3 247 Wisconsin
TE 86 Michael Hoomanawanui 2 23 6-4 263 Illinois
TE 47 Billy Bajema 7 28 6-4 259 Oklahoma State
C 60 Jason Brown 7 28 6-3 320 North Carolina
G 63 Jacob Bell 8 30 6-5 304 Miami (Ohio)
G 62 Harvey Dahl 5 30 6-5 308 Nevada-Reno
G 64 Tony Wragge 7 32 6-4 310 New Mexico State
OT 73 Adam Goldberg 8 31 6-7 305 Wyoming
OT 76 Rodger Saffold 2 23 6-5 314 Indiana
OT 77 Jason Smith 3 25 6-5 308 Baylor
Defense
Pos # Player Name Yrs Age Ht Wt College
CB 25 Marquis Johnson 1 23 5-11 205 Alabama
CB 24 Ron Bartell 7 29 6-1 208 Howard
CB 32 Bradley Fletcher 3 25 6-0 200 Iowa
CB 31 Al Harris 14 36 6-1 194 Texas A&M - Kingsville
CB 23 Jerome Murphy 2 24 6-0 200 South Florida
CB 21 Justin King 4 24 5-11 197 Penn State
CB 26 Roderick Hood 9 30 5-11 201 Auburn
CB 22 Brian Jackson 2 24 6-0 212 Oklahoma
DB 38 Josh Gordy 1 24 5-11 195 Central Michigan
S 20 Darian Stewart 2 23 5-11 214 South Carolina
S 37 James Butler 7 29 6-3 218 Georgia Tech
S 43 Craig Dahl 5 26 6-1 212 North Dakota State
S 27 Quintin Mikell 9 31 5-10 204 Boise State
LB 52 Jabara Williams 0 22 6-2 238 Stephen F. Austin St.
LB 51 Brady Poppinga 7 32 6-3 252 Brigham Young
LB 59 Ben Leber 10 32 6-3 245 Kansas State
LB 55 James Laurinaitis 3 24 6-2 250 Ohio State
LB 50 Bryan Kehl 4 27 6-2 244 Brigham Young
LB 56 Josh Hull 2 24 6-3 245 Penn State
LB 57 Chris Chamberlain 4 26 6-1 238 Tulsa
DE 96 James Hall 12 34 6-2 265 Michigan
DE 91 Chris Long 4 26 6-3 270 Virginia
DE 94 Robert Quinn 0 21 6-4 264 North Carolina
DE 92 Eugene Sims 2 25 6-6 265 West Texas A&M
DE 99 C.J. Ah You 3 29 6-4 265 Oklahoma
DT 95 Justin Bannan 10 32 6-3 312 Colorado
DT 93 Jermelle Cudjo 2 25 6-2 299 Central Oklahoma
DT 98 Fred Robbins 12 34 6-4 322 Wake Forest
DT 97 Darell Scott 3 25 6-3 317 Clemson
DT 71 Gary Gibson 6 29 6-3 312 Rutgers
Special Teams / Other
Pos # Player Name Yrs Age Ht Wt College
LS 44 Jake McQuaide 0 23 6-2 247 Ohio State
PK 3 Josh Brown 9 32 6-0 202 Nebraska
P 5 Donnie Jones 8 31 6-2 220 LSU

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE