NFL Stat Leaders 2011
Passing - Quarterbacks
| # | Player | Yds |
|---|---|---|
| 1. | Drew Brees, NO | 5476 |
| 2. | Tom Brady, NE | 5239 |
| 3. | Matthew Stafford, DET | 5038 |
| 4. | Eli Manning, NYG | 4910 |
| 5. | Aaron Rodgers, GB | 4637 |
| 6. | Philip Rivers, SD | 4624 |
| 7. | Tony Romo, DAL | 4184 |
| 8. | Matt Ryan, ATL | 4177 |
| 9. | Ben Roethlisberger, PIT | 4077 |
| 10. | Cam Newton, CAR | 4051 |
| Full Passing Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Drew Brees, NO | 46 |
| 2. | Aaron Rodgers, GB | 45 |
| 3. | Matthew Stafford, DET | 41 |
| 4. | Tom Brady, NE | 39 |
| 5. | Tony Romo, DAL | 31 |
| 6. | Eli Manning, NYG | 29 |
| 7. | Matt Ryan, ATL | 29 |
| 8. | Philip Rivers, SD | 27 |
| 9. | Mark Sanchez, NYJ | 26 |
| 10. | Ryan Fitzpatrick, BUF | 24 |
| Full Passing Leaders | ||
| # | Player | Rating |
|---|---|---|
| 1. | Aaron Rodgers, GB | 122.48 |
| 2. | Drew Brees, NO | 110.63 |
| 3. | Tom Brady, NE | 105.60 |
| 4. | Tony Romo, DAL | 100.14 |
| 5. | Matthew Stafford, DET | 97.22 |
| 6. | Matt Schaub, HOU | 96.82 |
| 7. | Eli Manning, NYG | 92.72 |
| 8. | Matt Ryan, ATL | 92.33 |
| 9. | Alex Smith, SF | 90.74 |
| 10. | Ben Roethlisberger, PIT | 90.10 |
| Full Passing Leaders | ||
Rushing - RB/FB
| # | Player | Yds |
|---|---|---|
| 1. | Maurice Jones-Drew, JAC | 1606 |
| 2. | Ray Rice, BAL | 1362 |
| 3. | Michael Turner, ATL | 1340 |
| 4. | LeSean McCoy, PHI | 1309 |
| 5. | Arian Foster, HOU | 1224 |
| 6. | Frank Gore, SF | 1211 |
| 7. | Marshawn Lynch, SEA | 1204 |
| 8. | Willis McGahee, DEN | 1199 |
| 9. | Steven Jackson, STL | 1145 |
| 10. | Reggie Bush, MIA | 1097 |
| Full Rushing Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | LeSean McCoy, PHI | 17 |
| 2. | Cam Newton, CAR | 14 |
| 3. | Adrian Peterson, MIN | 12 |
| 4. | Ray Rice, BAL | 12 |
| 5. | Marshawn Lynch, SEA | 12 |
| 6. | Michael Turner, ATL | 11 |
| 7. | BenJarvus Green-Ellis, NE | 11 |
| 8. | Arian Foster, HOU | 10 |
| 9. | Ahmad Bradshaw, NYG | 9 |
| 10. | Rashard Mendenhall, PIT | 9 |
| Full Rushing Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | DeMarco Murray, DAL | 5.5 |
| 2. | Fred Jackson, BUF | 5.5 |
| 3. | Ben Tate, HOU | 5.4 |
| 4. | Reggie Bush, MIA | 5.1 |
| 5. | Ryan Mathews, SD | 4.9 |
| 6. | Matt Forte, CHI | 4.9 |
| 7. | Willis McGahee, DEN | 4.8 |
| 8. | LeSean McCoy, PHI | 4.8 |
| 9. | Ray Rice, BAL | 4.7 |
| 10. | Maurice Jones-Drew, JAC | 4.7 |
| Full Rushing Leaders | ||
Receiving - WR/TE
| # | Player | Yds |
|---|---|---|
| 1. | Calvin Johnson, DET | 1681 |
| 2. | Wes Welker, NE | 1573 |
| 3. | Victor Cruz, NYG | 1545 |
| 4. | Larry Fitzgerald, ARI | 1411 |
| 5. | Steve Smith, CAR | 1394 |
| 6. | Rob Gronkowski, NE | 1327 |
| 7. | Jimmy Graham, NO | 1310 |
| 8. | Roddy White, ATL | 1296 |
| 9. | Jordy Nelson, GB | 1263 |
| 10. | Brandon Marshall, MIA | 1227 |
| Full Receiving Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Rob Gronkowski, NE | 17 |
| 2. | Calvin Johnson, DET | 16 |
| 3. | Jordy Nelson, GB | 15 |
| 4. | Laurent Robinson, DAL | 11 |
| 5. | Jimmy Graham, NO | 11 |
| 6. | Victor Cruz, NYG | 9 |
| 7. | Greg Jennings, GB | 9 |
| 8. | Vincent Jackson, SD | 9 |
| 9. | Wes Welker, NE | 9 |
| 10. | Dez Bryant, DAL | 9 |
| Full Receiving Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Malcom Floyd, SD | 19.9 |
| 2. | Victor Cruz, NYG | 18.6 |
| 3. | Jordy Nelson, GB | 18.6 |
| 4. | Vincent Jackson, SD | 18.4 |
| 5. | Julio Jones, ATL | 17.8 |
| 6. | Steve Smith, CAR | 17.7 |
| 7. | Larry Fitzgerald, ARI | 17.6 |
| 8. | Calvin Johnson, DET | 17.5 |
| 9. | Torrey Smith, BAL | 16.8 |
| 10. | DeSean Jackson, PHI | 16.6 |
| Full Receiving Leaders | ||
Defense - Tackles
| # | Player | Tkl |
|---|---|---|
| 1. | London Fletcher, WAS | 167 |
| 2. | D'Qwell Jackson, CLE | 156 |
| 3. | Chad Greenway, MIN | 152 |
| 4. | Pat Angerer, IND | 148 |
| 5. | Curtis Lofton, ATL | 147 |
| 6. | James Anderson, CAR | 144 |
| 7. | James Laurinaitis, STL | 142 |
| 8. | NaVorro Bowman, SF | 141 |
| 9. | Antoine Bethea, IND | 139 |
| 10. | Derrick Johnson, KC | 131 |
| Full Defensive Leaders | ||
| # | Player | Tkl |
|---|---|---|
| 1. | D'Qwell Jackson, CLE | 115 |
| 2. | NaVorro Bowman, SF | 110 |
| 3. | James Laurinaitis, STL | 105 |
| 4. | Derrick Johnson, KC | 104 |
| 5. | James Anderson, CAR | 98 |
| 6. | London Fletcher, WAS | 96 |
| 7. | Daryl Washington, ARI | 94 |
| 8. | Desmond Bishop, GB | 91 |
| 9. | Karlos Dansby, MIA | 89 |
| 10. | Chad Greenway, MIN | 88 |
| Full Defensive Leaders | ||
| # | Player | Tkl |
|---|---|---|
| 1. | London Fletcher, WAS | 71 |
| 2. | Pat Angerer, IND | 70 |
| 3. | Chad Greenway, MIN | 64 |
| 4. | Curtis Lofton, ATL | 60 |
| 5. | Antoine Bethea, IND | 59 |
| 6. | Kavell Conner, IND | 54 |
| 7. | Nick Barnett, BUF | 52 |
| 8. | Paul Posluszny, JAC | 49 |
| 9. | James Anderson, CAR | 46 |
| 10. | Takeo Spikes, SD | 43 |
| Full Defensive Leaders | ||
Defense - Sack/INT/Fum
| # | Player | Sacks |
|---|---|---|
| 1. | Jared Allen, MIN | 22 |
| 2. | DeMarcus Ware, DAL | 20 |
| 3. | Jason Babin, PHI | 18 |
| 4. | Jason Pierre-Paul, NYG | 17 |
| 5. | Aldon Smith, SF | 14 |
| 6. | Terrell Suggs, BAL | 14 |
| 7. | Chris Long, STL | 13 |
| 8. | Julius Peppers, CHI | 12 |
| 9. | Chris Clemons, SEA | 12 |
| 10. | Connor Barwin, HOU | 12 |
| Full Defensive Leaders | ||
| # | Player | INT |
|---|---|---|
| 1. | Kyle Arrington, NE | 7 |
| 2. | Charles Woodson, GB | 7 |
| 3. | Eric Weddle, SD | 7 |
| 4. | Carlos Rogers, SF | 6 |
| 5. | Dashon Goldson, SF | 6 |
| 6. | Corey Webster, NYG | 6 |
| 7. | Brandon Browner, SEA | 6 |
| 8. | Chris Houston, DET | 5 |
| 9. | Charlie Peprah, GB | 5 |
| 10. | Lardarius Webb, BAL | 5 |
| Full Defensive Leaders | ||
| # | Player | F.Fum |
|---|---|---|
| 1. | Terrell Suggs, BAL | 7 |
| 2. | Cliff Avril, DET | 6 |
| 3. | Quintin Mikell, STL | 5 |
| 4. | Jabaal Sheard, CLE | 5 |
| 5. | Jeremy Mincey, JAC | 4 |
| 6. | Charles Tillman, CHI | 4 |
| 7. | Anthony Spencer, DAL | 4 |
| 8. | Jared Allen, MIN | 4 |
| 9. | Patrick Willis, SF | 4 |
| 10. | John Abraham, ATL | 4 |
| Full Defensive Leaders | ||
Returning - Punts/Kicks
| # | Player | Yds |
|---|---|---|
| 1. | Patrick Peterson, ARI | 699 |
| 2. | Jacoby Jones, HOU | 543 |
| 3. | Brandon Tate, CIN | 538 |
| 4. | Marc Mariani, TEN | 490 |
| 5. | Ted Ginn, SF | 466 |
| 6. | Leon Washington, SEA | 454 |
| 7. | Devin Hester, CHI | 454 |
| 8. | Davone Bess, MIA | 434 |
| 9. | Javier Arenas, KC | 410 |
| 10. | Josh Cribbs, CLE | 388 |
| Full Returning Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Darren Sproles, NO | 1089 |
| 2. | Leon Washington, SEA | 1081 |
| 3. | Joe McKnight, NYJ | 1073 |
| 4. | Brandon Banks, WAS | 1025 |
| 5. | Brandon Tate, CIN | 998 |
| 6. | Josh Cribbs, CLE | 974 |
| 7. | Randall Cobb, GB | 941 |
| 8. | Richard Goodman, SD | 936 |
| 9. | LaRod Stephens-Howling, ARI | 857 |
| 10. | Stefan Logan, DET | 832 |
| Full Returning Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Patrick Peterson, ARI | 4.0 |
| 2. | Devin Hester, CHI | 3.0 |
| 3. | Ted Ginn, SF | 2.0 |
| 4. | Randall Cobb, GB | 2.0 |
| 5. | Darren Sproles, NO | 1.0 |
| 6. | Eddie Royal, DEN | 1.0 |
| 7. | Leodis McKelvin, BUF | 1.0 |
| 8. | Marc Mariani, TEN | 1.0 |
| 9. | Josh Cribbs, CLE | 1.0 |
| 10. | Joe McKnight, NYJ | 1.0 |
| Full Returning Leaders | ||
Leaders By Year: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

