Tampa Bay Buccaneers Roster 2012
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 5 | Josh Freeman | 3 | 24 | 6-6 | 240 | Kansas St. |
| QB | 6 | Dan Orlovsky | 7 | 29 | 6-5 | 230 | Connecticut |
| RB | 0 | DJ Ware | 5 | 27 | 6-1 | 225 | Georgia |
| RB | 22 | Doug Martin | 0 | 23 | 5-9 | 223 | Boise St. |
| RB | 41 | Erik Lorig | 2 | 26 | 6-4 | 265 | Stanford |
| RB | 34 | Michael Smith | 0 | 23 | 5-9 | 205 | Utah St. |
| RB | 27 | LeGarrette Blount | 2 | 26 | 6-1 | 245 | Oregon |
| WR | 18 | Sammie Stroughter | 3 | 26 | 5-9 | 182 | Oregon St. |
| WR | 17 | Arrelious Benn | 2 | 24 | 6-2 | 225 | Illinois |
| WR | 12 | Roscoe Parrish | 7 | 30 | 5-10 | 168 | Miami (FL) |
| WR | 0 | Chris Owusu | 0 | 22 | 6-2 | 200 | Stanford |
| WR | 83 | Vincent Jackson | 7 | 29 | 6-5 | 241 | Northern Colorado |
| WR | 11 | Tiquan Underwood | 3 | 25 | 6-1 | 175 | Rutgers |
| WR | 19 | Mike Williams | 2 | 25 | 6-2 | 204 | Syracuse |
| TE | 86 | Danny Noble | 0 | 23 | 6-5 | 248 | Toledo |
| TE | 44 | Dallas Clark | 9 | 33 | 6-3 | 257 | Iowa |
| TE | 88 | Luke Stocker | 1 | 24 | 6-5 | 258 | East Tennessee St. |
| TE | 0 | Nate Byham | 2 | 24 | 6-4 | 268 | Pittsburgh |
| C | 48 | Andrew Economos | 6 | 30 | 6-1 | 250 | Georgia Tech |
| C | 62 | Ted Larsen | 2 | 25 | 6-2 | 207 | North Carolina St. |
| C | 0 | Cody Wallace | 4 | 28 | 6-4 | 300 | Texas A&M |
| G | 72 | Desmond Wynn | 0 | 24 | 6-6 | 303 | Rutgers |
| G | 75 | Davin Joseph | 6 | 29 | 6-2 | 305 | Oklahoma |
| G | 76 | Jeremy Zuttah | 4 | 26 | 6-4 | 303 | Rutgers |
| OT | 77 | Carl Nicks | 4 | 27 | 6-5 | 343 | Nebraska |
| OT | 70 | Donald Penn | 5 | 29 | 6-5 | 305 | Utah St. |
| OT | 65 | Jeremy Trueblood | 6 | 29 | 6-8 | 315 | Boston Col. |
| OT | 79 | Jamon Meredith | 3 | 26 | 6-4 | 289 | South Carolina |
| OT | 69 | Demar Dotson | 3 | 27 | 6-9 | 315 | Southern Miss |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| RB | 41 | Erik Lorig | 2 | 26 | 6-4 | 265 | Stanford |
| DE | 91 | Da'Quan Bowers | 1 | 22 | 6-3 | 280 | Clemson |
| DE | 94 | Adrian Clayborn | 1 | 24 | 6-3 | 281 | Iowa |
| DE | 71 | Michael Bennett | 3 | 27 | 6-4 | 271 | Texas A&M |
| DE | 50 | Daniel Te`o-Nesheim | 2 | 26 | 6-3 | 250 | Washington |
| DE | 97 | George Johnson | 1 | 25 | 6-4 | 265 | Rutgers |
| DT | 93 | Gerald McCoy | 2 | 24 | 6-4 | 295 | Oklahoma |
| DT | 0 | Corvey Irvin | 3 | 27 | 6-3 | 296 | Georgia |
| DT | 95 | Gary Gibson | 5 | 30 | 6-3 | 285 | Rutgers |
| DT | 90 | Roy Miller | 3 | 25 | 6-1 | 301 | Texas |
| DB | 25 | Aqib Talib | 4 | 26 | 6-2 | 202 | Kansas |
| CB | 29 | Leonard Johnson | 0 | 22 | 5-10 | 202 | Iowa St. |
| CB | 26 | Anthony Gaitor | 1 | 24 | 5-10 | 177 | Florida International |
| CB | 31 | E.J. Biggers | 3 | 25 | 6-0 | 180 | West. Michigan |
| CB | 39 | Brandon McDonald | 5 | 27 | 5-11 | 181 | Memphis |
| CB | 21 | Eric Wright | 5 | 27 | 5-11 | 192 | UNLV |
| CB | 0 | LeQuan Lewis | 0 | 23 | 5-11 | 190 | |
| CB | 23 | LeQuan Lewis | 0 | 23 | 5-11 | 190 | |
| CB | 30 | LeQuan Lewis | 0 | 23 | 5-11 | 190 | |
| CB | 23 | Myron Lewis | 2 | 25 | 6-2 | 203 | Vanderbilt |
| S | 37 | Keith Tandy | 0 | 23 | 5-10 | 200 | West Virginia |
| S | 24 | Mark Barron | 0 | 23 | 6-1 | 213 | Alabama |
| S | 20 | Ronde Barber | 15 | 37 | 5-10 | 184 | Virginia |
| S | 43 | Ahmad Black | 1 | 23 | 5-10 | 184 | Florida |
| S | 35 | Cody Grimm | 2 | 25 | 5-11 | 202 | Virginia Tech |
| LB | 56 | Dekoda Watson | 2 | 24 | 6-1 | 232 | Florida St. |
| LB | 53 | Najee Goode | 0 | 23 | 6-0 | 244 | West Virginia |
| LB | 59 | Mason Foster | 1 | 23 | 6-1 | 245 | Central Washington |
| LB | 58 | Quincy Black | 5 | 28 | 6-2 | 226 | New Mexico |
| LB | 57 | Adam Hayward | 5 | 28 | 6-0 | 235 | Portland St. |
| LB | 51 | Jacob Cutrera | 2 | 24 | 6-3 | 238 | LSU |
| LB | 54 | Lavonte David | 0 | 22 | 6-1 | 233 | Nebraska |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| PK | 10 | Connor Barth | 4 | 26 | 5-11 | 193 | North Carolina |
| P | 9 | Michael Koenen | 7 | 30 | 5-11 | 195 | West. Washington |
Roster By Year: 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |

