2011 Team Defense by Downs Statistics


# Team 1st Down Yardage 2nd Down Yardage 3rd Down Yardage
# Yds Avg 1st's # Yds Avg Avg Left 1st's # Yds Avg Avg Left 1st's
Arizona Cardinals 455 2658 5.84 90 359 2234 6.22 8.15 129 201 1098 5.46 7.05 70
Atlanta Falcons 402 2449 6.09 88 300 1634 5.45 8.20 86 192 1323 6.89 7.16 91
Carolina Panthers 418 2735 6.54 102 305 2069 6.78 7.68 112 173 1351 7.81 6.94 81
Chicago Bears 435 2360 5.43 88 329 1880 5.71 8.56 98 203 1464 7.21 7.58 80
Dallas Cowboys 410 2500 6.10 96 298 1807 6.06 7.72 96 189 1401 7.41 7.14 81
Detroit Lions 446 2542 5.70 90 334 2364 7.08 7.71 124 183 1221 6.67 6.86 66
Green Bay Packers 470 3479 7.40 131 315 1951 6.19 7.66 121 173 1221 7.06 7.52 82
Minnesota Vikings 436 2479 5.69 94 318 2245 7.06 8.39 118 187 1270 6.79 7.28 92
New Orleans Saints 437 2998 6.86 104 312 1775 5.69 8.20 108 186 1272 6.84 8.07 67
New York Giants 454 2819 6.21 106 326 2004 6.15 7.83 111 188 1403 7.46 7.29 82
Philadelphia Eagles 404 2333 5.77 87 296 1658 5.60 8.44 85 187 1402 7.50 7.48 75
San Francisco 49ers 401 2397 5.98 79 295 1548 5.25 7.94 82 186 1149 6.18 6.95 74
Seattle Seahawks 436 2404 5.51 83 323 1697 5.25 7.59 103 203 1382 6.81 7.09 77
St. Louis Rams 424 2570 6.06 79 325 2050 6.31 7.51 118 189 1209 6.40 7.21 82
Tampa Bay Buccaneers 451 2984 6.62 114 315 2027 6.43 7.42 126 166 1212 7.30 7.24 72
Washington Redskins 418 2761 6.61 90 306 1619 5.29 7.70 104 185 1211 6.55 7.69 75
Baltimore Ravens 403 2025 5.02 68 314 1653 5.26 7.82 94 191 1086 5.69 7.14 71
Buffalo Bills 440 3049 6.93 114 316 2050 6.49 7.37 120 174 1039 5.97 6.57 78
Cincinnati Bengals 408 2308 5.66 83 316 1794 5.68 7.94 100 195 1192 6.11 7.48 77
Cleveland Browns 424 2427 5.72 71 339 1729 5.10 7.45 102 210 1372 6.53 6.44 96
Denver Broncos 451 2512 5.57 86 337 2241 6.65 7.82 119 194 1107 5.71 7.41 72
Houston Texans 391 2083 5.33 82 290 1579 5.44 8.38 75 191 1127 5.90 7.45 76
Indianapolis Colts 460 2762 6.00 104 342 1951 5.70 7.06 125 198 1438 7.26 6.69 97
Jacksonville Jaguars 392 2309 5.89 72 313 1620 5.18 8.25 96 196 1314 6.70 7.54 80
Kansas City Chiefs 408 2405 5.89 82 317 2040 6.44 7.68 104 190 1055 5.55 6.56 72
Miami Dolphins 443 2849 6.43 100 327 1877 5.74 8.10 105 187 1016 5.43 6.96 74
New England Patriots 469 3547 7.56 132 318 1871 5.88 7.53 120 183 1366 7.46 7.21 87
New York Jets 415 2266 5.46 77 315 1767 5.61 7.57 104 191 1174 6.15 7.43 69
Oakland Raiders 462 2868 6.21 113 325 1989 6.12 8.26 101 192 1506 7.84 7.59 92
Pittsburgh Steelers 377 1773 4.70 55 315 1696 5.38 8.17 90 207 1125 5.43 7.13 86
San Diego Chargers 403 2511 6.23 93 303 1781 5.88 7.86 99 178 1419 7.97 6.98 92
Tennessee Titans 444 2919 6.57 98 344 1679 4.88 7.90 101 217 1185 5.46 7.15 92


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE