2011 Team Offense by Downs Statistics


# Team 1st Down Yardage 2nd Down Yardage 3rd Down Yardage
# Yds Avg 1st's # Yds Avg Avg Left 1st's # Yds Avg Avg Left 1st's
Arizona Cardinals 408 2476 6.07 77 296 1823 6.16 7.15 104 181 1147 6.34 7.34 66
Atlanta Falcons 457 2629 5.75 102 335 2062 6.16 8.09 110 197 1489 7.56 6.95 97
Carolina Panthers 443 2883 6.51 114 309 2253 7.29 8.38 118 171 1174 6.87 7.58 75
Chicago Bears 398 2119 5.32 74 313 1953 6.24 8.40 108 177 1236 6.98 7.80 66
Dallas Cowboys 435 2800 6.44 99 327 2163 6.61 7.70 129 177 1270 7.18 7.49 76
Detroit Lions 458 3129 6.83 111 331 2126 6.42 8.06 120 196 1227 6.26 7.76 78
Green Bay Packers 428 3011 7.04 106 313 2218 7.09 7.73 116 161 1411 8.76 6.61 87
Minnesota Vikings 411 2195 5.34 84 310 1918 6.19 8.56 104 193 1306 6.77 7.59 83
New Orleans Saints 499 3307 6.63 123 362 2527 6.98 7.15 156 197 1767 8.97 6.52 118
New York Giants 444 2779 6.26 103 319 1830 5.74 7.65 113 185 1678 9.07 7.03 76
Philadelphia Eagles 451 3227 7.16 131 311 1944 6.25 7.69 109 183 1248 6.82 7.21 85
San Francisco 49ers 405 2443 6.03 89 309 1665 5.39 7.91 87 201 1078 5.36 7.21 66
Seattle Seahawks 396 2154 5.44 66 319 1820 5.71 8.37 90 196 1164 5.94 7.52 76
St. Louis Rams 408 2098 5.14 80 307 1624 5.29 8.62 84 207 1151 5.56 7.88 65
Tampa Bay Buccaneers 393 2358 6.00 81 295 1608 5.45 7.84 92 184 1222 6.64 7.39 76
Washington Redskins 440 2689 6.11 102 313 1698 5.42 7.75 96 190 1214 6.39 7.07 81
Baltimore Ravens 432 2516 5.82 83 327 1668 5.10 7.89 96 208 1522 7.32 7.26 97
Buffalo Bills 430 2899 6.74 100 312 1865 5.98 7.54 112 176 1063 6.04 6.99 63
Cincinnati Bengals 421 2194 5.21 73 330 1938 5.87 7.79 98 209 1131 5.41 7.11 79
Cleveland Browns 400 1991 4.98 60 316 1447 4.58 7.54 88 212 1242 5.86 6.74 91
Denver Broncos 429 2636 6.14 86 316 1622 5.13 7.74 104 192 1011 5.27 7.43 65
Houston Texans 438 3095 7.07 103 326 1726 5.29 7.75 106 205 1257 6.13 6.66 91
Indianapolis Colts 389 2281 5.86 77 300 1376 4.59 7.76 82 186 1019 5.48 7.08 72
Jacksonville Jaguars 391 1968 5.03 70 311 1328 4.27 7.94 70 201 1099 5.47 7.09 78
Kansas City Chiefs 412 2198 5.33 69 325 1705 5.25 7.94 95 202 1173 5.81 7.21 79
Miami Dolphins 406 2371 5.84 88 307 1812 5.90 8.20 92 183 1169 6.39 7.37 68
New England Patriots 487 3346 6.87 123 355 2562 7.22 7.26 152 177 1204 6.80 5.94 90
New York Jets 430 2333 5.43 75 334 1816 5.44 7.58 114 185 1082 5.85 7.17 73
Oakland Raiders 447 3077 6.88 112 309 1942 6.28 7.97 105 184 1053 5.72 7.17 70
Pittsburgh Steelers 438 2590 5.91 94 324 2180 6.73 7.68 131 172 1382 8.03 7.17 90
San Diego Chargers 455 2879 6.33 111 319 2049 6.42 7.83 114 192 1541 8.03 6.85 102
Tennessee Titans 408 2410 5.91 85 307 1611 5.25 8.49 81 205 1380 6.73 7.91 79


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE