2012 Team Overall Defensive Statistics
| # | Team | Tot Yds | Pass | TD | INT | Rush | TD | Fum | Points | TO's |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 5406 | 3201 | 20 | 22 | 2205 | 12 | 0 | 357 | 33 | |
| Atlanta Falcons | 5849 | 3878 | 14 | 20 | 1971 | 16 | 0 | 299 | 31 | |
| Carolina Panthers | 5329 | 3568 | 22 | 11 | 1761 | 11 | 0 | 363 | 23 | |
| Chicago Bears | 5046 | 3415 | 19 | 24 | 1631 | 6 | 0 | 277 | 44 | |
| Dallas Cowboys | 5687 | 3691 | 22 | 7 | 1996 | 17 | 0 | 400 | 16 | |
| Detroit Lions | 5459 | 3576 | 26 | 11 | 1883 | 13 | 0 | 437 | 17 | |
| Green Bay Packers | 5388 | 3492 | 24 | 18 | 1896 | 12 | 0 | 336 | 23 | |
| Minnesota Vikings | 5607 | 3915 | 28 | 10 | 1692 | 10 | 0 | 348 | 22 | |
| New Orleans Saints | 7047 | 4690 | 31 | 15 | 2357 | 18 | 0 | 454 | 26 | |
| New York Giants | 6134 | 4068 | 26 | 21 | 2066 | 9 | 0 | 344 | 35 | |
| Philadelphia Eagles | 5491 | 3457 | 32 | 8 | 2034 | 12 | 0 | 444 | 13 | |
| San Francisco 49ers | 4710 | 3203 | 19 | 14 | 1507 | 7 | 0 | 273 | 25 | |
| Seattle Seahawks | 4892 | 3243 | 15 | 18 | 1649 | 8 | 0 | 245 | 30 | |
| St. Louis Rams | 5482 | 3619 | 16 | 17 | 1863 | 18 | 0 | 348 | 21 | |
| Tampa Bay Buccaneers | 6078 | 4751 | 30 | 18 | 1327 | 13 | 0 | 394 | 26 | |
| Washington Redskins | 6043 | 4511 | 31 | 21 | 1532 | 11 | 0 | 388 | 31 | |
| Baltimore Ravens | 5614 | 3656 | 15 | 13 | 1958 | 15 | 0 | 344 | 25 | |
| Buffalo Bills | 5806 | 3473 | 25 | 12 | 2333 | 23 | 0 | 435 | 21 | |
| Cincinnati Bengals | 5117 | 3391 | 16 | 14 | 1726 | 13 | 0 | 320 | 30 | |
| Cleveland Browns | 5821 | 3923 | 27 | 17 | 1898 | 14 | 0 | 368 | 29 | |
| Denver Broncos | 4653 | 3195 | 25 | 16 | 1458 | 5 | 0 | 289 | 24 | |
| Houston Texans | 5176 | 3609 | 29 | 15 | 1567 | 5 | 0 | 331 | 29 | |
| Indianapolis Colts | 5988 | 3796 | 23 | 12 | 2192 | 14 | 0 | 387 | 15 | |
| Jacksonville Jaguars | 6075 | 3832 | 21 | 12 | 2243 | 19 | 0 | 444 | 23 | |
| Kansas City Chiefs | 5704 | 3533 | 29 | 7 | 2171 | 11 | 0 | 425 | 13 | |
| Miami Dolphins | 5708 | 3979 | 18 | 10 | 1729 | 10 | 0 | 317 | 16 | |
| New England Patriots | 5978 | 4345 | 27 | 20 | 1633 | 10 | 0 | 331 | 41 | |
| New York Jets | 5172 | 3036 | 20 | 11 | 2136 | 17 | 0 | 375 | 23 | |
| Oakland Raiders | 5674 | 3775 | 28 | 11 | 1899 | 18 | 0 | 443 | 19 | |
| Pittsburgh Steelers | 4413 | 2963 | 19 | 10 | 1450 | 9 | 0 | 314 | 20 | |
| San Diego Chargers | 5228 | 3681 | 28 | 14 | 1547 | 10 | 0 | 350 | 28 | |
| Tennessee Titans | 5993 | 3957 | 31 | 19 | 2036 | 16 | 0 | 471 | 24 |

