2011 Team Overall Defensive Statistics
| # | Team | Tot Yds | Pass | TD | INT | Rush | TD | Fum | Points | TO's |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 5682 | 3696 | 17 | 10 | 1986 | 15 | 0 | 348 | 19 | |
| Atlanta Falcons | 5338 | 3783 | 25 | 19 | 1555 | 10 | 0 | 350 | 29 | |
| Carolina Panthers | 6042 | 3949 | 28 | 14 | 2093 | 18 | 0 | 429 | 24 | |
| Chicago Bears | 5607 | 4065 | 22 | 20 | 1542 | 10 | 0 | 341 | 31 | |
| Dallas Cowboys | 5488 | 3903 | 24 | 15 | 1585 | 10 | 0 | 347 | 25 | |
| Detroit Lions | 5879 | 3827 | 26 | 21 | 2052 | 10 | 0 | 387 | 34 | |
| Green Bay Packers | 6583 | 4787 | 29 | 31 | 1796 | 10 | 0 | 359 | 38 | |
| Minnesota Vikings | 5731 | 4019 | 34 | 8 | 1712 | 10 | 0 | 449 | 23 | |
| New Orleans Saints | 5895 | 4157 | 24 | 9 | 1738 | 11 | 0 | 339 | 16 | |
| New York Giants | 6022 | 4082 | 28 | 20 | 1940 | 15 | 0 | 400 | 31 | |
| Philadelphia Eagles | 5198 | 3397 | 27 | 15 | 1801 | 11 | 0 | 328 | 24 | |
| San Francisco 49ers | 4933 | 3695 | 20 | 23 | 1238 | 3 | 0 | 229 | 38 | |
| Seattle Seahawks | 5315 | 3516 | 18 | 22 | 1799 | 10 | 0 | 315 | 31 | |
| St. Louis Rams | 5712 | 3278 | 21 | 12 | 2434 | 17 | 0 | 407 | 18 | |
| Tampa Bay Buccaneers | 6311 | 3814 | 30 | 14 | 2497 | 26 | 0 | 494 | 24 | |
| Washington Redskins | 5437 | 3553 | 22 | 13 | 1884 | 15 | 0 | 367 | 21 | |
| Baltimore Ravens | 4622 | 3140 | 11 | 15 | 1482 | 10 | 0 | 266 | 26 | |
| Buffalo Bills | 5946 | 3722 | 30 | 21 | 2224 | 19 | 0 | 434 | 31 | |
| Cincinnati Bengals | 5060 | 3385 | 21 | 10 | 1675 | 14 | 0 | 323 | 22 | |
| Cleveland Browns | 5318 | 2962 | 16 | 9 | 2356 | 12 | 0 | 307 | 20 | |
| Denver Broncos | 5725 | 3704 | 24 | 9 | 2021 | 11 | 0 | 390 | 18 | |
| Houston Texans | 4571 | 3035 | 18 | 17 | 1536 | 8 | 0 | 278 | 27 | |
| Indianapolis Colts | 5939 | 3636 | 25 | 8 | 2303 | 19 | 0 | 430 | 17 | |
| Jacksonville Jaguars | 5008 | 3341 | 21 | 17 | 1667 | 14 | 0 | 329 | 28 | |
| Kansas City Chiefs | 5333 | 3221 | 23 | 20 | 2112 | 14 | 0 | 338 | 26 | |
| Miami Dolphins | 5524 | 3988 | 24 | 16 | 1536 | 8 | 0 | 313 | 19 | |
| New England Patriots | 6584 | 4722 | 26 | 23 | 1862 | 13 | 0 | 342 | 34 | |
| New York Jets | 4993 | 3216 | 15 | 19 | 1777 | 17 | 0 | 363 | 31 | |
| Oakland Raiders | 6200 | 4029 | 31 | 18 | 2171 | 15 | 0 | 433 | 26 | |
| Pittsburgh Steelers | 4348 | 2751 | 15 | 11 | 1597 | 7 | 0 | 227 | 15 | |
| San Diego Chargers | 5547 | 3591 | 29 | 17 | 1956 | 8 | 0 | 377 | 21 | |
| Tennessee Titans | 5675 | 3629 | 21 | 11 | 2046 | 10 | 0 | 317 | 24 |

