2011 NFL Team Passing Defensive Statistics


# Team Cmp Att % Yds Y/A TD INT 1st's Sack Yds QBHit PD
Arizona Cardinals 340 578 59.0 3696 6.4 17 10 174 42 304 79 89
Atlanta Falcons 340 560 61.0 3783 6.8 25 19 186 34 234 78 86
Carolina Panthers 318 490 65.0 3949 8.1 28 14 191 31 170 48 73
Chicago Bears 383 631 61.0 4065 6.4 22 20 199 33 208 59 65
Dallas Cowboys 336 545 62.0 3903 7.2 24 15 199 42 243 89 59
Detroit Lions 376 604 62.0 3827 6.3 26 21 195 42 273 70 74
Green Bay Packers 389 636 61.0 4787 7.5 29 31 245 29 192 63 99
Minnesota Vikings 367 538 68.0 4019 7.5 34 8 213 50 342 79 54
New Orleans Saints 362 626 58.0 4157 6.6 24 9 196 33 256 75 93
New York Giants 361 589 61.0 4082 6.9 28 20 211 48 335 87 84
Philadelphia Eagles 301 518 58.0 3397 6.6 27 15 173 50 316 89 68
San Francisco 49ers 333 579 58.0 3695 6.4 20 23 190 40 283 88 105
Seattle Seahawks 324 543 60.0 3516 6.5 18 22 174 34 234 73 86
St. Louis Rams 292 483 60.0 3278 6.8 21 12 165 39 261 77 66
Tampa Bay Buccaneers 301 481 63.0 3814 7.9 30 14 188 23 148 44 62
Washington Redskins 308 509 61.0 3553 7.0 22 13 180 41 251 78 79
Baltimore Ravens 288 535 54.0 3140 5.9 11 15 166 48 290 87 112
Buffalo Bills 321 508 63.0 3722 7.3 30 21 196 28 202 51 71
Cincinnati Bengals 319 539 59.0 3385 6.3 21 10 170 45 277 102 75
Cleveland Browns 265 470 56.0 2962 6.3 16 9 149 31 196 56 72
Denver Broncos 333 534 62.0 3704 6.9 24 9 182 41 283 73 60
Houston Texans 279 537 52.0 3035 5.7 18 17 166 44 287 104 99
Indianapolis Colts 351 493 71.0 3636 7.4 25 8 193 29 192 57 47
Jacksonville Jaguars 326 513 64.0 3341 6.5 21 17 175 31 213 65 64
Kansas City Chiefs 257 454 57.0 3221 7.1 23 20 169 29 186 62 86
Miami Dolphins 350 590 59.0 3988 6.8 24 16 198 42 245 90 67
New England Patriots 388 621 62.0 4722 7.6 26 23 246 40 274 88 58
New York Jets 275 507 54.0 3216 6.3 15 19 167 35 198 64 77
Oakland Raiders 324 600 54.0 4029 6.7 31 18 206 39 233 77 90
Pittsburgh Steelers 289 530 55.0 2751 5.2 15 11 156 35 230 70 73
San Diego Chargers 299 478 63.0 3591 7.5 29 17 186 32 187 49 68
Tennessee Titans 369 591 62.0 3629 6.1 21 11 187 28 180 58 74


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE