2011 NFL Team Passing Offensive Statistics


# Team Cmp Att % Yds Y/A TD INT 1st's Sack Yds QBHit PD
Arizona Cardinals 307 550 56.0 3567 6.5 21 23 175 54 387 79 95
Atlanta Falcons 365 593 62.0 4192 7.1 29 13 215 26 173 78 72
Carolina Panthers 312 519 60.0 3826 7.4 21 17 175 36 263 66 71
Chicago Bears 268 473 57.0 3011 6.4 18 20 153 49 335 81 76
Dallas Cowboys 376 570 66.0 4201 7.4 33 12 219 39 252 78 62
Detroit Lions 423 666 64.0 4814 7.2 41 16 244 36 257 77 90
Green Bay Packers 375 551 68.0 4918 8.9 51 8 230 41 237 67 51
Minnesota Vikings 286 510 56.0 2957 5.8 20 17 159 49 298 71 73
New Orleans Saints 472 662 71.0 5347 8.1 46 14 280 24 158 53 76
New York Giants 358 588 61.0 4711 8.0 29 16 215 28 199 70 85
Philadelphia Eagles 330 554 60.0 4110 7.4 22 25 197 33 166 67 81
San Francisco 49ers 278 452 62.0 2936 6.5 18 5 150 44 263 81 51
Seattle Seahawks 299 509 59.0 3108 6.1 15 14 153 48 336 111 71
St. Louis Rams 291 549 53.0 2863 5.2 9 10 158 55 388 108 82
Tampa Bay Buccaneers 365 588 62.0 3648 6.2 17 24 180 32 188 57 89
Washington Redskins 346 591 59.0 3770 6.4 19 24 205 39 285 101 106
Baltimore Ravens 314 544 58.0 3423 6.3 21 12 181 33 206 71 75
Buffalo Bills 356 578 62.0 3711 6.4 24 25 180 22 146 67 85
Cincinnati Bengals 308 535 58.0 3340 6.2 21 14 160 25 167 55 101
Cleveland Browns 320 570 56.0 3088 5.4 16 13 173 40 212 81 94
Denver Broncos 217 430 50.0 2436 5.7 20 14 130 43 272 58 59
Houston Texans 288 467 62.0 3506 7.5 20 9 176 33 190 62 62
Indianapolis Colts 302 534 57.0 2995 5.6 14 14 170 35 228 75 83
Jacksonville Jaguars 240 469 51.0 2179 4.7 12 15 122 44 331 72 72
Kansas City Chiefs 300 501 60.0 3086 6.2 13 18 163 34 208 76 63
Miami Dolphins 281 470 60.0 3104 6.6 20 13 167 52 334 89 69
New England Patriots 402 612 66.0 5088 8.3 39 12 262 32 173 68 51
New York Jets 310 546 57.0 3297 6.0 26 18 173 40 245 71 79
Oakland Raiders 315 524 60.0 3960 7.6 20 23 186 25 157 62 66
Pittsburgh Steelers 341 539 63.0 4054 7.5 21 15 221 42 279 75 80
San Diego Chargers 366 582 63.0 4424 7.6 27 20 234 31 200 50 74
Tennessee Titans 353 584 60.0 3923 6.7 22 14 185 24 190 52 91


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE