2011 NFL Team Rushing Defensive Statistics
| # | Team | Att | Yds | Yds/R | TD | Fum | Lost | 1st's | 4Loss | Yds |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 475 | 1986 | 4.18 | 15 | 15 | 9 | 118 | 54 | -120 | |
| Atlanta Falcons | 371 | 1555 | 4.19 | 10 | 19 | 10 | 87 | 42 | -86 | |
| Carolina Panthers | 451 | 2093 | 4.64 | 18 | 20 | 10 | 110 | 39 | -92 | |
| Chicago Bears | 384 | 1542 | 4.02 | 10 | 21 | 11 | 75 | 54 | -144 | |
| Dallas Cowboys | 385 | 1585 | 4.12 | 10 | 20 | 10 | 78 | 40 | -72 | |
| Detroit Lions | 409 | 2052 | 5.02 | 10 | 25 | 13 | 91 | 31 | -66 | |
| Green Bay Packers | 384 | 1796 | 4.68 | 10 | 18 | 7 | 97 | 31 | -61 | |
| Minnesota Vikings | 439 | 1712 | 3.90 | 10 | 26 | 15 | 92 | 53 | -104 | |
| New Orleans Saints | 351 | 1738 | 4.95 | 11 | 20 | 7 | 92 | 31 | -74 | |
| New York Giants | 435 | 1940 | 4.46 | 15 | 21 | 11 | 103 | 43 | -85 | |
| Philadelphia Eagles | 414 | 1801 | 4.35 | 11 | 18 | 9 | 84 | 49 | -124 | |
| San Francisco 49ers | 355 | 1238 | 3.49 | 3 | 31 | 15 | 53 | 27 | -65 | |
| Seattle Seahawks | 472 | 1799 | 3.81 | 10 | 18 | 9 | 96 | 44 | -76 | |
| St. Louis Rams | 509 | 2434 | 4.78 | 17 | 24 | 6 | 122 | 48 | -111 | |
| Tampa Bay Buccaneers | 498 | 2497 | 5.01 | 26 | 21 | 10 | 135 | 65 | -161 | |
| Washington Redskins | 438 | 1884 | 4.30 | 15 | 24 | 8 | 95 | 25 | -51 | |
| Baltimore Ravens | 419 | 1482 | 3.54 | 10 | 27 | 11 | 79 | 30 | -78 | |
| Buffalo Bills | 467 | 2224 | 4.76 | 19 | 20 | 10 | 120 | 34 | -78 | |
| Cincinnati Bengals | 425 | 1675 | 3.94 | 14 | 26 | 12 | 94 | 43 | -105 | |
| Cleveland Browns | 535 | 2356 | 4.40 | 12 | 20 | 11 | 124 | 45 | -106 | |
| Denver Broncos | 488 | 2021 | 4.14 | 11 | 19 | 9 | 101 | 45 | -105 | |
| Houston Texans | 378 | 1536 | 4.06 | 8 | 18 | 10 | 73 | 34 | -76 | |
| Indianapolis Colts | 540 | 2303 | 4.26 | 19 | 15 | 9 | 136 | 46 | -95 | |
| Jacksonville Jaguars | 435 | 1667 | 3.83 | 14 | 21 | 11 | 73 | 35 | -88 | |
| Kansas City Chiefs | 508 | 2112 | 4.16 | 14 | 19 | 6 | 96 | 39 | -77 | |
| Miami Dolphins | 412 | 1536 | 3.73 | 8 | 17 | 3 | 88 | 41 | -91 | |
| New England Patriots | 403 | 1862 | 4.62 | 13 | 21 | 11 | 100 | 34 | -67 | |
| New York Jets | 451 | 1777 | 3.94 | 17 | 25 | 12 | 83 | 46 | -96 | |
| Oakland Raiders | 430 | 2171 | 5.05 | 15 | 13 | 8 | 105 | 37 | -113 | |
| Pittsburgh Steelers | 399 | 1597 | 4.00 | 7 | 13 | 4 | 82 | 33 | -55 | |
| San Diego Chargers | 448 | 1956 | 4.37 | 8 | 11 | 4 | 102 | 33 | -71 | |
| Tennessee Titans | 461 | 2046 | 4.44 | 10 | 21 | 13 | 111 | 45 | -101 |

