Redskins Stats

Redskins Player Stats 2011

Team Stats | Player Stats
Passing
Passes Shotgun No Huddle
Name Comp Att Yds Long Avg TD INT 1st Sack Yds Comp Att Yds Comp Att Yds
Rex Grossman 265 458 3148 51 6.87 16 20 148 25 -200 119 209 1112 8 11 75
John Beck 80 132 858 32 6.50 2 4 39 14 -84 57 81 383 10 14 87
Brandon Banks 1 1 49 49 49.00 1 0 0 0 0 0 0 0 0 0 0
Rushing
Rushes For Loss Fum Yards Per Down
Name Rush Yds Avg TD 1st # Yds # Lost 1st 2nd 3rd 4th
Roy Helu 151 640 4.24 2 26 14 -27 2 2 404 177 55 0
Tim Hightower 84 321 3.82 1 12 8 -18 0 0 188 128 5 0
Ryan Torain 60 200 3.33 1 5 8 -19 1 0 116 78 5 0
John Beck 12 43 3.58 2 1 1 -3 3 1 26 11 4 0
Darrel Young 6 33 5.50 1 5 0 0 0 0 18 5 10 0
Anthony Armstrong 2 19 9.50 0 1 0 0 0 0 5 14 0 0
Rex Grossman 20 11 0.55 1 1 0 0 8 5 10 6 7 0
Niles Paul 1 7 7.00 0 0 0 0 0 0 7 0 0 0
Chris Cooley 2 3 1.50 0 1 0 0 0 0 0 0 3 0
Brandon Banks 1 1 1.00 0 1 0 0 7 0 0 59 0 0
Donte' Stallworth 2 1 0.50 0 0 1 -1 0 0 0 1 0 0
Receiving
Receiving Short Yds Deep Yds
Name Rec Tar Yds Avg TD 1st Long L M R L M R
Jabar Gaffney 68 115 947 13.93 5 45 45 123 203 197 84 260 77
Fred Davis 59 88 793 13.44 3 36 42 221 149 215 124 18 64
Santana Moss 46 95 584 12.70 4 33 49 75 100 121 39 142 58
Roy Helu 49 60 379 7.73 1 11 47 154 101 126 0 0 0
Donte' Stallworth 22 38 309 14.05 2 13 51 23 157 37 0 18 70
Leonard Hankerson 13 19 163 12.54 0 8 23 31 41 29 0 39 23
Darrel Young 14 19 138 9.86 0 6 27 76 0 42 0 0 20
Logan Paulsen 11 19 138 12.55 0 7 24 16 76 46 0 0 0
Terrence Austin 12 26 137 11.42 0 6 32 29 39 4 0 23 32
Anthony Armstrong 7 27 103 14.71 2 4 50 21 0 14 50 0 18
Tim Hightower 10 15 78 7.80 1 4 19 41 37 0 0 0 0
Chris Cooley 8 13 65 8.12 0 3 17 34 17 8 0 0 0
Niles Paul 2 5 25 12.50 0 1 14 0 14 0 0 0 0
Ryan Torain 6 9 23 3.83 0 0 7 0 13 10 0 0 0
Mike Sellers 1 2 15 15.00 0 1 15 15 0 0 0 0 0
Brandon Banks 1 1 10 10.00 0 1 10 10 0 0 0 0 0
Defense
Tackles Sacks Fumbles Int Sp. Teams
Name Solo Ast Tot Loss # Yds Frc Rec Yds Int Yds TD Tkl Fum Rec
London Fletcher 96 71 167 5 2 15 2 0 0 2 0 0 0 0 0
DeAngelo Hall 66 25 91 4 1 3 1 0 0 3 46 0 0 0 0
Reed Doughty 56 30 86 2 0 0 2 1 0 0 0 0 10 0 0
Josh Wilson 49 14 63 0 0 0 1 1 4 2 0 0 0 0 0
Ryan Kerrigan 42 21 63 9 8 56 4 0 0 1 9 1 0 0 0
Rocky McIntosh 38 27 65 2 1 8 0 0 0 0 0 0 7 0 0
Oshiomogho Atogwe 36 23 59 2 1 6 0 0 0 3 42 0 0 0 0
Perry Riley 35 33 68 7 1 3 0 2 3 0 0 0 5 0 1
LaRon Landry 35 13 48 2 2 12 1 1 3 0 0 0 0 0 0
Brian Orakpo 34 25 59 6 9 61 2 1 0 0 0 0 0 0 0
Kevin Barnes 23 3 26 2 0 0 0 0 0 2 30 0 0 0 0
DeJon Gomes 21 14 35 0 0 0 0 0 0 0 0 0 6 0 0
Stephen Bowen 20 22 42 5 6 39 0 1 -1 0 0 0 0 0 0
Adam Carriker 18 14 32 4 5 24 0 0 0 0 0 0 0 0 0
Byron Westbrook 16 5 21 0 0 0 1 0 0 0 0 0 9 0 0
Barry Cofield 14 10 24 4 2 4 0 1 3 0 0 0 0 0 0
Barry Cofield 14 10 24 4 2 4 0 1 3 0 0 0 0 0 0
Lorenzo Alexander 10 6 16 1 0 0 0 0 0 0 0 0 15 0 0
Keyaron Fox 10 4 14 0 0 0 0 0 0 0 0 0 6 0 0
Kedric Golston 8 7 15 1 1 6 1 0 0 0 0 0 0 0 0
Rob Jackson 8 2 10 3 0 0 0 0 0 0 0 0 2 0 0
Chris Neild 5 6 11 1 3 16 1 0 0 0 0 0 0 0 0
Chris Neild 5 6 11 1 3 16 1 0 0 0 0 0 0 0 0
Mike Sellers 4 2 6 0 0 0 0 0 0 0 0 0 5 0 0
Santana Moss 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Armstrong 4 1 5 0 0 0 0 0 0 0 0 0 4 0 0
Maurice Hurt 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Tim Hightower 3 0 3 0 0 0 0 1 0 0 0 0 0 0 0
Terrence Austin 3 1 4 0 0 0 0 0 0 0 0 0 3 0 0
Fred Davis 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Graham Gano 3 1 4 0 0 0 0 0 0 0 0 0 4 0 0
Jabar Gaffney 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Nick Sundberg 2 1 3 0 0 0 0 0 0 0 0 0 3 0 0
Erik Cook 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Trent Williams 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Niles Paul 2 2 4 0 0 0 0 0 0 0 0 0 4 0 0
Chris Chester 2 0 2 0 0 0 0 0 0 0 0 0 1 0 0
Sav Rocca 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Roy Helu 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Darrion Scott 2 2 4 1 0 0 0 0 0 0 0 0 0 0 0
Will Montgomery 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Darrel Young 1 1 2 0 0 0 0 0 0 0 0 0 2 0 0
Sean Locklear 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Willie Smith 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kory Lichtensteiger 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Torain 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Donte' Stallworth 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Jammal Brown 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kicking
Field Goals Distance Extra Pts Kickoffs
Name Made Tot % Miss Blk <30 31-40 41-50 50+ Comp Att Blk # Avg Net
Graham Gano 31 41 75.610 0 14 6 9 2 25 26 1 0 0.00 0.00
Punting
Punts Inside Yardage
Name # Yds Avg Net Long Blk TB 10yd 20yd 0-20 21-40 41-60 60+
Sav Rocca 32 1389 43.41 43.41 63 0 1 0 27 62 3 0 0
Returning
Kick Ret Yardage Punt Ret Yardage
Name # Yds Avg TD <10 <20 <30 <40 <50 50+ # Yds Avg TD <10 <20 <30 <40 <50 50+
Brandon Banks 46 1025 22.28 0 0 0 0 0 0 0 36 328 9.11 0 18 6 6 2 0 1
Anthony Armstrong 1 28 28.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Niles Paul 1 15 15.00 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0
Mike Sellers 1 15 15.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Logan Paulsen 2 7 3.50 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Jabar Gaffney 1 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE