Redskins Roster

Washington Redskins Roster 2011

Offense
Pos # Player Name Yrs Age Ht Wt College
QB 12 John Beck 5 30 6-2 215 Brigham Young
QB 8 Rex Grossman 9 31 6-1 225 Florida
RB 29 Roy Helu 0 22 5-11 219 Nebraska
RB 25 Tim Hightower 4 25 6-0 222 Richmond
RB 46 Ryan Torain 3 25 6-1 218 Arizona State
FB 36 Darrel Young 2 24 5-11 246 Villanova
FB 45 Mike Sellers 12 36 6-3 272 Walla Walla CC WA
WR 19 Donte' Stallworth 9 30 6-0 220 Tennessee
WR 84 Niles Paul 0 22 6-1 224 Nebraska
WR 89 Santana Moss 11 32 5-10 205 Miami (Fla.)
WR 85 Leonard Hankerson 0 22 6-2 209 Miami (Fla.)
WR 10 Jabar Gaffney 10 30 6-2 200 Florida
WR 16 Brandon Banks 2 23 5-7 155 Kansas State
WR 18 Terrence Austin 2 23 5-11 175 UCLA
WR 13 Anthony Armstrong 2 28 5-11 185 West Texas A&M
TE 47 Chris Cooley 8 29 6-3 255 Utah State
TE 83 Fred Davis 4 25 6-4 258 USC
TE 82 Logan Paulsen 2 24 6-5 268 UCLA
C 63 Will Montgomery 5 28 6-3 310 Virginia Tech
C 58 Erik Cook 1 24 6-6 320 New Mexico
G 66 Chris Chester 6 28 6-3 315 Oklahoma
G 79 Maurice Hurt 0 24 6-3 320 Florida
G 78 Kory Lichtensteiger 3 26 6-2 292 Bowling Green State
G 75 Sean Locklear 8 30 6-4 310 North Carolina State
OT 77 Jammal Brown 7 30 6-6 313 Oklahoma
OT 69 Willie Smith 0 24 6-6 310 East Carolina
OT 71 Trent Williams 2 23 6-5 318 Oklahoma
Defense
Pos # Player Name Yrs Age Ht Wt College
CB 23 DeAngelo Hall 8 27 5-10 195 Virginia Tech
CB 34 Byron Westbrook 3 26 5-10 201 Salisbury State
CB 22 Kevin Barnes 3 25 6-1 190 Maryland
CB 31 Phillip Buchanon 10 31 5-11 190 Miami (Fla.)
CB 26 Josh Wilson 5 26 5-9 192 Maryland
S 20 Oshiomogho Atogwe 7 30 5-11 205 Stanford
S 37 Reed Doughty 6 28 6-1 210 Northern Colorado
S 24 DeJon Gomes 0 21 5-11 200 Nebraska
S 30 LaRon Landry 5 27 6-0 220 LSU
S 41 Kareem Moore 4 27 5-11 217 Nicholls State
LB 55 Markus White 0 23 6-3 266 Florida State
LB 98 Brian Orakpo 3 25 6-4 260 Texas
LB 52 Rocky McIntosh 6 28 6-2 242 Miami (Fla.)
LB 91 Ryan Kerrigan 0 23 6-4 267 Purdue
LB 50 Rob Jackson 2 25 6-4 255 Kansas State
LB 51 Keyaron Fox 8 29 6-3 235 Georgia Tech
LB 59 London Fletcher 14 36 5-10 245 John Carroll
LB 97 Lorenzo Alexander 5 28 6-1 275 California
LB 56 Perry Riley 2 23 6-0 242 LSU
DE 72 Stephen Bowen 6 27 6-5 306 Hofstra
DE 93 Darrion Scott 5 30 6-3 310 Ohio State
DE 99 Jarvis Jenkins 0 23 6-4 309 Clemson
DE 64 Kedric Golston 6 28 6-4 310 Georgia
DE 94 Adam Carriker 5 27 6-6 315 Nebraska
NT 95 Chris Neild 0 23 6-2 319 West Virginia
NT 96 Barry Cofield 6 27 6-4 306 Northwestern
NT 96 Barry Cofield 6 27 6-4 306 Northwestern
NT 95 Chris Neild 0 23 6-2 319 West Virginia
Special Teams / Other
Pos # Player Name Yrs Age Ht Wt College
LS 57 Nick Sundberg 2 24 6-0 250 California
PK 4 Graham Gano 2 24 6-2 200 Florida State
P 6 Sav Rocca 5 37 6-5 265 No College

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE