Week 2 NFL Picks ATS 2012
Below are against the spread (ATS) picks and Over/Under picks for Week 2. Included are the projected spread and the projected total points for each game for Week 2. Projected spread indicates the projected winner. Spreads, Picks, & Over/Unders are subject to change throughout the week up until game time depending on injuries and changes in the lines.
|
55.8% ATS in 2011 56.9% O/U Totals in 2011 Get projected spreads and Picks for EVERY game on the NFL season for only $.08 / Pick. Sign Up Now |
Sign Up for Premium Access | |
| Away | Matchup Link | Home Spread |
Pick | Proj Spread |
O/U | Proj Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago at Green Bay | -5.5 | CHI +5.5 | GB -3.1 | O 51.0 | 56.8 | ||||||||||
| Kansas City at Buffalo | -3 | KC +3 | BUF -1.9 | U 45.0 | 35.3 | ||||||||||
| Cleveland at Cincinnati | -7 | CIN -7 | CIN -8.0 | U 39.0 | 38.2 | ||||||||||
| Oakland at Miami | +2 | MIA +2 | MIA -6.6 | O 41.0 | 43.2 | ||||||||||
| Arizona at New England | -13.5 | ARI +13.5 | NE -8.0 | U 47.0 | 43.8 | ||||||||||
| Minnesota at Indianapolis | +3 | IND +3 | MIN -0.7 | O 45.5 | 47.9 | ||||||||||
| New Orleans at Carolina | +4 | CAR +4 | NO -3.8 | O 53.5 | 61.8 | ||||||||||
| Houston at Jacksonville | +6.5 | JAC +6.5 | HOU -5.6 | U 41.0 | 36.9 | ||||||||||
| Tampa Bay at New York | -8 | NYG -8 | NYG -8.4 | O 43.5 | 53.7 | ||||||||||
| Baltimore at Philadelphia | -3 | BAL +3 | PHI -0.5 | U 47.0 | 39.1 | ||||||||||
| Dallas at Seattle | +3 | SEA +3 | SEA -2.9 | U 43.0 | 42.7 | ||||||||||
| Tennessee at San Diego | -6.5 | SD -6.5 | SD -6.9 | U 43.5 | 40.7 | ||||||||||
| Washington at St. Louis | +3.5 | WAS -3.5 | WAS -5.2 | U 42.5 | 39.8 | ||||||||||
| New York at Pittsburgh | -4.5 | PIT -4.5 | PIT -5.3 | U 43.5 | 42.1 | ||||||||||
| Detroit at San Francisco | -7 | DET +7 | SF -5.4 | U 46.0 | 42.9 | ||||||||||
| Denver at Atlanta | -3 | ATL -3 | ATL -6.8 | U 52.0 | 47.2 | ||||||||||
|
|||||||||||||||
|
55.8% ATS in 2011 56.9% O/U Totals in 2011 Get projected spreads and Picks for EVERY game on the NFL season for only $.08 / Pick. Sign Up Now |
Sign Up for Premium Access | |

