PickingPros compared to the Experts for 2008

As you can see, PickingPros asserted its dominance for the 2008 season against the experts.

Note: We start picking after week 3 for the strongest data, therefore 48 games are not chosen before week 4. These results are from the picks of every game from week 4 and on.

Name W-L Pct.
1. PickingPros.com 150-57-1 .721
2. Accuscore 171-84-1 .670
2. Merril Hoge, ESPN 171-84-1 .670
4. Chris Mortensen, ESPN 169-86-1 .662
5. Vinnie Iyer, Sporting News 167-88-1 .654
6. Michael Silver, Yahoo 165-90-1 .645
7. Jeff Zillgitt, USA Today 164-91-1 .643
8. Football Outsiders 163-91-1 .641
9. Eric Allen, ESPN 163-92-1 .637
10. Peter King, Sports Illustrated 162-93-1 .635
10. Mark Schlereth, ESPN 162-93-1 .635
12. Jarrett Bell, USA Today 161-94-1 .631
12. Charles Robinson, Yahoo 161-94-1 .631
14. Yahoo Users 160-95-1 .627
15. Larry Weisman, USA Today 157-98-1 .615
16. Ron Jaworski, ESPN 156-81-1 .658
17. Mike Golic, ESPN 155-99-1 .610
18. Buster, 5YearOldPicks 153-102-1 .600
19. King Kaufman, Salon 151-104-1 .592
20. Curt Siffert, Beatpaths 150-105-1 .588
21. Adriana Sage, EroticModelPicks 149-100-1 .598
22. Daisy, Coinflip News 142-113-1 .557

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE