NFL Picks ATS and Predictions.
  • NFL
    • Week 14 NFL:
    • Week 14 Schedule
    • Week 14 Predictions
    • Week 14 Picks
    • NFL Pages:
    • 2019 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2019 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 14 Projections
    • QB Projections Wk 14
    • RB Projections Wk 14
    • WR Projections Wk 14
    • TE Projections Wk 14
    • Rest Of Season Projections:
    • 2019 QB Projections
    • 2019 RB Projections
    • 2019 WR Projections
    • 2019 TE Projections
    • 2019 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

Week 11 Wide Receiver Projections (WR)

WR Projections By Week
  • Week 1
  • Week 2
  • Week 3
  • Week 4
  • Week 5
  • Week 6
  • Week 7
  • Week 8
  • Week 9
  • Week 10
  • Week 11
  • Week 12
  • Week 13
  • Week 14
  • Week 15
  • Week 16
  • Week 17
# Name Opp Rec Tar Yds Avg TD 1st Fantasy
Amari Cooper DET 5.9 10.1 107 18.0 1.0 0 17.0
Michael Thomas TB 10.2 14.2 117 11.4 0.8 0 16.5
Julio Jones CAR 8.3 11.6 109 13.2 0.5 0 13.9
Mike Evans NO 5.6 10.1 96 17.0 0.6 0 13.4
Tyler Boyd OAK 6.2 10.3 87 13.9 0.8 0 13.4
DeAndre Hopkins BAL 8.2 12.1 104 12.8 0.5 0 13.3
Chris Godwin NO 5.2 9.3 86 16.7 0.7 0 13.0
Cooper Kupp CHI 8.0 12.5 95 11.8 0.4 0 12.1
Terry McLaurin NYJ 5.5 8.9 74 13.5 0.7 0 11.9
Odell Beckham PIT 5.0 8.5 76 15.1 0.7 0 11.8
Jarvis Landry PIT 5.0 8.7 72 14.4 0.5 0 11.1
Tyreek Hill LAC 4.6 6.7 73 15.8 0.4 0 10.9
Michael Gallup DET 5.7 9.5 87 15.3 0.3 0 10.7
DJ Chark IND 4.8 7.8 69 14.4 0.6 0 10.6
Julian Edelman PHI 6.0 9.8 69 11.6 0.5 0 10.3
Kenny Golladay DAL 4.7 8.8 73 15.6 0.5 0 10.1
Courtland Sutton MIN 5.2 8.2 76 14.5 0.4 0 10.1
Marquise Brown HOU 4.2 7.9 66 15.9 0.5 0 9.7
John Brown MIA 5.0 8.1 75 15.1 0.4 0 9.7
JuJu Smith-Schuster CLE 4.2 7.5 60 14.4 0.5 0 9.5
D.J. Moore ATL 5.5 8.9 67 12.3 0.3 0 9.5
Stefon Diggs DEN 4.8 7.6 69 14.6 0.4 0 9.3
Calvin Ridley CAR 5.4 7.5 64 11.8 0.4 0 8.8
Allen Robinson LAR 6.4 10.1 64 9.9 0.4 0 8.8
Curtis Samuel ATL 3.7 6.7 50 13.3 0.2 0 8.7
Tyrell Williams CIN 2.8 4.4 54 18.9 0.5 0 8.4
Auden Tate OAK 3.5 7.3 65 18.5 0.3 0 8.1
Keenan Allen KC 5.5 9.2 62 11.2 0.3 0 8.0
Dede Westbrook IND 5.4 8.4 59 10.9 0.2 0 8.0
Marvin Jones DAL 4.5 7.6 60 13.4 0.3 0 7.8
Mohamed Sanu PHI 4.6 7.5 54 11.7 0.3 0 7.5
Mohamed Sanu PHI 4.6 7.5 54 11.7 0.3 0 7.5
DeVante Parker BUF 5.0 9.8 58 11.8 0.2 0 7.1
Jamison Crowder WAS 5.8 7.6 54 9.4 0.3 0 7.0
Trey Quinn NYJ 3.9 5.9 43 10.9 0.4 0 6.5
Deebo Samuel ARI 3.8 5.5 43 11.5 0.4 0 6.5
Josh Reynolds CHI 5.1 8.9 58 11.4 0.1 0 6.4
Christian Kirk SF 4.2 7.2 43 10.2 0.3 0 6.3
Tyron Johnson DAL 1.8 2.5 11 6.1 0.1 0 6.0
Phillip Dorsett PHI 3.4 5.9 44 13.2 0.2 0 6.0
Cole Beasley MIA 4.1 6.5 45 11.1 0.2 0 6.0
Robby Anderson WAS 3.3 5.3 44 13.6 0.3 0 5.9
Alex Erickson OAK 3.6 4.4 43 12.0 0.3 0 5.9
Tre'Quan Smith TB 2.9 4.7 39 13.5 0.3 0 5.9
Danny Amendola DAL 4.7 7.0 49 10.5 0.2 0 5.8
Ted Ginn TB 2.1 4.0 36 17.1 0.3 0 5.6
Mike Williams KC 3.1 6.2 44 14.2 0.2 0 5.6
Hunter Renfrow CIN 2.6 4.1 40 15.8 0.3 0 5.5
Diontae Johnson CLE 2.8 4.3 31 10.8 0.4 0 5.5
Sammy Watkins LAC 3.3 4.8 40 12.1 0.2 0 5.4
Randall Cobb DET 2.7 4.5 33 12.0 0.3 0 5.2
Demaryius Thomas WAS 3.6 5.4 37 10.2 0.3 0 5.2
Russell Gage CAR 5.4 7.1 46 8.4 0.1 0 5.1
Chris Conley IND 2.8 4.9 38 13.4 0.2 0 5.0
Miles Boykin HOU 2.0 2.7 28 14.1 0.3 0 4.8
Chester Rogers JAC 3.0 5.1 33 11.3 0.2 0 4.7
Zach Pascal JAC 2.4 4.7 33 13.7 0.2 0 4.7
Kendrick Bourne ARI 2.8 4.0 31 11.0 0.2 0 4.5
James Washington CLE 2.5 4.7 28 11.0 0.3 0 4.4
Larry Fitzgerald SF 3.0 5.2 31 10.2 0.2 0 4.2
Kelvin Harmon NYJ 2.4 3.7 29 12.4 0.2 0 4.1
Demarcus Robinson LAC 1.9 3.0 25 13.0 0.3 0 4.0
Taylor Gabriel LAR 3.0 4.9 30 9.8 0.1 0 4.0
Seth Roberts HOU 2.4 3.6 29 12.1 0.2 0 3.9
Jarius Wright ATL 2.3 3.4 25 10.9 0.1 0 3.8
Anthony Miller LAR 2.5 4.4 30 11.9 0.1 0 3.8
Stanley Morgan OAK 1.6 2.7 22 13.4 0.3 0 3.8
Albert Wilson BUF 2.3 4.3 27 11.6 0.1 0 3.6
Olabisi Johnson DEN 2.4 3.7 25 10.4 0.1 0 3.3
Tavon Austin DET 0.8 1.4 9 12.1 0.2 0 3.3
Tim Patrick MIN 2.1 3.7 24 11.7 0.1 0 3.1
Keelan Cole IND 1.9 3.1 25 13.3 0.1 0 3.1
Nelson Agholor NE 3.3 6.6 24 7.5 0.0 0 3.0
Mecole Hardman LAC 1.3 2.0 18 14.0 0.2 0 2.9
Breshad Perriman NO 1.7 4.1 22 13.0 0.1 0 2.8
Marquise Goodwin ARI 1.2 1.9 19 16.1 0.1 0 2.7
DeAndre Carter BAL 1.7 2.8 20 12.3 0.1 0 2.4
Jakeem Grant BUF 1.4 2.9 18 12.7 0.1 0 2.3
Marcus Johnson JAC 1.6 2.7 16 10.0 0.1 0 2.3
Keke Coutee BAL 1.4 2.1 18 12.5 0.1 0 2.2
N'Keal Harry PHI 1.0 1.8 15 15.6 0.1 0 2.1
Andre Patton KC 1.7 2.6 17 10.0 0.1 0 2.1
Justin Hardy CAR 1.6 2.4 14 8.8 0.1 0 2.0
Dante Pettis ARI 0.9 1.3 13 13.6 0.1 0 2.0
Andy Isabella SF 1.5 2.7 19 13.1 0.0 0 1.9
Scott Miller NO 1.4 2.3 12 8.8 0.1 0 1.9
DaeSean Hamilton MIN 1.9 3.3 17 9.0 0.0 0 1.7
Isaiah McKenzie MIA 0.6 1.3 9 14.0 0.1 0 1.6
Rashard Higgins PIT 1.1 1.7 16 14.5 0.0 0 1.6
Pharoh Cooper SF 1.5 2.6 12 8.0 0.1 0 1.6
Laquon Treadwell DEN 1.0 1.6 10 9.8 0.1 0 1.4
Steven Sims NYJ 1.6 2.5 14 8.6 0.0 0 1.4
Robert Foster MIA 0.4 1.2 6 16.7 0.1 0 1.3
Mack Hollins NE 1.1 2.3 10 9.6 0.0 0 1.2
Fred Brown MIN 1.0 2.0 10 9.9 0.0 0 1.0
Cordarrelle Patterson LAR 1.0 1.6 8 7.9 0.0 0 1.0
JJ Arcega-Whiteside NE 0.6 1.4 7 11.1 0.0 0 0.9
Cam Sims NYJ 0.9 1.2 7 7.5 0.0 0 0.7
Trent Sherfield SF 0.6 1.0 6 11.0 0.0 0 0.6
Jakobi Meyers PHI 0.4 0.8 6 13.3 0.0 0 0.6
Byron Pringle LAC 0.5 0.8 6 10.5 0.0 0 0.6
Olamide Zaccheaus CAR 0.6 0.9 6 8.9 0.0 0 0.6
Javon Wims LAR 0.7 0.9 6 8.4 0.0 0 0.6
Damion Willis OAK 0.3 0.6 5 16.4 0.0 0 0.5
Marcell Ateman CIN 0.4 0.5 5 12.3 0.0 0 0.5
Christian Blake CAR 0.6 0.8 5 8.5 0.0 0 0.5
KeeSean Johnson SF 0.6 1.1 5 9.5 0.0 0 0.5
Mike Thomas CHI 0.6 0.9 5 8.7 0.0 0 0.5
Richie James ARI 0.3 0.4 4 15.0 0.0 0 0.4
Johnny Holton CLE 0.2 0.3 2 10.6 0.0 0 0.3
Jason Moore KC 0.3 0.5 3 10.4 0.0 0 0.3
Andre Roberts MIA 0.3 0.6 3 9.6 0.0 0 0.3
DeAndrew White ATL 0.3 0.4 2 7.5 0.0 0 0.2
Ashton Dulin JAC 0.2 0.2 1 5.7 0.0 0 0.1
Justin Watson NO 0.1 0.1 1 8.9 0.0 0 0.1

This Week

Week 14 Game Matchups
Week 14 NFL Picks ATS
Fantasy Projections Week 14

Other Pages

Fantasy Draft Player Values Yearly Projections
Fantasy Sites Comparison Auction Drafts
NFL Player Stats Leaders Team Stats

PickingPros

Advertising Blog Contact Us

Follow us on

Twitter Facebook Google +

Copyright 2018 © · PickingPros | Disclaimer