NFL Picks ATS and Predictions.
  • NFL
    • Week 20 NFL:
    • Playoffs Schedule
    • Playoff Predictions
    • Playoff Picks
    • NFL Pages:
    • 2020 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2020 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 20 Projections
    • QB Projections Wk 20
    • RB Projections Wk 20
    • WR Projections Wk 20
    • TE Projections Wk 20
    • Rest Of Season Projections:
    • 2020 QB Projections
    • 2020 RB Projections
    • 2020 WR Projections
    • 2020 TE Projections
    • 2020 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

Week 13 Running Back Projections (RB)

RB Projections By Week
  • Week 1
  • Week 2
  • Week 3
  • Week 4
  • Week 5
  • Week 6
  • Week 7
  • Week 8
  • Week 9
  • Week 10
  • Week 11
  • Week 12
  • Week 13
  • Week 14
  • Week 15
  • Week 16
  • Week 17
# Name Opp Rush Yds Avg TD 1st Rec Yds TD Fantasy
Dalvin Cook JAC 22.7 109 4.8 1.0 7 2.4 28 0.1 20.7
Josh Jacobs NYJ 20.9 92 4.4 1.2 5 1.8 15 0.0 18.1
Raheem Mostert BUF 12.7 68 5.4 1.1 4 2.6 27 0.1 16.3
Derrick Henry CLE 18.8 83 4.4 1.0 6 1.5 12 0.2 16.2
Aaron Jones PHI 17.7 77 4.4 0.8 4 2.7 23 0.1 15.7
J.K. Dobbins DAL 13.8 76 5.5 0.8 4 2.1 16 0.3 15.3
Jordan Wilkins HOU 19.2 99 5.2 0.8 5 0.8 6 0.0 15.1
Miles Sanders GB 11.9 65 5.4 0.6 4 3.4 30 0.2 14.5
Ezekiel Elliott BAL 17.8 77 4.4 0.4 5 3.5 22 0.2 13.6
Nick Chubb TEN 18.6 87 4.7 0.5 5 1.5 11 0.0 13.0
Austin Ekeler NE 15.6 66 4.2 0.3 4 3.4 35 0.2 12.9
Nyheim Hines HOU 11.0 41 3.7 0.8 3 3.7 30 0.2 12.7
Giovani Bernard MIA 14.8 56 3.8 0.6 4 3.8 29 0.1 12.6
David Montgomery DET 16.7 74 4.4 0.2 4 3.8 26 0.1 12.2
Alvin Kamara ATL 10.3 45 4.4 0.6 3 4.2 36 0.1 12.1
Clyde Edwards-Helaire DEN 12.1 54 4.5 0.4 3 3.1 26 0.2 11.5
D'Andre Swift CHI 15.3 58 3.8 0.4 3 3.4 29 0.1 11.5
Chris Carson NYG 10.9 45 4.1 0.6 3 3.5 21 0.1 10.7
Kareem Hunt TEN 9.9 40 4.1 0.4 3 2.6 22 0.2 9.6
Kenyan Drake LAR 13.5 61 4.5 0.4 4 1.5 10 0.0 9.6
Damien Harris LAC 12.8 53 4.1 0.6 4 0.7 6 0.0 9.3
Antonio Gibson PIT 11.8 48 4.1 0.4 3 1.9 17 0.1 9.1
Frank Gore LVR 14.7 58 3.9 0.3 3 1.1 8 0.0 8.5
Todd Gurley NO 13.7 39 2.8 0.4 2 2.3 17 0.1 8.3
Darrell Henderson ARI 9.5 41 4.3 0.4 3 1.3 11 0.1 8.3
Melvin Gordon KC 10.3 49 4.8 0.3 2 1.8 13 0.0 8.0
Jamaal Williams PHI 8.0 34 4.3 0.3 2 2.2 16 0.1 7.6
James White LAC 3.7 18 4.8 0.1 1 4.0 37 0.2 7.2
Duke Johnson IND 10.7 39 3.7 0.0 2 2.5 22 0.2 7.0
Devin Singletary SF 7.8 34 4.3 0.2 2 2.1 15 0.1 6.9
Alexander Mattison JAC 7.4 36 4.9 0.2 2 0.7 7 0.1 6.5
Cam Akers ARI 9.7 44 4.5 0.2 3 1.2 9 0.0 6.4
Wayne Gallman SEA 8.0 30 3.8 0.5 2 0.9 6 0.0 6.3
Zack Moss SF 11.2 44 3.9 0.1 3 1.4 11 0.0 6.1
Jerick McKinnon BUF 3.3 15 4.7 0.2 1 2.8 26 0.1 6.0
Royce Freeman KC 8.8 39 4.4 0.2 2 0.7 6 0.0 5.7
Tevin Coleman BUF 5.8 25 4.3 0.4 2 0.7 7 0.0 5.7
Latavius Murray ATL 7.7 33 4.3 0.2 2 1.3 10 0.0 5.4
Phillip Lindsay KC 6.9 34 4.9 0.2 2 0.9 7 0.0 5.3
Anthony McFarland WAS 7.6 27 3.6 0.3 2 0.9 5 0.0 5.2
Gus Edwards DAL 6.8 33 4.9 0.2 2 0.8 5 0.0 5.0
J.D. McKissic PIT 4.7 19 4.1 0.1 1 2.6 20 0.1 4.9
Chase Edmonds LAR 5.5 24 4.4 0.0 2 3.5 19 0.1 4.8
Samaje Perine MIA 6.5 29 4.4 0.2 2 1.0 6 0.0 4.7
Tony Pollard BAL 4.7 22 4.8 0.2 1 1.0 6 0.0 4.2
Carlos Hyde NYG 4.6 19 4.1 0.2 1 1.2 9 0.0 3.9
Devontae Booker NYJ 7.6 29 3.8 0.0 2 0.9 8 0.0 3.7
Devontae Booker NYJ 7.6 29 3.8 0.0 2 0.9 8 0.0 3.7
Boston Scott GB 3.8 18 4.8 0.2 1 1.1 9 0.0 3.6
Tyler Ervin PHI 2.0 19 9.3 0.0 0 1.2 11 0.1 3.5
Mark Ingram DAL 4.0 19 4.7 0.2 1 0.7 5 0.0 3.5
Brian Hill NO 6.1 20 3.3 0.1 1 1.4 11 0.0 3.4
Dion Lewis SEA 2.2 8 3.8 0.0 1 3.0 21 0.1 3.3
Benny Snell WAS 7.6 31 4.1 0.0 2 0.1 0 0.0 3.2
Jalen Richard NYJ 1.3 4 3.4 0.0 0 2.0 16 0.1 2.8
Malcolm Brown ARI 4.3 19 4.4 0.1 1 0.8 4 0.0 2.8
Peyton Barber PIT 3.3 13 4.1 0.2 1 0.1 1 0.0 2.5
Matt Breida CIN 4.8 20 4.1 0.0 1 0.4 5 0.0 2.4
Kyle Juszczyk BUF 0.5 1 2.5 0.0 0 1.6 17 0.0 1.9
Kerryon Johnson CHI 2.2 8 3.5 0.0 0 0.9 8 0.0 1.6
Michael Burton ATL 0.4 2 4.3 0.1 0 0.2 2 0.0 0.9
Ito Smith NO 0.9 3 3.8 0.0 0 0.5 4 0.0 0.8
Patrick Laird CIN 0.8 3 3.6 0.0 0 0.5 5 0.0 0.7
Travis Homer NYG 0.8 4 5.2 0.0 0 0.4 2 0.0 0.6
Darrel Williams DEN 0.6 2 3.9 0.0 0 0.5 3 0.0 0.6
Ty Montgomery ATL 0.3 1 4.3 0.0 0 0.5 4 0.0 0.6
Troymaine Pope NE 1.1 2 2.0 0.0 0 0.3 3 0.0 0.5
Qadree Ollison NO 1.0 2 1.8 0.1 0 0.0 0 0.0 0.5
C.J. Ham JAC 0.4 1 2.9 0.0 0 0.4 3 0.0 0.4
Mike Boone JAC 0.5 3 5.9 0.0 0 0.1 0 0.0 0.3
Alec Ingold NYJ 0.5 1 1.6 0.0 0 0.3 2 0.0 0.3
Chandler Cox CIN 0.2 1 4.1 0.0 0 0.3 2 0.0 0.3
Dwayne Washington ATL 0.3 2 6.9 0.0 0 0.0 0 0.0 0.2
Elijhaa Penny SEA 0.5 1 2.2 0.0 0 0.2 1 0.0 0.2
Jakob Johnson LAC 0.1 0 5.0 0.0 0 0.5 2 0.0 0.2
T.J. Yeldon SF 0.2 1 3.5 0.0 0 0.2 1 0.0 0.2
Ameer Abdullah JAC 0.2 1 5.3 0.0 0 0.1 1 0.0 0.2
Corey Clement GB 1.6 0 0.0 0.0 1 0.4 1 0.0 0.1
Anthony Sherman DEN 0.3 1 2.5 0.0 0 0.1 1 0.0 0.1
Devine Ozigbo MIN 0.3 1 3.1 0.0 0 0.0 0 0.0 0.1
Trayveon Williams MIA 0.1 1 4.4 0.0 0 0.1 0 0.0 0.1
Keith Smith NO 0.1 0 1.3 0.0 0 0.1 0 0.0 0.1
D'Ernest Johnson TEN 0.1 1 4.9 0.0 0 0.0 0 0.0 0.1
Buddy Howell IND 0.1 0 3.3 0.0 0 0.0 0 0.0 0.0

This Week

Playoff Matchups
Playoff Picks ATS
Fantasy Projections Week 20

Other Pages

Fantasy Draft Player Values Yearly Projections
Fantasy Sites Comparison Auction Drafts
NFL Player Stats Leaders Team Stats

PickingPros

Advertising Blog Contact Us

Follow us on

Twitter Facebook Google +

Copyright 2021 © · PickingPros | Disclaimer