NFL Picks ATS and Predictions.
  • NFL
    • Week 15 NFL:
    • Week 15 Schedule
    • Week 15 Predictions
    • Week 15 Picks
    • NFL Pages:
    • 2019 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2019 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 15 Projections
    • QB Projections Wk 15
    • RB Projections Wk 15
    • WR Projections Wk 15
    • TE Projections Wk 15
    • Rest Of Season Projections:
    • 2019 QB Projections
    • 2019 RB Projections
    • 2019 WR Projections
    • 2019 TE Projections
    • 2019 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

Week 13 Running Back Projections (RB)

RB Projections By Week
  • Week 1
  • Week 2
  • Week 3
  • Week 4
  • Week 5
  • Week 6
  • Week 7
  • Week 8
  • Week 9
  • Week 10
  • Week 11
  • Week 12
  • Week 13
  • Week 14
  • Week 15
  • Week 16
  • Week 17
# Name Opp Rush Yds Avg TD 1st Rec Yds TD Fantasy
Christian McCaffrey WAS 24.1 113 4.7 1.2 5 5.2 45 0.3 24.4
Dalvin Cook SEA 16.9 84 5.0 0.9 4 3.7 32 0.1 17.9
Josh Jacobs KC 20.9 109 5.2 0.8 6 1.9 17 0.0 17.4
Saquon Barkley GB 16.6 87 5.3 0.6 5 3.8 36 0.2 17.1
Aaron Jones NYG 16.5 73 4.4 1.1 3 2.0 21 0.1 16.8
Nick Chubb PIT 17.9 84 4.7 0.5 4 2.4 17 0.2 14.6
Alvin Kamara ATL 14.6 63 4.4 0.3 4 5.4 49 0.3 14.4
Ezekiel Elliott BUF 16.2 77 4.8 0.7 5 2.7 19 0.1 14.2
Derrick Henry IND 17.5 80 4.6 0.6 4 1.7 13 0.1 13.4
Le'Veon Bell CIN 19.4 66 3.4 0.4 3 3.8 30 0.1 13.0
Todd Gurley ARI 16.0 63 3.9 0.4 4 3.4 29 0.1 12.1
Ronald Jones JAC 14.7 50 3.4 0.8 3 1.5 10 0.1 11.7
Leonard Fournette TB 18.3 59 3.2 0.2 3 4.9 39 0.1 11.6
Melvin Gordon DEN 16.2 66 4.1 0.4 4 2.2 19 0.1 11.6
Mark Ingram SF 12.9 75 5.8 0.4 4 1.4 9 0.1 11.5
Jonathan Williams TEN 17.1 70 4.1 0.3 4 1.6 13 0.0 10.1
Kalen Ballage PHI 11.8 43 3.7 0.8 2 1.5 10 0.0 9.9
Chris Carson MIN 13.9 63 4.5 0.2 2 2.8 20 0.1 9.8
Devin Singletary DAL 11.7 54 4.6 0.4 4 2.1 15 0.1 9.8
Miles Sanders MIA 11.2 53 4.8 0.1 3 1.8 24 0.2 9.6
Devonta Freeman NO 10.6 42 4.0 0.2 2 4.2 34 0.1 9.5
Kenyan Drake LAR 9.9 41 4.2 0.2 2 3.5 29 0.2 9.4
Kenyan Drake LAR 9.9 41 4.2 0.2 2 3.5 29 0.2 9.4
Phillip Lindsay LAC 14.1 62 4.4 0.3 3 1.7 10 0.0 9.3
Joe Mixon NYJ 17.3 52 3.0 0.3 3 2.1 15 0.1 9.1
Tevin Coleman BAL 10.4 45 4.3 0.5 2 1.8 15 0.1 9.0
Sony Michel HOU 13.2 56 4.3 0.4 3 1.0 8 0.0 9.0
Kareem Hunt PIT 6.9 31 4.5 0.2 2 3.7 32 0.2 8.5
Jamaal Williams NYG 8.1 25 3.1 0.4 2 2.3 22 0.2 8.2
Tarik Cohen DET 4.9 20 4.0 0.1 1 5.6 43 0.2 7.9
James White HOU 5.1 22 4.3 0.1 1 4.0 37 0.2 7.7
David Montgomery DET 12.5 44 3.6 0.3 2 2.1 17 0.0 7.7
Austin Ekeler DEN 4.7 20 4.2 0.1 1 4.4 38 0.1 7.2
Nyheim Hines TEN 5.6 21 3.8 0.1 1 2.8 22 0.3 6.7
Royce Freeman LAC 9.5 33 3.5 0.2 2 2.8 18 0.1 6.7
Derrius Guice CAR 7.7 38 4.9 0.2 2 1.5 12 0.1 6.5
Rashaad Penny MIN 9.0 39 4.3 0.1 1 1.4 13 0.1 6.5
Raheem Mostert BAL 5.2 36 6.8 0.3 1 0.8 6 0.0 6.0
Gus Edwards SF 6.9 44 6.4 0.2 2 0.7 4 0.0 5.8
Adrian Peterson CAR 9.6 43 4.5 0.1 2 0.8 7 0.0 5.5
Latavius Murray ATL 8.2 34 4.1 0.1 2 1.4 11 0.0 5.2
Chase Edmonds LAR 5.4 22 4.1 0.2 1 1.6 10 0.1 4.9
Frank Gore DAL 7.4 34 4.6 0.1 2 0.8 6 0.0 4.7
Jalen Richard KC 1.8 10 5.5 0.0 1 3.1 30 0.1 4.7
Chris Thompson CAR 2.7 12 4.5 0.1 1 3.1 25 0.1 4.7
Peyton Barber JAC 5.9 27 4.5 0.3 1 0.4 3 0.0 4.7
Alexander Mattison SEA 5.3 26 4.9 0.2 1 0.6 6 0.0 4.6
Brian Hill NO 4.5 25 5.7 0.1 1 0.6 5 0.1 4.3
Darrel Williams OAK 2.9 12 4.1 0.1 1 1.0 8 0.2 3.7
David Johnson LAR 3.9 17 4.3 0.1 1 0.9 8 0.1 3.7
DeAndre Washington KC 3.4 15 4.5 0.2 1 1.1 9 0.0 3.6
Jordan Wilkins TEN 4.2 21 5.1 0.1 1 0.9 5 0.0 3.5
Benny Snell CLE 6.1 23 3.8 0.1 1 0.8 6 0.0 3.4
Tony Pollard BUF 4.2 20 4.9 0.1 1 0.9 7 0.0 3.3
Jaylen Samuels CLE 1.9 8 4.3 0.0 0 2.0 14 0.1 3.2
Patrick Laird PHI 4.0 12 3.1 0.0 1 3.8 17 0.0 2.9
Bilal Powell CIN 4.0 16 3.9 0.2 1 0.4 4 0.0 2.9
Giovani Bernard NYJ 3.0 7 2.3 0.0 0 2.1 16 0.1 2.8
Dare Ogunbowale JAC 1.1 5 4.8 0.0 0 1.6 17 0.0 2.2
Rex Burkhead HOU 2.2 7 3.1 0.1 1 1.0 10 0.0 2.2
Dion Lewis IND 1.6 6 3.4 0.0 0 1.7 15 0.0 2.1
Tyron Johnson CHI 3.3 11 3.5 0.0 1 1.5 9 0.0 2.1
Malcolm Brown ARI 3.1 12 4.0 0.1 1 0.3 3 0.0 2.0
Reggie Bonnafon WAS 1.7 9 5.1 0.1 0 0.4 3 0.0 2.0
Justice Hill SF 2.1 12 5.8 0.0 1 0.5 3 0.0 1.5
Kyle Juszczyk BAL 0.2 1 3.8 0.0 0 1.1 10 0.1 1.3
Darwin Thompson OAK 1.7 7 4.1 0.0 0 0.7 6 0.0 1.3
Alex Armah WAS 0.5 1 1.7 0.1 0 0.2 1 0.0 1.0
Darrell Henderson ARI 1.5 6 3.7 0.0 0 0.3 4 0.0 0.9
Ameer Abdullah SEA 0.3 1 4.9 0.1 0 0.1 0 0.0 0.9
Myles Gaskin PHI 1.6 5 3.1 0.0 0 0.4 4 0.0 0.8
Patrick DiMarco DAL 0.2 2 9.1 0.0 0 0.3 1 0.1 0.7
Alec Ingold KC 0.8 4 5.2 0.0 0 0.3 3 0.0 0.7
Ty Montgomery CIN 1.0 3 3.4 0.0 0 0.5 4 0.0 0.7
Danny Vitale NYG 0.4 1 3.8 0.0 0 0.7 5 0.0 0.6
Boston Scott MIA 1.1 5 4.8 0.0 0 0.2 1 0.0 0.6
Ryquell Armstead TB 1.0 4 3.8 0.0 0 0.2 2 0.0 0.6
Wayne Gallman GB 0.8 3 4.1 0.0 0 0.3 2 0.0 0.6
Jeff Wilson BAL 0.9 4 4.1 0.0 0 0.2 1 0.0 0.5
C.J. Ham SEA 0.4 1 1.6 0.0 0 0.6 4 0.0 0.4
Dontrell Hilliard PIT 0.3 1 4.5 0.0 0 0.3 3 0.0 0.4
Brandon Bolden HOU 0.6 2 3.9 0.0 0 0.3 2 0.0 0.4
Anthony Sherman OAK 0.3 0 1.8 0.0 0 0.3 3 0.0 0.4
T.J. Yeldon DAL 0.2 1 4.6 0.0 0 0.3 3 0.0 0.4
Trey Edmunds CLE 1.4 0 0.0 0.0 0 0.1 1 0.0 0.4
Ryan Nall DET 0.8 3 3.6 0.0 0 0.1 1 0.0 0.3
Derek Watt DEN 0.7 1 2.2 0.0 0 0.2 1 0.0 0.3
Elijhaa Penny GB 0.5 2 4.2 0.0 0 0.1 0 0.0 0.2
Justin Jackson DEN 0.5 2 3.3 0.0 0 0.1 1 0.0 0.2
Damien Harris HOU 0.6 2 3.9 0.0 0 0.0 0 0.0 0.2
Kenjon Barner NO 0.6 2 3.5 0.0 0 0.0 0 0.0 0.2
Devontae Booker LAC 0.3 1 4.6 0.0 0 0.1 0 0.0 0.2
Jamal Adams CIN 0.6 0 0.0 0.0 0 0.1 0 0.0 0.1

This Week

Week 15 Game Matchups
Week 15 NFL Picks ATS
Fantasy Projections Week 15

Other Pages

Fantasy Draft Player Values Yearly Projections
Fantasy Sites Comparison Auction Drafts
NFL Player Stats Leaders Team Stats

PickingPros

Advertising Blog Contact Us

Follow us on

Twitter Facebook Google +

Copyright 2018 © · PickingPros | Disclaimer