NFL Picks ATS and Predictions.
  • NFL
    • Week 21 NFL:
    • Playoffs Schedule
    • Playoff Predictions
    • Playoff Picks
    • NFL Pages:
    • 2020 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2020 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 21 Projections
    • QB Projections Wk 21
    • RB Projections Wk 21
    • WR Projections Wk 21
    • TE Projections Wk 21
    • Rest Of Season Projections:
    • 2020 QB Projections
    • 2020 RB Projections
    • 2020 WR Projections
    • 2020 TE Projections
    • 2020 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

Week 15 Running Back Projections (RB)

RB Projections By Week
  • Week 1
  • Week 2
  • Week 3
  • Week 4
  • Week 5
  • Week 6
  • Week 7
  • Week 8
  • Week 9
  • Week 10
  • Week 11
  • Week 12
  • Week 13
  • Week 14
  • Week 15
  • Week 16
  • Week 17
# Name Opp Rush Yds Avg TD 1st Rec Yds TD Fantasy
Derrick Henry DET 20.6 97 4.7 1.6 6 1.6 14 0.2 21.7
Raheem Mostert DAL 17.6 99 5.6 1.2 4 2.5 26 0.2 20.9
Christian McCaffrey GB 14.8 67 4.5 0.9 5 6.6 60 0.2 19.3
Jonathan Taylor HOU 23.0 102 4.4 1.1 6 2.2 19 0.1 19.0
Dalvin Cook CHI 22.4 96 4.3 0.6 6 2.2 23 0.1 16.0
Aaron Jones CAR 15.5 73 4.7 0.6 4 4.0 34 0.3 15.9
J.K. Dobbins JAC 15.7 87 5.5 0.7 5 2.2 18 0.2 15.8
Josh Jacobs LAC 17.2 80 4.7 1.1 4 1.4 13 0.0 15.6
Kenyan Drake PHI 18.2 86 4.7 0.8 4 1.7 13 0.1 15.3
Nick Chubb NYG 19.4 86 4.4 0.7 5 1.6 13 0.0 13.8
D'Andre Swift TEN 13.1 50 3.8 0.7 3 3.6 30 0.1 12.9
Ronald Jones ATL 13.1 60 4.6 0.5 3 3.3 29 0.2 12.6
Ezekiel Elliott SF 20.4 78 3.8 0.4 5 3.0 21 0.0 12.5
David Montgomery MIN 16.9 75 4.5 0.2 4 3.8 27 0.2 12.4
Alvin Kamara KC 10.4 51 4.9 0.5 3 4.7 37 0.1 12.3
Antonio Gibson SEA 11.9 41 3.5 0.9 3 3.1 24 0.1 12.3
Austin Ekeler LVR 8.9 39 4.4 0.3 2 5.3 48 0.3 12.1
Miles Sanders ARI 9.8 54 5.5 0.5 3 3.2 28 0.2 12.0
Melvin Gordon BUF 13.7 63 4.6 0.5 4 2.2 17 0.1 11.7
James Conner CIN 15.2 66 4.3 0.3 3 2.2 16 0.1 10.9
Damien Harris MIA 15.6 60 3.9 0.7 5 0.6 7 0.0 10.7
Cam Akers NYJ 13.9 54 3.9 0.5 3 2.3 19 0.1 10.5
Chris Carson WAS 11.6 50 4.3 0.4 3 2.9 17 0.1 10.0
Clyde Edwards-Helaire NO 9.9 37 3.7 0.1 2 3.2 30 0.3 9.1
Duke Johnson IND 7.7 30 3.9 0.2 2 4.1 38 0.1 9.1
Kareem Hunt NYG 8.4 30 3.6 0.4 2 2.8 26 0.2 8.8
Todd Gurley TB 12.4 36 2.9 0.4 2 2.7 18 0.1 8.7
Nyheim Hines HOU 4.9 19 3.9 0.4 1 3.7 31 0.2 8.2
Darrell Henderson NYJ 7.8 32 4.1 0.6 2 0.8 8 0.0 7.6
Devin Singletary DEN 7.7 37 4.8 0.2 2 2.4 17 0.1 7.5
Phillip Lindsay BUF 9.7 46 4.7 0.3 3 1.1 8 0.0 7.3
Chase Edmonds PHI 7.2 34 4.7 0.2 2 3.2 21 0.1 7.2
J.D. McKissic SEA 4.7 16 3.5 0.2 1 5.6 39 0.1 7.2
James White MIA 3.3 15 4.6 0.1 1 3.7 39 0.1 6.9
Zack Moss DEN 11.1 49 4.4 0.1 3 1.6 12 0.0 6.8
Jamaal Williams CAR 6.1 27 4.4 0.2 2 3.0 21 0.1 6.8
Giovani Bernard PIT 8.9 28 3.1 0.1 2 2.9 24 0.1 6.4
Latavius Murray KC 9.3 43 4.7 0.2 3 1.2 8 0.0 6.3
Wayne Gallman CLE 7.9 37 4.7 0.3 2 0.6 5 0.0 5.7
Alexander Mattison CHI 7.3 32 4.4 0.1 2 0.6 6 0.1 5.2
Frank Gore LAR 9.7 36 3.7 0.1 2 0.7 4 0.0 4.8
Gus Edwards JAC 5.9 29 5.0 0.2 2 0.1 1 0.0 4.0
Peyton Barber SEA 3.3 11 3.5 0.5 1 0.2 1 0.0 4.0
Justin Jackson LVR 3.6 24 6.7 0.1 1 1.1 8 0.0 3.7
Tony Pollard SF 5.4 24 4.5 0.1 1 0.9 6 0.0 3.7
Samaje Perine PIT 7.7 28 3.6 0.1 1 0.1 1 0.0 3.6
Devontae Booker LAC 6.3 28 4.5 0.0 2 0.7 7 0.0 3.5
Devontae Booker LAC 6.3 28 4.5 0.0 2 0.7 7 0.0 3.5
Carlos Hyde WAS 4.2 19 4.5 0.1 1 1.1 7 0.0 3.4
Boston Scott ARI 3.5 17 4.8 0.1 1 1.3 10 0.0 3.4
Tevin Coleman DAL 3.0 13 4.5 0.3 1 0.5 5 0.0 3.3
Brian Hill TB 6.0 20 3.4 0.1 1 1.1 7 0.0 3.3
Darrynton Evans DET 2.5 12 5.0 0.2 1 1.0 9 0.0 3.3
Mark Ingram JAC 3.4 16 4.8 0.2 1 0.6 4 0.0 3.2
Mike Davis GB 2.6 3 1.0 0.1 1 2.0 15 0.1 3.1
Dion Lewis CLE 2.2 10 4.7 0.0 1 2.4 17 0.1 3.1
Malcolm Brown NYJ 3.7 15 4.0 0.2 1 1.5 6 0.0 3.0
Jalen Richard LAC 1.1 4 4.0 0.0 0 1.6 14 0.1 2.5
Jerick McKinnon DAL 2.6 13 5.0 0.0 1 1.1 10 0.0 2.3
Anthony McFarland CIN 2.8 10 3.7 0.1 1 0.9 6 0.0 2.0
Kyle Juszczyk DAL 0.7 2 2.6 0.0 0 1.5 17 0.0 1.9
Jordan Wilkins HOU 2.5 13 5.5 0.0 1 0.5 4 0.0 1.8
Patrick Laird NE 1.5 5 3.2 0.1 0 0.4 3 0.0 1.5
Kerryon Johnson TEN 1.9 7 3.6 0.0 0 1.0 8 0.0 1.5
Benny Snell CIN 3.0 13 4.2 0.0 1 0.3 2 0.0 1.5
Alec Ingold LAC 0.4 1 1.8 0.0 0 0.7 5 0.1 1.3
Ito Smith TB 1.1 4 3.9 0.0 0 0.7 5 0.0 1.0
Dwayne Washington KC 1.2 10 7.8 0.0 0 0.0 0 0.0 1.0
Josh Adams LAR 3.6 0 0.0 0.1 1 0.2 2 0.0 0.9
Royce Freeman BUF 1.4 6 4.4 0.0 0 0.3 3 0.0 0.9
Qadree Ollison TB 1.2 2 1.9 0.1 0 0.0 0 0.0 0.7
Travis Homer WAS 0.8 4 5.7 0.0 0 0.3 2 0.0 0.6
AJ Dillon CAR 1.0 5 4.7 0.0 0 0.2 1 0.0 0.5
Darrel Williams NO 0.4 1 3.2 0.0 0 0.5 4 0.0 0.5
Ty Montgomery KC 0.3 1 4.8 0.0 0 0.4 4 0.0 0.5
Troymaine Pope LVR 0.9 2 2.2 0.0 0 0.3 3 0.0 0.4
C.J. Ham CHI 0.4 1 2.5 0.0 0 0.3 3 0.0 0.4
Mike Boone CHI 0.5 2 5.2 0.0 0 0.1 0 0.0 0.3
Buddy Howell IND 0.6 2 3.4 0.0 0 0.1 0 0.0 0.2
Michael Burton KC 0.2 1 4.8 0.0 0 0.2 1 0.0 0.2
Patrick Ricard JAC 0.1 0 0.0 0.0 0 0.3 2 0.0 0.2
T.J. Yeldon DEN 0.2 1 3.9 0.0 0 0.2 1 0.0 0.2
Elijhaa Penny CLE 0.5 1 2.7 0.0 0 0.1 1 0.0 0.2
Ameer Abdullah CHI 0.2 1 4.7 0.0 0 0.1 1 0.0 0.2
Corey Clement ARI 1.5 0 0.0 0.0 0 0.5 2 0.0 0.2
Trayveon Williams PIT 0.2 1 3.6 0.0 0 0.1 0 0.0 0.1
Alex Armah GB 0.1 0 1.9 0.0 0 0.1 1 0.0 0.1
Anthony Sherman NO 0.2 0 2.1 0.0 0 0.1 1 0.0 0.1
Devine Ozigbo BAL 0.2 1 3.4 0.0 0 0.0 0 0.0 0.1
Keith Smith TB 0.1 0 1.3 0.0 0 0.1 1 0.0 0.1
D'Ernest Johnson NYG 0.1 1 4.4 0.0 0 0.0 0 0.0 0.1

This Week

Playoff Matchups
Playoff Picks ATS
Fantasy Projections Week 21

Other Pages

Fantasy Draft Player Values Yearly Projections
Fantasy Sites Comparison Auction Drafts
NFL Player Stats Leaders Team Stats

PickingPros

Advertising Blog Contact Us

Follow us on

Twitter Facebook Google +

Copyright 2021 © · PickingPros | Disclaimer