NFL Picks ATS and Predictions.
  • NFL
    • Week 19 NFL:
    • Playoffs Schedule
    • Playoff Predictions
    • Playoff Picks
    • NFL Pages:
    • 2020 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2020 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 19 Projections
    • QB Projections Wk 19
    • RB Projections Wk 19
    • WR Projections Wk 19
    • TE Projections Wk 19
    • Rest Of Season Projections:
    • 2020 QB Projections
    • 2020 RB Projections
    • 2020 WR Projections
    • 2020 TE Projections
    • 2020 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

Week 19 Wide Receiver Projections (WR)

WR Projections By Week
  • Week 1
  • Week 2
  • Week 3
  • Week 4
  • Week 5
  • Week 6
  • Week 7
  • Week 8
  • Week 9
  • Week 10
  • Week 11
  • Week 12
  • Week 13
  • Week 14
  • Week 15
  • Week 16
  • Week 17
# Name Opp Rec Tar Yds Avg TD 1st Fantasy
Mike Evans NO 5.1 8.8 69 13.6 0.7 0 11.2
Davante Adams LAR 6.3 9.6 68 10.8 0.7 0 11.1
Emmanuel Sanders TB 6.1 8.8 77 12.7 0.5 0 10.8
Demarcus Robinson CLE 4.4 7.7 67 15.4 0.7 0 10.7
Mecole Hardman CLE 4.4 7.3 64 14.6 0.7 0 10.5
Chris Godwin NO 4.3 7.2 60 14.1 0.5 0 9.0
Robert Woods GB 4.8 8.7 59 12.5 0.3 0 8.6
Gabriel Davis BAL 4.3 6.8 56 13.2 0.4 0 8.0
Byron Pringle CLE 3.6 5.8 53 14.8 0.4 0 7.9
Marquise Brown BUF 4.2 7.2 54 12.7 0.4 0 7.9
Stefon Diggs BAL 4.8 7.0 53 11.2 0.4 0 7.8
John Brown BAL 3.8 6.1 46 12.2 0.4 0 7.0
Rashard Higgins KC 3.1 5.5 42 13.9 0.4 0 6.4
Isaiah McKenzie BAL 4.1 5.9 43 10.3 0.3 0 6.2
Josh Reynolds GB 3.5 6.0 42 12.2 0.2 0 5.4
Marquez Valdes-Scantling LAR 1.9 3.5 27 13.9 0.2 0 3.6
Van Jefferson GB 3.1 4.2 30 9.8 0.1 0 3.5
Allen Lazard LAR 1.8 3.1 21 12.1 0.2 0 3.4
Lil'Jordan Humphrey TB 1.5 2.1 17 11.8 0.3 0 3.3
Andre Roberts BAL 1.8 2.7 18 10.0 0.1 0 2.6
Donovan Peoples-Jones KC 1.6 2.6 18 11.6 0.1 0 2.5
Miles Boykin BUF 1.2 2.1 14 11.6 0.1 0 2.0
Equanimeous St. Brown LAR 1.0 1.5 10 10.2 0.1 0 1.5
Devin Duvernay BUF 1.1 2.0 12 11.7 0.0 0 1.2
KhaDarel Hodge KC 0.7 1.3 10 15.5 0.0 0 1.0
Scott Miller NO 0.5 0.9 7 14.3 0.0 0 0.8
Austin Carr TB 1.3 1.8 7 5.4 0.0 0 0.7
Tommylee Lewis TB 0.7 1.3 4 6.4 0.0 0 0.6
Tyler Johnson NO 0.4 0.5 3 9.5 0.0 0 0.3
Jaydon Mickens NO 0.3 0.4 3 11.0 0.0 0 0.3
Malik Taylor LAR 0.2 0.3 2 13.9 0.0 0 0.2

This Week

Playoff Matchups
Playoff Picks ATS
Fantasy Projections Week 19

Other Pages

Fantasy Draft Player Values Yearly Projections
Fantasy Sites Comparison Auction Drafts
NFL Player Stats Leaders Team Stats

PickingPros

Advertising Blog Contact Us

Follow us on

Twitter Facebook Google +

Copyright 2021 © · PickingPros | Disclaimer