NFL Picks ATS and Predictions.
  • NFL
    • Week 21 NFL:
    • Playoffs Schedule
    • Playoff Predictions
    • Playoff Picks
    • NFL Pages:
    • 2020 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2020 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 21 Projections
    • QB Projections Wk 21
    • RB Projections Wk 21
    • WR Projections Wk 21
    • TE Projections Wk 21
    • Rest Of Season Projections:
    • 2020 QB Projections
    • 2020 RB Projections
    • 2020 WR Projections
    • 2020 TE Projections
    • 2020 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

Week 2 Running Back Projections (RB)

RB Projections By Week
  • Week 1
  • Week 2
  • Week 3
  • Week 4
  • Week 5
  • Week 6
  • Week 7
  • Week 8
  • Week 9
  • Week 10
  • Week 11
  • Week 12
  • Week 13
  • Week 14
  • Week 15
  • Week 16
  • Week 17
# Name Opp Rush Yds Avg TD 1st Rec Yds TD Fantasy
Derrick Henry JAC 23.7 142 6.0 2.0 6 1.7 16 0.1 28.2
Ronald Jones CAR 17.2 75 4.4 2.0 5 1.6 16 0.1 21.2
Nick Chubb CIN 17.4 81 4.7 1.1 4 2.1 18 0.1 17.4
Christian McCaffrey TB 16.2 64 3.9 0.9 4 5.7 46 0.2 17.1
Alvin Kamara LVR 12.1 52 4.3 0.6 3 5.3 47 0.3 15.1
Joe Mixon CLE 18.3 95 5.2 0.5 6 2.1 21 0.1 15.0
Kenyan Drake WAS 14.1 76 5.4 0.6 4 3.3 27 0.1 14.7
Saquon Barkley CHI 15.7 66 4.2 0.4 3 4.5 39 0.2 14.4
Clyde Edwards-Helaire LAC 15.5 61 4.0 0.9 3 3.0 20 0.1 14.4
Josh Jacobs NO 17.0 74 4.4 0.6 4 2.6 21 0.1 13.7
Jonathan Taylor MIN 16.2 77 4.8 0.6 4 2.5 19 0.1 13.4
Aaron Jones DET 15.0 66 4.4 0.4 3 3.3 32 0.2 13.3
Ezekiel Elliott ATL 15.9 69 4.3 0.4 5 3.1 24 0.1 12.4
Miles Sanders LAR 12.5 60 4.8 0.5 3 3.1 24 0.2 12.3
Dalvin Cook IND 16.9 62 3.7 0.3 3 3.5 31 0.2 12.0
Todd Gurley DAL 17.8 58 3.2 0.5 4 2.5 17 0.1 11.0
David Johnson BAL 14.1 68 4.8 0.2 3 2.8 21 0.1 10.8
Austin Ekeler KC 9.4 44 4.7 0.2 3 3.7 36 0.1 10.2
Mark Ingram HOU 12.3 64 5.2 0.4 4 1.5 12 0.0 10.1
Devin Singletary MIA 11.3 51 4.5 0.3 3 3.0 25 0.1 10.0
Kareem Hunt CIN 10.7 43 4.0 0.4 3 2.8 27 0.1 9.8
Zack Moss MIA 14.3 58 4.1 0.4 4 1.1 9 0.1 9.8
J.K. Dobbins HOU 8.7 53 6.1 0.3 3 1.3 11 0.3 9.4
Raheem Mostert NYJ 13.1 57 4.4 0.2 2 1.2 12 0.2 9.2
Chris Carson NE 13.1 57 4.4 0.3 3 2.1 13 0.1 9.0
Malcolm Brown PHI 11.5 41 3.6 0.6 3 1.2 6 0.0 8.2
James Conner DEN 14.5 57 4.0 0.0 2 2.3 17 0.1 7.9
Nyheim Hines MIN 6.1 26 4.2 0.2 1 4.3 34 0.1 7.9
Frank Gore SF 13.5 49 3.6 0.3 3 1.9 12 0.0 7.9
David Montgomery NYG 13.0 47 3.6 0.2 3 1.5 12 0.1 7.8
Peyton Barber ARI 11.3 52 4.6 0.3 2 0.5 3 0.0 7.5
La'Mical Perine SF 6.3 23 3.6 0.3 1 2.4 22 0.2 7.3
James White SEA 4.1 18 4.4 0.1 1 4.7 38 0.2 7.3
Latavius Murray LVR 9.6 43 4.5 0.3 3 1.3 11 0.0 7.2
Tarik Cohen NYG 5.7 19 3.3 0.1 1 4.4 34 0.2 6.9
Antonio Gibson ARI 6.6 30 4.6 0.2 1 2.3 18 0.1 6.8
Melvin Gordon PIT 13.2 43 3.2 0.1 2 1.7 12 0.1 6.5
Cam Akers PHI 6.4 22 3.4 0.4 1 1.2 13 0.1 6.5
Jamaal Williams DET 5.0 21 4.1 0.2 1 2.6 23 0.2 6.4
Chase Edmonds WAS 6.1 32 5.2 0.1 2 1.6 11 0.1 5.7
D'Andre Swift GB 6.3 28 4.4 0.1 1 2.0 17 0.1 5.6
Myles Gaskin BUF 5.0 21 4.3 0.2 1 2.8 17 0.1 5.6
Carlos Hyde NE 8.6 41 4.7 0.2 2 0.5 4 0.0 5.4
Darrynton Evans JAC 3.0 19 6.3 0.2 1 1.9 18 0.0 4.9
Chris Thompson TEN 3.7 15 4.1 0.1 1 2.9 25 0.1 4.9
Boston Scott LAR 5.4 23 4.3 0.1 1 2.0 14 0.1 4.8
Duke Johnson BAL 4.6 22 4.8 0.1 1 2.1 13 0.1 4.7
Tevin Coleman NYJ 6.5 20 3.1 0.1 1 0.9 9 0.2 4.6
Jordan Howard BUF 8.0 29 3.7 0.2 2 0.7 4 0.0 4.6
Kerryon Johnson GB 5.4 22 4.1 0.2 1 0.8 7 0.1 4.4
Justin Jackson KC 3.7 28 7.6 0.1 1 0.8 6 0.0 4.3
Giovani Bernard CLE 3.3 14 4.4 0.1 1 2.1 17 0.1 4.0
Tony Pollard ATL 2.9 14 5.0 0.1 1 1.9 13 0.1 4.0
Alexander Mattison IND 6.3 23 3.7 0.1 1 1.5 11 0.0 4.0
Benny Snell DEN 9.1 35 3.9 0.0 2 0.5 3 0.0 3.9
Phillip Lindsay PIT 6.6 25 3.8 0.1 1 0.7 5 0.1 3.6
Matt Breida BUF 5.5 20 3.7 0.1 1 1.1 7 0.0 3.6
Jerick McKinnon NYJ 4.4 15 3.4 0.0 1 2.0 17 0.0 3.5
Rex Burkhead SEA 2.8 14 5.1 0.1 1 1.3 12 0.0 3.3
Darrell Henderson PHI 1.6 6 3.6 0.2 0 1.2 13 0.1 3.1
Jalen Richard NO 2.7 10 3.6 0.0 1 2.7 21 0.0 3.1
Travis Homer NE 2.8 17 6.1 0.1 1 0.9 6 0.1 3.1
Jordan Wilkins MIN 3.7 22 5.9 0.1 1 0.4 3 0.0 3.0
J.D. McKissic ARI 2.6 12 4.6 0.0 1 1.8 16 0.0 2.8
Darrel Williams LAC 4.5 15 3.4 0.0 1 2.3 12 0.0 2.7
Brian Hill DAL 4.2 16 3.7 0.1 1 1.2 7 0.0 2.7
Royce Freeman PIT 4.4 14 3.1 0.0 1 1.0 8 0.1 2.7
Ito Smith DAL 2.8 12 4.4 0.1 1 1.0 8 0.0 2.5
AJ Dillon DET 3.9 16 4.0 0.1 1 0.4 3 0.0 2.4
Gus Edwards HOU 3.1 17 5.4 0.1 1 0.0 0 0.0 2.2
Tyler Ervin DET 1.3 11 8.5 0.0 0 1.1 11 0.0 2.2
Dion Lewis CHI 2.5 10 4.1 0.0 1 0.7 4 0.0 1.4
Devontae Booker NO 1.7 7 4.0 0.0 0 0.7 7 0.0 1.4
Devontae Booker NO 1.7 7 4.0 0.0 0 0.7 7 0.0 1.4
LeSean McCoy CAR 1.1 4 4.1 0.0 0 0.8 6 0.0 1.0
Corey Clement LAR 5.0 0 0.0 0.1 1 1.0 3 0.0 1.0
Anthony McFarland DEN 2.1 7 3.4 0.0 0 0.3 2 0.0 0.9
Justice Hill HOU 1.2 5 4.5 0.0 0 0.2 2 0.0 0.7
T.J. Yeldon MIA 0.9 3 3.6 0.0 0 0.4 3 0.0 0.7
Patrick Laird BUF 0.4 1 3.2 0.0 0 0.7 5 0.0 0.6
Patrick Ricard HOU 0.1 0 0.0 0.0 0 0.7 5 0.0 0.6
Eno Benjamin WAS 0.6 3 5.6 0.0 0 0.2 1 0.0 0.4
Bryce Love ARI 0.5 2 4.6 0.0 0 0.2 2 0.0 0.4
Mike Davis TB 1.3 1 0.8 0.0 0 0.3 2 0.0 0.3
Wayne Gallman CHI 0.6 2 4.1 0.0 0 0.1 0 0.0 0.3
Darwin Thompson LAC 0.6 2 3.3 0.0 0 0.1 0 0.0 0.2
Mike Boone IND 0.5 2 4.5 0.0 0 0.0 0 0.0 0.2
Qadree Ollison DAL 0.4 1 2.1 0.0 0 0.0 0 0.0 0.1
Ryan Nall NYG 0.1 0 3.9 0.0 0 0.0 0 0.0 0.0

This Week

Playoff Matchups
Playoff Picks ATS
Fantasy Projections Week 21

Other Pages

Fantasy Draft Player Values Yearly Projections
Fantasy Sites Comparison Auction Drafts
NFL Player Stats Leaders Team Stats

PickingPros

Advertising Blog Contact Us

Follow us on

Twitter Facebook Google +

Copyright 2021 © · PickingPros | Disclaimer