NFL Picks ATS and Predictions.
  • NFL
    • Week 21 NFL:
    • Playoffs Schedule
    • Playoff Predictions
    • Playoff Picks
    • NFL Pages:
    • 2020 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2020 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 21 Projections
    • QB Projections Wk 21
    • RB Projections Wk 21
    • WR Projections Wk 21
    • TE Projections Wk 21
    • Rest Of Season Projections:
    • 2020 QB Projections
    • 2020 RB Projections
    • 2020 WR Projections
    • 2020 TE Projections
    • 2020 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

49ers Player Stats San Francisco 49ers Player Stats 2006 49ers Player Stats

Year
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • 2003
  • 2002
  • 2001
Player Stats By Team
  • Arizona Cardinals
  • Atlanta Falcons
  • Baltimore Ravens
  • Buffalo Bills
  • Carolina Panthers
  • Chicago Bears
  • Cincinnati Bengals
  • Cleveland Browns
  • Dallas Cowboys
  • Denver Broncos
  • Detroit Lions
  • Green Bay Packers
  • Houston Texans
  • Indianapolis Colts
  • Jacksonville Jaguars
  • Kansas City Chiefs
  • Las Vegas Raiders
  • Los Angeles Chargers
  • Los Angeles Rams
  • Miami Dolphins
  • Minnesota Vikings
  • New England Patriots
  • New Orleans Saints
  • New York Giants
  • New York Jets
  • Philadelphia Eagles
  • Pittsburgh Steelers
  • San Francisco 49ers
  • Seattle Seahawks
  • Tampa Bay Buccaneers
  • Tennessee Titans
  • Washington Redskins
Passing
Passes Shotgun No Huddle
Name Comp Att Yds Long Avg TD INT 1st Sack Yds Comp Att Yds Comp Att Yds
Alex Smith 257 442 2890 75 6.54 16 16 121 36 -205 42 61 358 0 1 0
Michael Robinson 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Arnaz Battle 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Rushing
Rushes For Loss Fum Yards Per Down
Name Rush Yds Avg TD 1st # Yds # Lost 1st 2nd 3rd 4th
Frank Gore 312 1695 5.43 8 57 24 -40 6 5 993 583 130 0
Alex Smith 44 147 3.34 2 10 1 -4 10 5 31 19 93 3
Michael Robinson 38 116 3.05 2 4 5 -13 0 0 36 42 5 66
Bryan Gilmore 7 94 13.43 0 5 1 -1 1 1 52 -1 43 0
Maurice Hicks 29 82 2.83 0 3 1 -2 2 2 39 32 10 0
Arnaz Battle 5 25 5.00 0 2 2 -9 2 2 24 1 0 0
Moran Norris 2 8 4.00 0 1 0 0 0 0 4 0 4 0
Vernon Davis 2 5 2.50 0 0 1 -4 1 1 5 0 0 0
Receiving
Receiving Short Yds Deep Yds
Name Rec Tar Yds Avg TD 1st Long L M R L M R
Antonio Bryant 40 92 733 18.32 3 30 72 35 83 85 202 101 164
Arnaz Battle 59 85 686 11.63 3 32 56 140 102 182 19 92 89
Frank Gore 61 86 485 7.95 1 20 39 161 113 162 20 0 0
Eric Johnson 34 49 292 8.59 2 13 26 93 36 86 0 51 0
Vernon Davis 20 42 265 13.25 3 8 52 122 0 38 21 0 29
Bryan Gilmore 8 31 150 18.75 1 5 75 14 0 41 0 75 0
Maurice Hicks 13 15 137 10.54 1 6 33 19 39 77 0 0 0
Michael Robinson 9 12 47 5.22 0 2 12 0 22 20 0 0 0
Moran Norris 5 7 36 7.20 2 2 32 2 0 41 0 0 0
Delanie Walker 2 4 30 15.00 0 1 29 29 1 0 0 0 0
Taylor Jacobs 4 12 29 7.25 0 2 10 15 9 5 0 0 0
Chris Hetherington 2 2 0 0.00 0 0 0 0 0 0 0 0 0
Defense
Tackles Sacks Fumbles Int Sp. Teams
Name Solo Ast Tot Loss # Yds Frc Rec Yds Int Yds TD Tkl Fum Rec
Brandon T. Moore 63 30 93 0 7 57 3 0 0 0 0 0 1 1 0
Keith Lewis 60 17 77 0 1 1 1 1 23 2 24 0 12 0 0
Mike Adams 54 11 65 0 0 0 0 0 0 0 0 0 9 0 0
Shawntae Spencer 53 8 61 0 2 11 2 2 11 1 0 0 0 0 0
Walt Harris 52 11 63 0 1 6 4 2 0 8 84 1 0 0 0
Derek Smith 51 18 69 0 0 0 1 0 0 0 0 0 0 0 0
Mark Roman 47 12 59 0 1 9 1 1 0 1 27 0 6 0 0
Marques Douglas 47 14 61 0 3 35 2 1 0 0 0 0 0 0 0
Manny Lawson 47 10 57 0 3 15 0 2 0 1 0 0 1 0 0
Jeff Ulbrich 46 18 64 0 0 0 0 0 0 0 0 0 5 0 0
Bryant Young 41 11 52 0 6 23 0 0 0 0 0 0 0 0 0
Melvin Oliver 35 8 43 0 1 3 0 1 12 0 0 1 0 0 0
Chad Williams 26 4 30 0 3 24 0 0 0 1 43 0 6 0 0
Sammy Davis 23 7 30 0 0 0 0 0 0 0 0 0 0 0 0
Ronald Fields 20 8 28 0 0 0 0 0 0 0 0 0 0 0 0
Isaac Sopoaga 17 5 22 0 2 8 1 1 0 0 0 0 0 0 0
Tony Parrish 17 4 21 0 0 0 0 0 0 0 0 0 3 0 0
Maurice Hicks 13 3 16 0 0 0 0 1 0 0 0 0 16 0 1
Anthony Adams 12 8 20 0 2 19 0 0 0 0 0 0 0 0 0
Michael Robinson 12 2 14 0 0 0 0 0 0 0 0 0 14 0 0
Hannibal Navies 12 6 18 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Hudson 12 3 15 0 0 0 1 1 0 0 0 0 10 0 0
T.J. Slaughter 11 5 16 0 0 0 0 0 0 0 0 0 8 0 0
Roderick Green 8 4 12 0 5 37 0 0 0 0 0 0 4 0 0
Bryan Gilmore 7 1 8 0 0 0 0 0 0 0 0 0 5 0 0
Antonio Bryant 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0
Justin Smiley 4 0 4 0 0 0 0 1 0 0 0 0 0 0 0
Brian Jennings 4 2 6 0 0 0 1 0 0 0 0 0 6 1 0
Parys Haralson 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Alex Smith 3 0 3 0 0 0 0 2 0 0 0 0 0 0 0
Frank Gore 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
B.J. Tucker 3 0 3 0 0 0 0 0 0 0 0 0 1 0 0
Donald Strickland 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Joe Nedney 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Renaud Williams 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Damane Duckett 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Arnaz Battle 2 1 3 0 0 0 0 0 0 0 0 0 1 0 0
Eric Heitmann 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Vernon Davis 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1
Tony Parrish 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Jonas Jennings 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kwame Harris 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Andy Lee 1 1 2 0 0 0 0 0 0 0 0 0 2 0 0
Deke Cooper 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Larry Allen 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Moran Norris 1 2 3 0 0 0 0 0 0 0 0 0 3 0 0
Tony Wragge 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kicking
Field Goals Distance Extra Pts Kickoffs
Name Made Att % Miss Blk <30 31-40 41-50 50+ Comp Att Blk # Avg Net
Joe Nedney 29 35 82.96 0 14 7 7 1 29 30 0 0 0.00 0.00
Punting
Punts Inside Yardage
Name # Yds Avg Net Long Blk TB 10yd 20yd 0-20 21-40 41-60 60+
Andy Lee 44 1948 44.27 44.27 66 0 9 0 22 1 19 60 1
Returning
Kick Returns Punt Returns Punt Ret Yardage
Name # Yds Avg TD # Yds Avg TD <10 <20 <30 <40 <50 50+
Maurice Hicks 57 1428 25.05 0 0 0 0.00 0 0 0 0 0 0 0
Brandon Williams 16 380 23.75 0 22 147 6.68 0 16 3 3 0 0 0
Michael Robinson 4 73 18.25 0 0 0 0.00 0 0 0 0 0 0 0
Delanie Walker 1 25 25.00 0 0 0 0.00 0 0 0 0 0 0 0
Moran Norris 1 1 1.00 0 0 0 0.00 0 0 0 0 0 0 0
Arnaz Battle 0 0 0.00 0 6 90 15.00 0 3 2 0 0 0 1

This Week

Playoff Matchups
Playoff Picks ATS
Fantasy Projections Week 21

Other Pages

Fantasy Draft Player Values Yearly Projections
Fantasy Sites Comparison Auction Drafts
NFL Player Stats Leaders Team Stats

PickingPros

Advertising Blog Contact Us

Follow us on

Twitter Facebook Google +

Copyright 2021 © · PickingPros | Disclaimer