NFL Picks ATS and Predictions.
  • NFL
    • Week 21 NFL:
    • Playoffs Schedule
    • Playoff Predictions
    • Playoff Picks
    • NFL Pages:
    • 2020 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2020 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 21 Projections
    • QB Projections Wk 21
    • RB Projections Wk 21
    • WR Projections Wk 21
    • TE Projections Wk 21
    • Rest Of Season Projections:
    • 2020 QB Projections
    • 2020 RB Projections
    • 2020 WR Projections
    • 2020 TE Projections
    • 2020 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

2009 NFL Team Passing Defensive Statistics

2009
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • 2003
  • 2002
  • 2001
Weeks to
# Team Cmp Att % Yds Y/A TD INT 1st's Sack Yds QBHit PD
# Team Cmp Att % Yds Y/A TD INT 1st's Sack Yds QBHit PD
Arizona Cardinals 346 593 58.0 3744 6.3 22 21 188 43 254 77 90
Atlanta Falcons 335 536 62.0 3871 7.2 25 15 197 28 170 61 64
Carolina Panthers 305 495 62.0 3056 6.2 14 22 155 31 193 70 68
Chicago Bears 341 531 64.0 3382 6.4 29 13 186 35 272 83 53
Dallas Cowboys 344 572 60.0 3606 6.3 19 11 186 42 268 97 89
Detroit Lions 371 545 68.0 4249 7.8 35 9 213 26 150 57 71
Green Bay Packers 294 540 54.0 3218 6.0 29 30 168 37 232 87 97
Minnesota Vikings 341 535 64.0 3494 6.5 26 11 183 48 318 98 62
New Orleans Saints 330 574 57.0 3769 6.6 15 26 175 35 192 89 86
New York Giants 314 498 63.0 3425 6.9 31 13 182 32 237 82 80
Philadelphia Eagles 354 580 61.0 3462 6.0 27 25 179 44 316 89 96
San Francisco 49ers 352 580 61.0 3670 6.3 14 18 176 44 293 92 69
Seattle Seahawks 374 568 66.0 3927 6.9 27 13 204 28 185 88 66
Los Angeles Rams 315 491 64.0 3764 7.7 22 8 182 25 149 71 53
Tampa Bay Buccaneers 301 482 62.0 3318 6.9 28 19 171 28 166 80 68
Washington Redskins 314 511 61.0 3316 6.5 19 11 176 40 241 79 76
Baltimore Ravens 306 524 58.0 3316 6.3 17 22 164 32 190 63 80
Buffalo Bills 295 519 57.0 2944 5.7 14 28 157 33 193 73 82
Cincinnati Bengals 318 547 58.0 3249 5.9 18 19 165 34 237 72 96
Cleveland Browns 313 526 60.0 3915 7.4 22 10 189 40 234 91 73
Denver Broncos 298 510 58.0 2981 5.9 18 17 167 39 241 71 84
Houston Texans 344 548 63.0 3487 6.4 19 14 175 30 187 87 74
Indianapolis Colts 372 583 64.0 3403 5.8 19 16 203 34 228 77 70
Jacksonville Jaguars 345 510 68.0 3774 7.4 28 15 191 14 79 47 59
Kansas City Chiefs 302 509 59.0 3707 7.3 25 15 178 22 137 44 85
Miami Dolphins 281 489 57.0 3754 7.7 23 15 184 44 242 77 82
New England Patriots 300 512 59.0 3355 6.6 25 18 193 31 229 73 69
New York Jets 259 501 52.0 2459 4.9 8 17 128 32 245 72 85
Las Vegas Raiders 259 437 59.0 3303 7.6 16 8 158 37 228 63 68
Pittsburgh Steelers 319 548 58.0 3447 6.3 22 12 186 47 314 74 68
Los Angeles Chargers 326 534 61.0 3348 6.3 23 14 177 34 221 50 67
Tennessee Titans 404 604 67.0 4139 6.9 31 20 210 32 224 85 66

This Week

Playoff Matchups
Playoff Picks ATS
Fantasy Projections Week 21

Other Pages

Fantasy Draft Player Values Yearly Projections
Fantasy Sites Comparison Auction Drafts
NFL Player Stats Leaders Team Stats

PickingPros

Advertising Blog Contact Us

Follow us on

Twitter Facebook Google +

Copyright 2021 © · PickingPros | Disclaimer