NFL Picks ATS and Predictions.
  • NFL
    • Week 21 NFL:
    • Playoffs Schedule
    • Playoff Predictions
    • Playoff Picks
    • NFL Pages:
    • 2020 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2020 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 21 Projections
    • QB Projections Wk 21
    • RB Projections Wk 21
    • WR Projections Wk 21
    • TE Projections Wk 21
    • Rest Of Season Projections:
    • 2020 QB Projections
    • 2020 RB Projections
    • 2020 WR Projections
    • 2020 TE Projections
    • 2020 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

2012 NFL Team Passing Defensive Statistics

2012
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • 2003
  • 2002
  • 2001
Weeks to
# Team Cmp Att % Yds Y/A TD INT 1st's Sack Yds QBHit PD
# Team Cmp Att % Yds Y/A TD INT 1st's Sack Yds QBHit PD
Arizona Cardinals 270 497 54.0 3201 6.4 20 22 160 38 240 83 77
Atlanta Falcons 337 551 61.0 3878 7.0 14 20 189 29 182 63 82
Carolina Panthers 371 555 67.0 3568 6.4 22 11 196 39 284 61 66
Chicago Bears 350 592 59.0 3415 5.8 19 24 186 41 289 62 94
Dallas Cowboys 321 512 63.0 3691 7.2 22 7 195 35 211 71 56
Detroit Lions 346 544 64.0 3576 6.6 26 11 167 32 230 96 63
Green Bay Packers 313 568 55.0 3492 6.2 24 18 191 47 309 85 90
Minnesota Vikings 391 612 64.0 3915 6.4 28 10 229 44 277 83 73
New Orleans Saints 370 602 61.0 4690 7.8 31 15 236 28 185 71 92
New York Giants 341 534 64.0 4068 7.6 26 21 196 33 231 63 72
Philadelphia Eagles 291 484 60.0 3457 7.1 32 8 177 30 198 54 75
San Francisco 49ers 337 567 59.0 3203 5.7 19 14 178 38 270 68 78
Seattle Seahawks 327 564 58.0 3243 5.8 15 18 186 37 254 82 77
Los Angeles Rams 362 547 66.0 3619 6.6 16 17 197 51 308 84 59
Tampa Bay Buccaneers 410 627 65.0 4751 7.6 30 18 226 28 200 58 83
Washington Redskins 393 636 62.0 4511 7.1 31 21 223 32 209 69 94
Baltimore Ravens 336 558 60.0 3656 6.6 15 13 187 37 250 83 91
Buffalo Bills 305 535 57.0 3473 6.5 25 12 182 37 202 68 78
Cincinnati Bengals 346 560 62.0 3391 6.1 16 14 183 51 372 89 73
Cleveland Browns 378 600 63.0 3923 6.5 27 17 203 38 233 66 80
Denver Broncos 321 559 57.0 3195 5.7 25 16 183 52 364 87 87
Houston Texans 308 581 53.0 3609 6.2 29 15 167 44 272 107 118
Indianapolis Colts 335 536 62.0 3796 7.1 23 12 191 32 189 69 68
Jacksonville Jaguars 341 535 64.0 3832 7.2 21 12 194 20 128 59 59
Kansas City Chiefs 279 464 60.0 3533 7.6 29 7 176 27 161 50 65
Miami Dolphins 353 600 59.0 3979 6.6 18 10 215 41 237 91 66
New England Patriots 370 595 62.0 4345 7.3 27 20 207 36 213 65 81
New York Jets 266 495 54.0 3036 6.1 20 11 161 30 170 64 58
Las Vegas Raiders 347 526 66.0 3775 7.2 28 11 180 25 185 83 56
Pittsburgh Steelers 299 523 57.0 2963 5.7 19 10 169 37 196 67 80
Los Angeles Chargers 347 569 61.0 3681 6.5 28 14 201 38 244 69 72
Tennessee Titans 374 564 66.0 3957 7.0 31 19 210 39 248 82 70

This Week

Playoff Matchups
Playoff Picks ATS
Fantasy Projections Week 21

Other Pages

Fantasy Draft Player Values Yearly Projections
Fantasy Sites Comparison Auction Drafts
NFL Player Stats Leaders Team Stats

PickingPros

Advertising Blog Contact Us

Follow us on

Twitter Facebook Google +

Copyright 2021 © · PickingPros | Disclaimer