NFL Picks ATS and Predictions.
  • NFL
    • Week 21 NFL:
    • Playoffs Schedule
    • Playoff Predictions
    • Playoff Picks
    • NFL Pages:
    • 2020 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2020 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 21 Projections
    • QB Projections Wk 21
    • RB Projections Wk 21
    • WR Projections Wk 21
    • TE Projections Wk 21
    • Rest Of Season Projections:
    • 2020 QB Projections
    • 2020 RB Projections
    • 2020 WR Projections
    • 2020 TE Projections
    • 2020 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

2014 NFL Team Passing Defensive Statistics

2014
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • 2003
  • 2002
  • 2001
Weeks to
# Team Cmp Att % Yds Y/A TD INT 1st's Sack Yds QBHit PD
# Team Cmp Att % Yds Y/A TD INT 1st's Sack Yds QBHit PD
Arizona Cardinals 365 579 63.0 4152 7.2 22 18 195 35 244 77 63
Atlanta Falcons 359 566 63.0 4471 7.9 20 16 224 23 147 65 67
Carolina Panthers 365 563 65.0 3645 6.5 25 14 193 40 268 73 72
Chicago Bears 366 548 67.0 4230 7.7 34 14 227 39 228 76 55
Dallas Cowboys 371 558 66.0 4031 7.2 22 18 195 28 156 76 73
Detroit Lions 383 592 65.0 3706 6.3 23 20 209 43 295 110 78
Green Bay Packers 333 564 59.0 3623 6.4 26 18 196 41 261 92 87
Minnesota Vikings 354 535 66.0 3566 6.7 26 13 189 42 223 89 64
New Orleans Saints 341 546 62.0 4019 7.4 26 12 205 34 188 62 60
New York Giants 324 522 62.0 3850 7.4 25 17 187 47 313 92 75
Philadelphia Eagles 345 591 58.0 4238 7.2 30 12 211 49 357 70 82
San Francisco 49ers 325 552 59.0 3548 6.4 30 23 189 36 200 76 87
Seattle Seahawks 314 508 62.0 2967 5.8 17 13 175 37 234 83 66
Los Angeles Rams 367 540 68.0 3854 7.1 18 13 189 41 275 73 66
Tampa Bay Buccaneers 387 564 69.0 4090 7.3 28 14 223 35 204 71 66
Washington Redskins 346 520 67.0 3969 7.6 35 7 195 38 262 76 46
Baltimore Ravens 382 595 64.0 3973 6.7 22 11 205 50 368 110 80
Buffalo Bills 337 559 60.0 3283 5.9 16 19 171 52 307 89 77
Cincinnati Bengals 365 608 60.0 3888 6.4 18 20 197 20 125 71 95
Cleveland Browns 335 587 57.0 3584 6.1 22 21 184 31 199 65 99
Denver Broncos 399 642 62.0 3607 5.6 29 18 219 41 252 91 93
Houston Texans 364 620 59.0 3897 6.3 28 20 206 37 244 113 95
Indianapolis Colts 321 544 59.0 3673 6.8 27 12 175 41 263 83 80
Jacksonville Jaguars 355 541 66.0 3895 7.2 24 6 200 46 279 70 47
Kansas City Chiefs 318 545 58.0 3252 6.0 22 6 184 46 253 84 78
Miami Dolphins 338 537 63.0 3557 6.6 27 14 194 39 211 67 57
New England Patriots 342 574 60.0 3837 6.7 24 16 196 40 282 77 65
New York Jets 345 538 64.0 3746 7.0 31 6 194 45 310 105 53
Las Vegas Raiders 343 538 64.0 3810 7.1 29 9 190 22 157 54 58
Pittsburgh Steelers 351 544 65.0 4057 7.5 30 11 193 33 194 79 54
Los Angeles Chargers 320 524 61.0 3426 6.5 24 7 168 26 178 47 58
Tennessee Titans 347 545 64.0 3774 6.9 28 12 211 39 222 64 72

This Week

Playoff Matchups
Playoff Picks ATS
Fantasy Projections Week 21

Other Pages

Fantasy Draft Player Values Yearly Projections
Fantasy Sites Comparison Auction Drafts
NFL Player Stats Leaders Team Stats

PickingPros

Advertising Blog Contact Us

Follow us on

Twitter Facebook Google +

Copyright 2021 © · PickingPros | Disclaimer