NFL Picks ATS and Predictions.
  • NFL
    • Week 21 NFL:
    • Playoffs Schedule
    • Playoff Predictions
    • Playoff Picks
    • NFL Pages:
    • 2020 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2020 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 21 Projections
    • QB Projections Wk 21
    • RB Projections Wk 21
    • WR Projections Wk 21
    • TE Projections Wk 21
    • Rest Of Season Projections:
    • 2020 QB Projections
    • 2020 RB Projections
    • 2020 WR Projections
    • 2020 TE Projections
    • 2020 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

Panthers Player Stats Carolina Panthers Player Stats 2016 Panthers Player Stats

Year
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • 2003
  • 2002
  • 2001
Player Stats By Team
  • Arizona Cardinals
  • Atlanta Falcons
  • Baltimore Ravens
  • Buffalo Bills
  • Carolina Panthers
  • Chicago Bears
  • Cincinnati Bengals
  • Cleveland Browns
  • Dallas Cowboys
  • Denver Broncos
  • Detroit Lions
  • Green Bay Packers
  • Houston Texans
  • Indianapolis Colts
  • Jacksonville Jaguars
  • Kansas City Chiefs
  • Las Vegas Raiders
  • Los Angeles Chargers
  • Los Angeles Rams
  • Miami Dolphins
  • Minnesota Vikings
  • New England Patriots
  • New Orleans Saints
  • New York Giants
  • New York Jets
  • Philadelphia Eagles
  • Pittsburgh Steelers
  • San Francisco 49ers
  • Seattle Seahawks
  • Tampa Bay Buccaneers
  • Tennessee Titans
  • Washington Redskins
Passing
Passes Shotgun No Huddle
Name Comp Att Yds Long Avg TD INT 1st Sack Yds Comp Att Yds Comp Att Yds
Cam Newton 270 510 3509 88 6.88 19 14 158 36 -276 281 487 3044 58 114 773
Derek Anderson 36 53 453 48 8.55 2 5 19 0 0 28 38 323 7 12 96
Rushing
Rushes For Loss Fum Yards Per Down
Name Rush Yds Avg TD 1st # Yds # Lost 1st 2nd 3rd 4th
Jonathan Stewart 218 824 3.78 9 34 23 -55 3 2 462 306 12 17
Cam Newton 90 359 3.99 5 19 5 -16 2 2 138 93 122 3
Fozzy Whittaker 57 265 4.65 0 9 4 -7 1 1 146 78 37 0
Cameron Artis-Payne 36 144 4.00 2 4 2 -4 0 0 104 40 -1 1
Mike Tolbert 35 114 3.26 0 4 2 -2 0 0 49 57 8 0
Ted Ginn 14 98 7.00 0 5 1 -3 3 2 85 27 0 0
Corey Brown 2 6 3.00 0 0 1 -3 1 1 -3 9 0 0
Derek Anderson 1 4 4.00 0 0 0 0 1 1 0 0 0 0
Receiving
Receiving Short Yds Deep Yds
Name Rec Tar Yds Avg TD 1st Long L M R L M R
Greg Olsen 80 129 1073 13.41 3 49 78 181 169 377 36 85 225
Kelvin Benjamin 63 118 941 14.94 7 47 50 265 195 135 128 124 94
Ted Ginn 54 95 752 13.93 4 24 88 169 29 168 47 236 82
Devin Funchess 23 58 371 16.13 4 19 48 31 60 90 106 41 43
Corey Brown 27 53 276 10.22 1 16 27 73 17 154 27 0 0
Fozzy Whittaker 25 33 226 9.04 0 8 25 113 18 144 0 0 0
Ed Dickson 10 19 134 13.40 1 5 28 52 33 26 0 0 23
Mike Tolbert 10 15 72 7.20 1 3 17 27 15 30 0 0 0
Jonathan Stewart 8 21 60 7.50 0 1 25 27 0 33 0 0 0
Brenton Bersin 2 6 17 8.50 0 2 10 0 17 0 0 0 0
Damiere Byrd 1 1 16 16.00 0 1 16 0 16 0 0 0 0
Cameron Artis-Payne 1 1 11 11.00 0 1 11 11 0 0 0 0 0
Joe Webb 1 3 3 3.00 0 0 3 3 0 0 0 0 0
Defense
Tackles Sacks Fumbles Int Sp. Teams
Name Solo Ast Tot Loss # Yds Frc Rec Yds Int Yds TD Tkl Fum Rec
Thomas Davis 73 33 106 5 3 17 1 2 46 3 35 1 0 0 0
Luke Kuechly 71 31 102 6 2 16 1 0 0 1 1 0 0 0 0
Kurt Coleman 66 30 96 1 1 8 1 0 0 4 57 1 1 0 0
Daryl Worley 63 25 88 2 1 7 0 0 0 1 22 0 1 0 0
James Bradberry 47 12 59 3 0 0 0 0 0 2 21 0 0 0 0
Shaq Thompson 39 16 55 4 0 0 0 2 9 1 12 1 1 0 0
Tre Boston 38 15 53 5 2 19 0 0 0 2 29 0 1 0 0
Kawann Short 30 25 55 12 6 31 1 0 0 0 0 0 0 0 0
Mario Addison 22 5 27 11 10 50 2 1 0 0 0 0 1 0 0
Leonard Johnson 22 8 30 1 1 7 0 0 0 0 0 0 0 0 0
Robert McClain 21 17 38 2 1 4 0 0 0 0 0 0 4 0 0
Kony Ealy 18 13 31 5 5 23 2 0 0 1 7 0 0 0 0
A.J. Klein 17 14 31 2 2 0 2 0 0 0 0 0 2 0 0
David Mayo 16 3 19 1 0 0 0 0 0 0 0 0 11 0 0
Star Lotulelei 14 12 26 5 4 18 1 0 0 0 0 0 0 0 0
Charles Johnson 14 12 26 2 4 25 3 0 0 0 0 0 0 0 0
Bene Benwikere 8 2 10 1 0 0 0 0 0 1 1 0 0 0 0
Teddy Williams 5 1 6 0 0 0 0 0 0 1 19 0 0 0 0
Vernon Butler 5 8 13 2 2 11 0 1 0 0 0 0 0 0 0
Colin Jones 5 1 6 0 0 0 0 0 0 0 0 0 4 0 0
Lavar Edwards 5 2 7 3 1 8 0 0 0 0 0 0 0 0 0
Joe Webb 5 0 5 0 0 0 0 0 0 0 0 0 5 0 0
Jeremy Cash 5 1 6 0 0 0 0 0 0 0 0 0 6 0 0
Graham Gano 4 0 4 0 0 0 0 0 0 0 0 0 4 0 0
Paul Soliai 4 4 8 1 0 0 0 1 0 0 0 0 0 0 0
Ed Dickson 4 1 5 0 0 0 0 0 0 0 0 0 3 0 0
Fozzy Whittaker 4 0 4 0 0 0 0 0 0 0 0 0 3 0 0
Jared Norris 3 3 6 0 0 0 0 0 0 0 0 0 6 0 0
Corey Brown 3 0 3 0 0 0 0 0 0 0 0 0 2 0 0
Ted Ginn 3 0 3 0 0 0 0 1 0 0 0 0 2 0 1
Ryan Delaire 3 3 6 1 1 5 0 0 0 0 0 0 1 0 0
Devin Funchess 2 0 2 0 0 0 0 0 0 0 0 0 1 0 0
Mike Tolbert 2 0 2 0 0 0 1 0 0 0 0 0 1 0 0
Greg Olsen 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Norwell 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Trai Turner 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Remmers 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Artis-Payne 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Larsen 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Gino Gradkowski 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Cam Newton 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Chris Scott 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kelvin Benjamin 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Andy Lee 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Kicking
Field Goals Distance Extra Pts Kickoffs
Name Made Att % Miss Blk <30 31-40 41-50 50+ Comp Att Blk # Avg Net
Punting
Punts Inside Yardage
Name # Yds Avg Net Long Blk TB 10yd 20yd 0-20 21-40 41-60 60+
Andy Lee 21 1080 51.43 51.43 76 0 4 0 18 0 8 25 3
Returning
Kick Returns Punt Returns Punt Ret Yardage
Name # Yds Avg TD # Yds Avg TD <10 <20 <30 <40 <50 50+
Ted Ginn 16 370 23.12 0 29 202 6.97 0 16 11 0 0 0 0
Fozzy Whittaker 11 268 24.36 0 0 0 0.00 0 0 0 0 0 0 0
Joe Webb 5 110 22.00 0 0 0 0.00 0 0 0 0 0 0 0
Damiere Byrd 1 31 31.00 0 0 0 0.00 0 0 0 0 0 0 0

This Week

Playoff Matchups
Playoff Picks ATS
Fantasy Projections Week 21

Other Pages

Fantasy Draft Player Values Yearly Projections
Fantasy Sites Comparison Auction Drafts
NFL Player Stats Leaders Team Stats

PickingPros

Advertising Blog Contact Us

Follow us on

Twitter Facebook Google +

Copyright 2021 © · PickingPros | Disclaimer