# | Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
---|---|---|---|---|---|---|---|---|
QB | 1 | Cam Newton | 5 | 27 | 6-6 | 260 | Auburn | |
QB | 3 | Derek Anderson | 10 | 33 | 6-6 | 229 | Oregon St. | |
RB | 35 | Mike Tolbert | 8 | 31 | 5-9 | 243 | Coastal Carolina | |
RB | 34 | Cameron Artis-Payne | 1 | 26 | 5-10 | 212 | Auburn | |
RB | 28 | Jonathan Stewart | 8 | 29 | 5-11 | 235 | Oregon | |
RB | 43 | Fozzy Whittaker | 4 | 27 | 5-10 | 202 | Texas | |
FB | 47 | Devon Johnson | 0 | 23 | 6-0 | 245 | ||
WR | 17 | Devin Funchess | 1 | 22 | 6-5 | 230 | Michigan | |
WR | 86 | LaRon Byrd | 4 | 27 | 6-4 | 220 | Miami (FL) | |
WR | 18 | Damiere Byrd | 0 | 23 | 5-9 | 180 | ||
WR | 14 | Joe Webb | 6 | 30 | 6-4 | 220 | Ala-Birmingham | |
WR | 10 | Corey Brown | 2 | 25 | 6-0 | 190 | Ohio St. | |
WR | 11 | Brenton Bersin | 3 | 26 | 6-3 | 211 | Wofford | |
WR | 19 | Ted Ginn | 9 | 31 | 5-11 | 178 | Ohio St. | |
WR | 13 | Kelvin Benjamin | 2 | 25 | 6-5 | 240 | Florida St. | |
WR | 81 | Kevin Norwood | 2 | 27 | 6-2 | 198 | Alabama | |
WR | 21 | Teddy Williams | 5 | 28 | 6-3 | 198 | Texas-San Antonio | |
TE | 84 | Ed Dickson | 6 | 29 | 6-4 | 244 | Oregon | |
TE | 80 | Scott Simonson | 2 | 24 | 6-5 | 249 | Assumption | |
TE | 88 | Greg Olsen | 9 | 31 | 6-6 | 254 | Miami (FL) | |
C | 67 | Ryan Kalil | 9 | 31 | 6-3 | 299 | USC | |
C | 69 | Tyler Larsen | 0 | 25 | 6-4 | 313 | Utah St. | |
C | 44 | J.J. Jansen | 7 | 30 | 6-2 | 254 | Notre Dame | |
G | 78 | Donald Hawkins | 2 | 24 | 6-5 | 310 | Texas | |
G | 66 | Gino Gradkowski | 4 | 28 | 6-3 | 300 | Delaware | |
G | 68 | Andrew Norwell | 2 | 25 | 6-6 | 316 | Ohio St. | |
OG | 70 | Trai Turner | 2 | 23 | 6-3 | 310 | LSU | |
OT | 79 | Chris Scott | 5 | 29 | 6-5 | 328 | Tennessee | |
OT | 72 | Jordan Rigsbee | 0 | 23 | 6-4 | 315 | ||
OT | 74 | Mike Remmers | 4 | 27 | 6-5 | 303 | Oregon St. | |
OT | 60 | Daryl Williams | 1 | 24 | 6-5 | 334 | Oklahoma | |
OT | 73 | Michael Oher | 7 | 30 | 6-5 | 309 | Mississippi | |
DE | 94 | Kony Ealy | 2 | 25 | 6-4 | 273 | Missouri | |
DE | 95 | Charles Johnson | 9 | 30 | 6-2 | 270 | Georgia | |
DE | 93 | Lavar Edwards | 3 | 26 | 6-4 | 277 | LSU | |
DE | 91 | Ryan Delaire | 1 | 24 | 6-4 | 265 | Towson | |
DE | 97 | Mario Addison | 5 | 29 | 6-2 | 239 | Troy | |
DT | 65 | Chas Alecxih | 4 | 27 | 6-3 | 296 | Pittsburgh | |
DT | 92 | Vernon Butler | 0 | 22 | 6-4 | 323 | Louisiana Tech | |
DT | 90 | Paul Soliai | 9 | 33 | 6-4 | 344 | Utah | |
DT | 98 | Star Lotulelei | 3 | 27 | 6-3 | 311 | Utah | |
DT | 99 | Kawann Short | 3 | 27 | 6-3 | 299 | Purdue | |
DB | 42 | Colin Jones | 5 | 29 | 5-11 | 200 | TCU | |
DB | 27 | Robert McClain | 6 | 28 | 5-9 | 180 | Connecticut | |
CB | 25 | Bene Benwikere | 2 | 25 | 5-11 | 195 | San Jose St. | |
CB | 24 | James Bradberry | 0 | 23 | 6-1 | 211 | Samford | |
CB | 26 | Daryl Worley | 0 | 21 | 6-1 | 198 | West Virginia | |
CB | 23 | Leonard Johnson | 4 | 26 | 5-10 | 198 | Iowa St. | |
S | 29 | Dean Marlowe | 1 | 0 | 6-1 | 205 | James Madison | |
FS | 33 | Tre Boston | 2 | 24 | 6-0 | 204 | North Carolina | |
LB | 57 | Jeremy Cash | 0 | 24 | 6-0 | 215 | ||
LB | 20 | Kurt Coleman | 6 | 28 | 5-11 | 195 | Ohio St. | |
LB | 58 | Thomas Davis | 11 | 33 | 6-1 | 231 | Georgia | |
LB | 52 | Jared Norris | 0 | 23 | 6-1 | 240 | ||
OLB | 54 | Shaq Thompson | 1 | 22 | 6-2 | 231 | Washington | |
ILB | 56 | A.J. Klein | 3 | 25 | 6-1 | 250 | Iowa St. | |
ILB | 59 | Luke Kuechly | 4 | 25 | 6-3 | 242 | Boston Col. | |
ILB | 55 | David Mayo | 1 | 23 | 6-1 | 240 | Texas St. | |
P | 9 | Graham Gano | 7 | 29 | 6-0 | 192 | Florida St. | |
P | 8 | Andy Lee | 12 | 34 | 6-0 | 205 | Pittsburgh |
ATL vs NE |
![]() |
Ask any ? on Twitter @PickingPros | ![]() |
Or shoot us an e-mail at service 'at' pickingpros.com | ![]() |