6-6 W2 |
Week 10
November 13, 2016, 12:04 pm |
6-6 W1 |
2-4 Away | 3-3 Home | |
Green Bay Packers | Tennessee Titans |
Packers Offense vs. Titans Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Packers Offense | 360.3 | 13 | 5.5 | 261.2 | :10 | 6.5 | 99.1 | 24 | 4.3 | 2.8 | 24.6 | 11 | 1.4 | 18 |
Titans Defense | 362.7 | 20 | 5.7 | 270.3 | 26 | 6.9 | 92.3 | 7 | 4.1 | 2.6 | 24.7 | 21 | 1.1 | 23 |
Titans Offense vs. Packers Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Titans Offense | 382.3 | 7 | 6.1 | 240.1 | 18 | 7.6 | 142.2 | 3 | 4.8 | 3.2 | 25.7 | 8 | 1.1 | 11 |
Packers Defense | 347.0 | 13 | 5.8 | 253.4 | 17 | 7.6 | 93.6 | 9 | 3.9 | 2.8 | 25.2 | 23 | 1.0 | 25 |
![]() |
42% | Win Probabilities | 58% | ![]() |
|
|
Proj. Packers Spread | Vegas Spread | Proj. Titans Spread |
---|---|---|
Sign Up for Premium | TEN +3.0 | Sign Up for Premium |
Passing | ||
---|---|---|
Statistic | GB | TEN |
Comp/Att | 23.6 / 38.0 | 19.1 / 30.4 |
Comp % | 62.1% | 62.8% |
Pass Yds | 255.9 | 237.6 |
Yds/Throw | 6.7 | 7.8 |
Pass TD | 2.9 | 2.0 |
Rushing | ||
---|---|---|
Statistic | GB | TEN |
Rushes | 21.1 | 25.6 |
Yards | 102.3 | 95.6 |
Yards/Rush | 4.9 | 3.7 |
Rush TD | 0.2 | 0.6 |
Rush 1st Downs | 4.8 | 5.5 |
Totals | ||
---|---|---|
Statistic | GB | TEN |
Total Yards | 358.5 | 343.3 |
Total TD's | 3.1 | 2.7 |
Total Turnovers | 1.1 | 1.3 |
Yards Per Play | 5.8 | 5.9 |
Yards Per Drive | 32.6 | 32.8 |
Defense | ||
---|---|---|
Statistic | GB | TEN |
DEF Sacks | 1.4 | 2.3 |
DEF QB Hits | 2.9 | 4.0 |
DEF Interceptions | 1.2 | 0.5 |
Pass Deflections | 4.5 | 3.4 |
Fumble Rec | 0.4 | 0.6 |
Packers Projections | |
---|---|
QB | Aaron Rodgers |
270.3 Yds | 2.9 TD | 0.8 Int | 62.0% | |
RB | James Starks |
22.8 Yds | 0.1 TD | 4.4 Yds/Rush | 0.0 Fum | |
WR | Jordy Nelson |
4.9 Rec | 67.4 Yds | 0.7 TD | 13.9 Yds/Catch | |
All Packers Player Stats |
Titans Projections | |
---|---|
QB | Marcus Mariota |
248.8 Yds | 2.0 TD | 1.2 Int | 63.0% | |
RB | DeMarco Murray |
55.3 Yds | 0.3 TD | 3.7 Yds/Rush | 0.0 Fum | |
WR | Delanie Walker |
4.1 Rec | 58.4 Yds | 0.5 TD | 14.3 Yds/Catch | |
All Titans Player Stats |
Green Bay Packers Top Players | |
---|---|
Aaron Rodgers, QB | Ty Montgomery, WR |
Jordy Nelson, WR | Davante Adams, WR |
Randall Cobb, WR | James Starks, RB |
Jared Cook, TE | Eddie Lacy, RB |
Packers Full Roster |
Tennessee Titans Top Players | |
---|---|
Marcus Mariota, QB | DeMarco Murray, RB |
Derrick Henry, RB | Delanie Walker, TE |
Rishard Matthews, WR | Tajae Sharpe, WR |
Brett Kern, P | Matt Cassel, QB |
Titans Full Roster |
Percent Differences - Packers Offense vs. Titans Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Packers Offense | -3% | -10% | 54% | -2% | 12% | -56% | -3% | -3% | 3% | 53% | |
Titans Defense | 22% | 6% | 5% | 0% | 3% | -21% | 16% | 6% | 23% | -20% |
Percent Differences - Titans Offense vs. Packers Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Titans Offense | 6% | 8% | 43% | 48% | 16% | 43% | 18% | 9% | 18% | 18% | |
Packers Defense | -5% | 8% | 20% | -22% | -15% | -30% | -10% | 0% | 9% | -11% |