7-9 W2 |
Week 6
October 16, 2016, 1:03 pm |
8-7 L1 |
1-7 Away | 4-4 Home | |
Philadelphia Eagles | Washington Redskins |
Eagles Offense vs. Redskins Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Eagles Offense | 337.3 | 20 | 5.0 | 224.1 | :24 | 5.9 | 113.3 | 10 | 4.1 | 2.3 | 22.9 | 16 | 1.3 | 14 |
Redskins Defense | 377.8 | 28 | 5.8 | 258.0 | 25 | 7.0 | 119.8 | 24 | 4.5 | 2.8 | 23.9 | 18 | 1.3 | 17 |
Redskins Offense vs. Eagles Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Redskins Offense | 403.6 | 3 | 6.4 | 297.4 | 3 | 7.8 | 106.3 | 20 | 4.5 | 2.7 | 24.8 | 11 | 1.3 | 15 |
Eagles Defense | 342.8 | 12 | 5.6 | 239.5 | 14 | 6.9 | 103.3 | 15 | 4.2 | 2.3 | 20.7 | 11 | 1.6 | 10 |
![]() |
39% | Win Probabilities | 61% | ![]() |
|
|
Proj. Eagles Spread | Vegas Spread | Proj. Redskins Spread |
---|---|---|
Sign Up for Premium | WAS +3.0 | Sign Up for Premium |
Passing | ||
---|---|---|
Statistic | PHI | WAS |
Comp/Att | 29.9 / 43.0 | 25.3 / 38.1 |
Comp % | 69.5% | 66.5% |
Pass Yds | 307.6 | 282.9 |
Yds/Throw | 7.2 | 7.4 |
Pass TD | 1.1 | 1.5 |
Rushing | ||
---|---|---|
Statistic | PHI | WAS |
Rushes | 23.5 | 20.7 |
Yards | 100.9 | 81.6 |
Yards/Rush | 4.3 | 4.0 |
Rush TD | 2.3 | 0.7 |
Rush 1st Downs | 7.0 | 5.8 |
Totals | ||
---|---|---|
Statistic | PHI | WAS |
Total Yards | 407.1 | 364.9 |
Total TD's | 3.2 | 2.7 |
Total Turnovers | 1.7 | 1.4 |
Yards Per Play | 5.9 | 5.9 |
Yards Per Drive | 34.4 | 30.3 |
Defense | ||
---|---|---|
Statistic | PHI | WAS |
DEF Sacks | 2.4 | 3.0 |
DEF QB Hits | 7.3 | 7.9 |
DEF Interceptions | 0.5 | 0.5 |
Pass Deflections | 5.1 | 4.7 |
Fumble Rec | 3.4 | 2.7 |
Eagles Projections | |
---|---|
QB | Carson Wentz |
317.7 Yds | 1.1 TD | 0.4 Int | 69.0% | |
RB | Ryan Mathews |
57.0 Yds | 1.0 TD | 5.1 Yds/Rush | 0.0 Fum | |
WR | Jordan Matthews |
8.8 Rec | 105.9 Yds | 0.4 TD | 12.1 Yds/Catch | |
All Eagles Player Stats |
Redskins Projections | |
---|---|
QB | Kirk Cousins |
303.5 Yds | 1.5 TD | 0.6 Int | 67.0% | |
RB | Matt Jones |
47.9 Yds | 0.5 TD | 3.8 Yds/Rush | 0.0 Fum | |
WR | DeSean Jackson |
4.2 Rec | 69.7 Yds | 0.3 TD | 16.7 Yds/Catch | |
All Redskins Player Stats |
Philadelphia Eagles Top Players | |
---|---|
Carson Wentz, QB | Darren Sproles, RB |
Ryan Mathews, RB | Jordan Matthews, WR |
Zach Ertz, TE | Wendell Smallwood, RB |
Nelson Agholor, WR | Dorial Green-Beckham, WR |
Eagles Full Roster |
Washington Redskins Top Players | |
---|---|
Kirk Cousins, QB | Robert Kelley, RB |
Chris Thompson, RB | Jamison Crowder, WR |
Pierre Garcon, WR | Matt Jones, RB |
DeSean Jackson, WR | Jordan Reed, TE |
Redskins Full Roster |
Percent Differences - Eagles Offense vs. Redskins Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Eagles Offense | -34% | -3% | -38% | -19% | -8% | -5% | -30% | -8% | -10% | -73% | |
Redskins Defense | -1% | -2% | -32% | 18% | 19% | 60% | 5% | 3% | 9% | 29% |
Percent Differences - Redskins Offense vs. Eagles Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Redskins Offense | 12% | 8% | -2% | 22% | 22% | 5% | 15% | 13% | 21% | 11% | |
Eagles Defense | -40% | -9% | -58% | -17% | 11% | -20% | -34% | -6% | -46% | 14% |