1-15 L1 |
Week 6
October 16, 2016, 12:02 pm |
9-7 W1 |
0-8 Away | 5-3 Home | |
Cleveland Browns | Tennessee Titans |
Browns Offense vs. Titans Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Browns Offense | 311.0 | 30 | 5.1 | 204.0 | :28 | 5.8 | 107.0 | 18 | 4.9 | 1.8 | 16.5 | 31 | 1.6 | 23 |
Titans Defense | 357.6 | 20 | 5.6 | 269.2 | 30 | 6.8 | 88.4 | 4 | 4.0 | 2.5 | 23.6 | 16 | 1.1 | 24 |
Titans Offense vs. Browns Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Titans Offense | 358.0 | 11 | 5.7 | 220.8 | 26 | 7.0 | 137.2 | 3 | 4.6 | 2.8 | 23.8 | 14 | 1.1 | 11 |
Browns Defense | 392.4 | 31 | 5.9 | 249.8 | 21 | 7.4 | 142.7 | 30 | 4.6 | 3.4 | 28.3 | 30 | 0.8 | 31 |
![]() |
15% | Win Probabilities | 85% | ![]() |
|
|
Proj. Browns Spread | Vegas Spread | Proj. Titans Spread |
---|---|---|
Sign Up for Premium | TEN -7.5 | Sign Up for Premium |
Passing | ||
---|---|---|
Statistic | CLE | TEN |
Comp/Att | 15.7 / 29.1 | 21.5 / 34.9 |
Comp % | 53.9% | 61.5% |
Pass Yds | 196.8 | 232.8 |
Yds/Throw | 6.8 | 6.7 |
Pass TD | 0.7 | 2.2 |
Rushing | ||
---|---|---|
Statistic | CLE | TEN |
Rushes | 28.4 | 29.6 |
Yards | 132.2 | 136.1 |
Yards/Rush | 4.7 | 4.6 |
Rush TD | 0.5 | 0.6 |
Rush 1st Downs | 5.0 | 7.3 |
Totals | ||
---|---|---|
Statistic | CLE | TEN |
Total Yards | 329.4 | 369.7 |
Total TD's | 1.7 | 2.8 |
Total Turnovers | 1.1 | 1.6 |
Yards Per Play | 5.6 | 5.7 |
Yards Per Drive | 28.7 | 31.7 |
Defense | ||
---|---|---|
Statistic | CLE | TEN |
DEF Sacks | 0.7 | 1.9 |
DEF QB Hits | 3.7 | 5.1 |
DEF Interceptions | 1.7 | 1.3 |
Pass Deflections | 4.5 | 3.6 |
Fumble Rec | 1.0 | 0.6 |
Browns Projections | |
---|---|
QB | Cody Kessler |
209.1 Yds | 0.7 TD | 1.2 Int | 54.0% | |
RB | Isaiah Crowell |
69.9 Yds | 0.3 TD | 4.4 Yds/Rush | 0.0 Fum | |
WR | Terrelle Pryor |
3.9 Rec | 52.2 Yds | 0.2 TD | 13.2 Yds/Catch | |
All Browns Player Stats |
Titans Projections | |
---|---|
QB | Marcus Mariota |
234.4 Yds | 2.2 TD | 1.7 Int | 61.0% | |
RB | DeMarco Murray |
81.6 Yds | 0.3 TD | 4.6 Yds/Rush | 0.0 Fum | |
WR | Delanie Walker |
4.5 Rec | 52.7 Yds | 0.6 TD | 11.7 Yds/Catch | |
All Titans Player Stats |
Cleveland Browns Top Players | |
---|---|
Isaiah Crowell, RB | Cody Kessler, QB |
Duke Johnson, RB | Robert Griffin, QB |
Terrelle Pryor, QB | Josh McCown, QB |
Britton Colquitt, P | Gary Barnidge, TE |
Browns Full Roster |
Tennessee Titans Top Players | |
---|---|
Marcus Mariota, QB | DeMarco Murray, RB |
Derrick Henry, RB | Delanie Walker, TE |
Rishard Matthews, WR | Tajae Sharpe, WR |
Brett Kern, P | Matt Cassel, QB |
Titans Full Roster |
Percent Differences - Browns Offense vs. Titans Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Browns Offense | 5% | -0% | -10% | 11% | 13% | 39% | 7% | 3% | -2% | 0% | |
Titans Defense | 0% | 0% | -36% | -9% | -1% | -29% | -3% | -1% | 0% | -12% |
Percent Differences - Titans Offense vs. Browns Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Titans Offense | -12% | -4% | -4% | 33% | 17% | 9% | 2% | 1% | -14% | 25% | |
Browns Defense | 24% | 17% | 158% | 7% | -10% | -11% | 19% | 7% | 45% | 0% |