6-10 L2 |
Week 6
October 16, 2016, 12:03 pm |
7-9 L1 |
2-6 Away | 4-4 Home | |
Carolina Panthers | New Orleans Saints |
Panthers Offense vs. Saints Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Panthers Offense | 343.7 | 19 | 5.2 | 230.3 | :21 | 6.6 | 113.4 | 10 | 4.0 | 2.4 | 23.1 | 15 | 1.8 | 27 |
Saints Defense | 375.4 | 27 | 6.0 | 273.8 | 32 | 7.5 | 101.6 | 14 | 4.1 | 3.0 | 28.4 | 31 | 1.3 | 18 |
Saints Offense vs. Panthers Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Saints Offense | 426.0 | 1 | 6.2 | 317.1 | 1 | 7.5 | 108.9 | 16 | 4.3 | 3.4 | 29.3 | 2 | 1.5 | 18 |
Panthers Defense | 359.7 | 21 | 5.6 | 268.2 | 29 | 7.0 | 91.5 | 7 | 3.9 | 2.7 | 25.1 | 27 | 1.7 | 9 |
![]() |
35% | Win Probabilities | 65% | ![]() |
|
|
Proj. Panthers Spread | Vegas Spread | Proj. Saints Spread |
---|---|---|
Sign Up for Premium | NO +3.0 | Sign Up for Premium |
Passing | ||
---|---|---|
Statistic | CAR | NO |
Comp/Att | 23.9 / 33.6 | 23.7 / 35.1 |
Comp % | 71.0% | 67.3% |
Pass Yds | 314.8 | 320.5 |
Yds/Throw | 9.4 | 9.1 |
Pass TD | 1.6 | 2.2 |
Rushing | ||
---|---|---|
Statistic | CAR | NO |
Rushes | 25.1 | 26.9 |
Yards | 132.9 | 76.6 |
Yards/Rush | 5.3 | 2.9 |
Rush TD | 1.7 | 1.3 |
Rush 1st Downs | 7.3 | 5.4 |
Totals | ||
---|---|---|
Statistic | CAR | NO |
Total Yards | 449.5 | 393.1 |
Total TD's | 3.6 | 3.9 |
Total Turnovers | 2.5 | 1.0 |
Yards Per Play | 7.4 | 6.1 |
Yards Per Drive | 40.9 | 32.8 |
Defense | ||
---|---|---|
Statistic | CAR | NO |
DEF Sacks | 1.5 | 2.1 |
DEF QB Hits | 3.3 | 6.0 |
DEF Interceptions | 0.9 | 0.9 |
Pass Deflections | 6.0 | 5.3 |
Fumble Rec | 0.8 | 2.1 |
Panthers Projections | |
---|---|
QB | Cam Newton |
326.7 Yds | 1.6 TD | 0.8 Int | 71.0% | |
RB | Jonathan Stewart |
63.5 Yds | 0.6 TD | 4.7 Yds/Rush | 0.0 Fum | |
WR | Kelvin Benjamin |
5.6 Rec | 85.4 Yds | 0.4 TD | 15.3 Yds/Catch | |
All Panthers Player Stats |
Saints Projections | |
---|---|
QB | Drew Brees |
332.2 Yds | 2.2 TD | 0.5 Int | 67.0% | |
RB | Mark Ingram |
59.2 Yds | 0.8 TD | 3.7 Yds/Rush | 0.0 Fum | |
WR | Brandin Cooks |
4.7 Rec | 77.7 Yds | 0.6 TD | 16.5 Yds/Catch | |
All Saints Player Stats |
Carolina Panthers Top Players | |
---|---|
Cam Newton, QB | Jonathan Stewart, RB |
Ted Ginn, WR | Greg Olsen, TE |
Kelvin Benjamin, WR | Fozzy Whittaker, RB |
Devin Funchess, WR | Corey Brown, WR |
Panthers Full Roster |
New Orleans Saints Top Players | |
---|---|
Drew Brees, QB | Mark Ingram, RB |
Tim Hightower, RB | Brandin Cooks, WR |
Michael Thomas, WR | Willie Snead, WR |
Coby Fleener, TE | Travaris Cadet, RB |
Saints Full Roster |
Percent Differences - Panthers Offense vs. Saints Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Panthers Offense | 30% | 8% | 25% | 19% | 7% | 6% | 26% | 9% | 20% | 116% | |
Saints Defense | -14% | -2% | -44% | -5% | 4% | 159% | -12% | 0% | 6% | -27% |
Percent Differences - Saints Offense vs. Panthers Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Saints Offense | -3% | 4% | 37% | -40% | -13% | -20% | -13% | 5% | -3% | -25% | |
Panthers Defense | 26% | 20% | 41% | 1% | -8% | 4% | 19% | 11% | 34% | 21% |