6-9 W1 |
Week 6
October 16, 2016, 1:02 pm |
16-2 W9 |
2-6 Away | 8-2 Home | |
Cincinnati Bengals | New England Patriots |
Bengals Offense vs. Patriots Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Bengals Offense | 356.9 | 13 | 5.4 | 246.4 | :14 | 7.0 | 110.6 | 13 | 4.0 | 2.2 | 20.3 | 24 | 1.1 | 9 |
Patriots Defense | 326.6 | 8 | 5.2 | 239.1 | 12 | 6.3 | 87.5 | 2 | 3.8 | 1.7 | 15.7 | 1 | 1.6 | 12 |
Patriots Offense vs. Bengals Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Patriots Offense | 388.3 | 4 | 5.9 | 275.7 | 4 | 7.9 | 112.6 | 12 | 3.8 | 3.3 | 28.4 | 3 | 0.8 | 3 |
Bengals Defense | 350.8 | 17 | 5.4 | 237.5 | 11 | 6.4 | 113.3 | 21 | 4.4 | 2.1 | 19.7 | 7 | 1.3 | 20 |
![]() |
14% | Win Probabilities | 86% | ![]() |
|
|
Proj. Bengals Spread | Vegas Spread | Proj. Patriots Spread |
---|---|---|
Sign Up for Premium | NE -7.5 | Sign Up for Premium |
Passing | ||
---|---|---|
Statistic | CIN | NE |
Comp/Att | 27.4 / 40.7 | 20.7 / 30.9 |
Comp % | 67.2% | 67.2% |
Pass Yds | 290.9 | 254.3 |
Yds/Throw | 7.1 | 8.2 |
Pass TD | 1.5 | 2.1 |
Rushing | ||
---|---|---|
Statistic | CIN | NE |
Rushes | 23.0 | 27.5 |
Yards | 80.0 | 119.7 |
Yards/Rush | 3.5 | 4.3 |
Rush TD | 0.3 | 0.7 |
Rush 1st Downs | 4.6 | 5.8 |
Totals | ||
---|---|---|
Statistic | CIN | NE |
Total Yards | 367.3 | 373.9 |
Total TD's | 1.7 | 2.8 |
Total Turnovers | 1.3 | 0.7 |
Yards Per Play | 5.6 | 6.2 |
Yards Per Drive | 31.4 | 34.0 |
Defense | ||
---|---|---|
Statistic | CIN | NE |
DEF Sacks | 1.8 | 2.1 |
DEF QB Hits | 3.5 | 3.8 |
DEF Interceptions | 0.1 | 0.2 |
Pass Deflections | 1.9 | 2.8 |
Fumble Rec | 1.2 | 1.8 |
Bengals Projections | |
---|---|
QB | Andy Dalton |
301.2 Yds | 1.5 TD | 0.4 Int | 67.0% | |
RB | Jeremy Hill |
41.4 Yds | 0.1 TD | 3.4 Yds/Rush | 0.0 Fum | |
WR | A.J. Green |
8.6 Rec | 115.3 Yds | 0.6 TD | 13.4 Yds/Catch | |
All Bengals Player Stats |
Patriots Projections | |
---|---|
QB | Tom Brady |
138.1 Yds | 1.1 TD | 0.1 Int | 67.0% | |
RB | LeGarrette Blount |
92.3 Yds | 0.1 TD | 4.7 Yds/Rush | 0.0 Fum | |
WR | Rob Gronkowski |
3.5 Rec | 56.1 Yds | 0.1 TD | 16.1 Yds/Catch | |
All Patriots Player Stats |
Cincinnati Bengals Top Players | |
---|---|
Andy Dalton, QB | Jeremy Hill, RB |
Giovani Bernard, RB | Brandon LaFell, WR |
Rex Burkhead, RB | A.J. Green, WR |
Tyler Boyd, WR | Kevin Huber, P |
Bengals Full Roster |
New England Patriots Top Players | |
---|---|
Tom Brady, QB | LeGarrette Blount, RB |
Julian Edelman, WR | James White, RB |
Dion Lewis, RB | Martellus Bennett, TE |
Chris Hogan, WR | Ryan Allen, P |
Patriots Full Roster |
Percent Differences - Bengals Offense vs. Patriots Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Bengals Offense | 10% | 11% | -32% | -17% | -17% | -5% | 2% | 0% | -12% | -36% | |
Patriots Defense | 14% | 2% | 11% | -25% | -21% | -53% | 0% | -3% | -32% | 0% |
Percent Differences - Patriots Offense vs. Bengals Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Patriots Offense | 20% | 27% | 22% | 1% | -9% | 35% | 13% | 12% | 16% | -58% | |
Bengals Defense | 1% | 9% | 79% | -5% | -1% | -37% | -1% | 5% | 8% | -20% |