8-8 L2 |
Week 6
October 16, 2016, 1:02 pm |
11-6 L1 |
2-6 Away | 7-1 Home | |
Baltimore Ravens | New York Giants |
Ravens Offense vs. Giants Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Ravens Offense | 347.7 | 17 | 5.2 | 256.6 | :9 | 6.0 | 91.1 | 28 | 4.0 | 1.9 | 21.4 | 20 | 1.4 | 17 |
Giants Defense | 343.6 | 13 | 5.2 | 255.8 | 24 | 6.5 | 87.8 | 2 | 3.5 | 1.8 | 18.9 | 4 | 1.5 | 15 |
Giants Offense vs. Ravens Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Giants Offense | 332.6 | 23 | 5.2 | 245.4 | 16 | 6.5 | 87.2 | 29 | 3.6 | 2.0 | 19.0 | 27 | 1.7 | 25 |
Ravens Defense | 322.1 | 7 | 5.2 | 232.8 | 9 | 6.4 | 89.4 | 4 | 3.7 | 2.4 | 20.1 | 10 | 1.8 | 4 |
![]() |
65% | Win Probabilities | 35% | ![]() |
|
|
Proj. Ravens Spread | Vegas Spread | Proj. Giants Spread |
---|---|---|
Sign Up for Premium | NYG -3.5 | Sign Up for Premium |
Passing | ||
---|---|---|
Statistic | BAL | NYG |
Comp/Att | 25.8 / 42.5 | 22.3 / 33.3 |
Comp % | 60.7% | 66.9% |
Pass Yds | 204.9 | 198.0 |
Yds/Throw | 4.8 | 5.9 |
Pass TD | 0.7 | 1.2 |
Rushing | ||
---|---|---|
Statistic | BAL | NYG |
Rushes | 28.0 | 21.3 |
Yards | 106.7 | 75.0 |
Yards/Rush | 3.8 | 3.5 |
Rush TD | 0.6 | 0.4 |
Rush 1st Downs | 4.4 | 3.0 |
Totals | ||
---|---|---|
Statistic | BAL | NYG |
Total Yards | 310.4 | 274.1 |
Total TD's | 1.5 | 1.7 |
Total Turnovers | 0.5 | 1.8 |
Yards Per Play | 4.3 | 4.9 |
Yards Per Drive | 24.4 | 21.1 |
Defense | ||
---|---|---|
Statistic | BAL | NYG |
DEF Sacks | 2.5 | 1.3 |
DEF QB Hits | 4.3 | 5.3 |
DEF Interceptions | 1.7 | 1.0 |
Pass Deflections | 5.3 | 5.8 |
Fumble Rec | 1.0 | 1.0 |
Ravens Projections | |
---|---|
QB | Joe Flacco |
215.1 Yds | 0.7 TD | 0.3 Int | 61.0% | |
RB | Terrance West |
66.1 Yds | 0.4 TD | 4.1 Yds/Rush | 0.0 Fum | |
WR | Mike Wallace |
5.0 Rec | 50.4 Yds | 0.2 TD | 10.1 Yds/Catch | |
All Ravens Player Stats |
Giants Projections | |
---|---|
QB | Eli Manning |
205.4 Yds | 1.2 TD | 1.4 Int | 67.0% | |
RB | Rashad Jennings |
43.3 Yds | 0.3 TD | 4.1 Yds/Rush | 0.0 Fum | |
WR | Odell Beckham |
6.0 Rec | 70.5 Yds | 0.4 TD | 11.8 Yds/Catch | |
All Giants Player Stats |
Baltimore Ravens Top Players | |
---|---|
Joe Flacco, QB | Terrance West, RB |
Kenneth Dixon, RB | Mike Wallace, WR |
Steve Smith, WR | Dennis Pitta, TE |
Sam Koch, P | Breshad Perriman, WR |
Ravens Full Roster |
New York Giants Top Players | |
---|---|
Eli Manning, QB | Rashad Jennings, RB |
Odell Beckham, WR | Paul Perkins, RB |
Sterling Shepard, WR | Brad Wing, P |
Will Tye, TE | Victor Cruz, WR |
Giants Full Roster |
Percent Differences - Ravens Offense vs. Giants Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Ravens Offense | -3% | -25% | -46% | -13% | -4% | -19% | -6% | -17% | -19% | 5% | |
Giants Defense | 15% | -11% | -33% | -0% | -14% | 0% | 11% | -9% | -3% | -56% |
Percent Differences - Giants Offense vs. Ravens Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Giants Offense | 32% | 13% | -2% | -12% | -12% | -38% | 19% | 9% | -2% | 55% | |
Ravens Defense | -8% | -10% | 50% | -38% | -30% | -64% | -17% | -14% | -14% | 53% |