NFL Picks ATS and Predictions.
  • NFL
    • Week 20 NFL:
    • Playoffs Schedule
    • Playoff Predictions
    • Playoff Picks
    • NFL Pages:
    • 2020 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2020 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 20 Projections
    • QB Projections Wk 20
    • RB Projections Wk 20
    • WR Projections Wk 20
    • TE Projections Wk 20
    • Rest Of Season Projections:
    • 2020 QB Projections
    • 2020 RB Projections
    • 2020 WR Projections
    • 2020 TE Projections
    • 2020 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

Week 4 Overall Player Projections (All)

Overall Projections By Week
  • Week 1
  • Week 2
  • Week 3
  • Week 4
  • Week 5
  • Week 6
  • Week 7
  • Week 8
  • Week 9
  • Week 10
  • Week 11
  • Week 12
  • Week 13
  • Week 14
  • Week 15
  • Week 16
  • Week 17
  • Week 18
  • Week 19
  • Week 20
# Name Opp Pass Yds TD Rush Yds TD Rec Yds TD Fantasy
Lamar Jackson WAS 206 4.0 69 0.3 0 0.0 32.7
Drew Brees DET 312 4.2 0 0.0 0 0.0 28.9
Russell Wilson MIA 310 3.2 17 0.2 0 0.0 26.2
Aaron Rodgers ATL 319 2.3 9 0.1 0 0.0 23.5
Kenyan Drake CAR 0 0.0 101 1.9 15 0.1 23.5
Kyler Murray CAR 236 1.0 38 1.2 0 0.0 23.2
Josh Allen LVR 246 1.5 33 0.6 0 0.0 22.3
Dak Prescott CLE 319 1.7 21 0.3 0 0.0 22.2
Ryan Fitzpatrick SEA 367 1.8 16 0.3 0 0.0 22.0
Dalvin Cook HOU 0 0.0 111 1.1 28 0.2 21.4
Deshaun Watson MIN 292 1.4 26 0.6 0 0.0 20.8
Patrick Mahomes NE 267 2.3 16 0.1 0 0.0 20.8
Joe Burrow JAC 273 1.4 34 0.3 0 0.0 20.6
Ezekiel Elliott CLE 0 0.0 88 1.3 32 0.1 20.4
Jared Goff NYG 300 1.8 4 0.3 0 0.0 19.7
Daniel Jones LAR 242 1.9 30 0.3 0 0.0 19.2
Baker Mayfield DAL 233 2.3 6 0.0 0 0.0 18.4
Ryan Tannehill PIT 220 2.0 14 0.1 0 0.0 18.0
Matt Ryan GB 302 1.8 9 0.1 0 0.0 17.7
Nick Chubb DAL 0 0.0 95 1.2 9 0.0 17.6
Teddy Bridgewater ARI 297 1.0 21 0.1 0 0.0 16.9
Alvin Kamara DET 0 0.0 64 0.3 51 0.6 16.8
Sam Darnold DEN 251 1.9 4 0.0 0 0.0 16.8
David Johnson MIN 0 0.0 75 1.0 25 0.1 16.4
Nick Mullens PHI 233 1.9 -2 0.0 0 0.0 16.2
Carson Wentz SF 210 1.3 18 0.2 0 0.0 15.7
Cam Newton KC 192 0.7 45 0.3 0 0.0 15.5
Kirk Cousins HOU 214 1.9 3 0.0 0 0.0 14.8
Aaron Jones ATL 0 0.0 72 0.7 27 0.1 14.7
D.K. Metcalf MIA 0 0.0 2 0.0 85 1.0 14.7
Tom Brady LAC 257 1.2 4 0.2 0 0.0 14.6
Mark Andrews WAS 0 0.0 0 0.0 55 1.5 14.6
Derek Carr BUF 254 1.1 4 0.1 0 0.0 14.4
Nick Foles IND 240 2.1 10 0.0 0 0.0 14.3
Ben Roethlisberger TEN 252 1.6 7 0.0 0 0.0 14.3
Tyler Lockett MIA 0 0.0 -0 0.0 82 1.0 14.3
Jonathan Taylor CHI 0 0.0 65 0.9 18 0.1 14.2
Justin Herbert TB 290 1.1 9 0.2 0 0.0 14.1
Joe Mixon JAC 0 0.0 86 0.5 19 0.1 13.8
Michael Thomas DET 0 0.0 -1 0.0 84 0.9 13.8
Davante Adams ATL 0 0.0 0 0.0 83 0.8 13.4
Marquise Brown WAS 0 0.0 3 0.0 54 1.3 13.2
Darrell Henderson NYG 0 0.0 48 0.9 15 0.1 12.4
Derrick Henry PIT 0 0.0 81 0.4 10 0.1 12.0
D.J. Moore ARI 0 0.0 9 0.0 91 0.3 11.8
Josh Jacobs BUF 0 0.0 65 0.5 18 0.1 11.6
DeVante Parker SEA 0 0.0 0 0.0 84 0.5 11.5
Chris Carson MIA 0 0.0 53 0.5 22 0.2 11.3
Philip Rivers CHI 222 0.8 3 0.0 0 0.0 11.3
Miles Sanders SF 0 0.0 52 0.4 26 0.2 11.1
Devin Singletary LVR 0 0.0 55 0.4 23 0.1 11.0
Calvin Ridley GB 0 0.0 7 0.0 72 0.5 10.9
Jamison Crowder DEN 0 0.0 0 0.0 73 0.6 10.8
Myles Gaskin SEA 0 0.0 46 0.4 29 0.1 10.7
James Conner TEN 0 0.0 68 0.3 18 0.1 10.7
Tyreek Hill NE 0 0.0 3 0.0 64 0.6 10.6
Ronald Jones LAC 0 0.0 52 0.6 15 0.1 10.4
Dwayne Haskins BAL 169 1.0 11 0.0 0 0.0 10.3
Clyde Edwards-Helaire NE 0 0.0 58 0.2 23 0.2 10.2
Kareem Hunt DAL 0 0.0 31 0.5 25 0.2 10.2
Austin Ekeler TB 0 0.0 31 0.2 49 0.2 10.1
Darius Slayton LAR 0 0.0 0 0.0 66 0.6 10.1
A.J. Brown PIT 0 0.0 11 0.0 56 0.6 10.1
Adam Thielen HOU 0 0.0 1 0.0 64 0.6 10.0
Amari Cooper CLE 0 0.0 1 0.0 75 0.4 10.0
George Kittle PHI 0 0.0 0 0.0 59 0.7 9.9
Preston Williams SEA 0 0.0 0 0.0 73 0.4 9.8
Robby Anderson ARI 0 0.0 0 0.0 80 0.3 9.8
Cooper Kupp NYG 0 0.0 0 0.0 66 0.5 9.8
DeAndre Hopkins CAR 0 0.0 2 0.0 75 0.4 9.8
Julio Jones GB 0 0.0 -0 0.0 72 0.4 9.7
Allen Robinson IND 0 0.0 0 0.0 64 0.6 9.7
Keenan Allen TB 0 0.0 0 0.0 77 0.3 9.5
Mike Evans LAC 0 0.0 0 0.0 71 0.4 9.5
Robert Woods NYG 0 0.0 8 0.1 62 0.3 9.4
Allen Lazard ATL 0 0.0 9 0.0 59 0.4 9.4
Jerick McKinnon PHI 0 0.0 39 0.4 22 0.1 9.3
Odell Beckham DAL 0 0.0 1 0.0 55 0.6 9.3
Todd Gurley GB 0 0.0 49 0.4 16 0.1 9.2
Travis Kelce NE 0 0.0 0 0.0 60 0.5 9.0
David Montgomery IND 0 0.0 52 0.0 22 0.2 8.9
Golden Tate LAR 0 0.0 5 0.0 56 0.5 8.9
Brandon Aiyuk PHI 0 0.0 3 0.0 53 0.5 8.8
Stefon Diggs LVR 0 0.0 3 0.0 59 0.4 8.7
Mike Davis ARI 0 0.0 17 0.4 36 0.1 8.6
Marvin Jones NO 0 0.0 0 0.0 48 0.6 8.4
Jared Cook DET 0 0.0 0 0.0 39 0.7 8.3
Diontae Johnson TEN 0 0.0 6 0.0 52 0.4 8.3
Michael Gallup CLE 0 0.0 0 0.0 62 0.4 8.2
Mark Ingram WAS 0 0.0 54 0.3 10 0.0 8.1
Tre'Quan Smith DET 0 0.0 0 0.0 37 0.7 8.1
Will Fuller MIN 0 0.0 0 0.0 61 0.3 8.1
Melvin Gordon NYJ 0 0.0 47 0.2 15 0.1 8.0
Darren Waller BUF 0 0.0 0 0.0 61 0.3 8.0
J.K. Dobbins WAS 0 0.0 40 0.1 16 0.3 7.9
Kerryon Johnson NO 0 0.0 39 0.3 12 0.1 7.9
JuJu Smith-Schuster TEN 0 0.0 0 0.0 57 0.3 7.7
Evan Engram LAR 0 0.0 0 0.0 49 0.5 7.6
Raheem Mostert PHI 0 0.0 33 0.6 7 0.0 7.5
CeeDee Lamb CLE 0 0.0 0 0.0 58 0.3 7.5
Mike Gesicki SEA 0 0.0 0 0.0 55 0.3 7.4
Alexander Mattison HOU 0 0.0 43 0.3 10 0.0 7.2
Tyler Boyd JAC 0 0.0 3 0.0 54 0.3 7.2
Sammy Watkins NE 0 0.0 2 0.0 45 0.4 7.2
Zack Moss LVR 0 0.0 44 0.3 9 0.0 7.1
Terry McLaurin BAL 0 0.0 0 0.0 49 0.4 7.1
Hunter Henry TB 0 0.0 0 0.0 53 0.3 7.1
Marquez Valdes-Scantling ATL 0 0.0 0 0.0 51 0.3 7.0
Frank Gore DEN 0 0.0 52 0.1 13 0.0 7.0
Jerry Jeudy NYJ 0 0.0 1 0.0 47 0.4 7.0
Hunter Renfrow BUF 0 0.0 0 0.0 58 0.2 6.9
Isaiah Ford SEA 0 0.0 4 0.0 51 0.2 6.8
Jonnu Smith PIT 0 0.0 0 0.0 40 0.5 6.7
A.J. Green JAC 0 0.0 0 0.0 47 0.3 6.6
Latavius Murray DET 0 0.0 46 0.2 10 0.0 6.6
Carlos Hyde MIA 0 0.0 38 0.3 11 0.0 6.6
Mike Williams TB 0 0.0 0 0.0 48 0.3 6.5
Duke Johnson MIN 0 0.0 22 0.4 13 0.1 6.3
Emmanuel Sanders DET 0 0.0 0 0.0 41 0.4 6.3
Austin Hooper DAL 0 0.0 0 0.0 33 0.5 6.2
Randall Cobb MIN 0 0.0 1 0.0 51 0.2 6.2
John Brown LVR 0 0.0 0 0.0 45 0.3 6.2
Corey Davis PIT 0 0.0 0 0.0 41 0.3 6.1
Cam Akers NYG 0 0.0 28 0.4 9 0.0 6.0
Tyler Higbee NYG 0 0.0 0 0.0 39 0.4 6.0
Julian Edelman KC 0 0.0 1 0.0 50 0.2 6.0
Scott Miller LAC 0 0.0 2 0.0 50 0.1 6.0
Jimmy Graham IND 0 0.0 0 0.0 33 0.4 5.9
Russell Gage GB 0 0.0 0 0.0 44 0.3 5.9
Noah Fant NYJ 0 0.0 0 0.0 37 0.4 5.9
DJ Chark CIN 0 0.0 2 0.0 42 0.2 5.9
D'Andre Swift NO 0 0.0 29 0.1 15 0.1 5.8
Kendrick Bourne PHI 0 0.0 0 0.0 43 0.3 5.8
Zach Pascal CHI 0 0.0 1 0.0 45 0.2 5.8
Jamaal Williams ATL 0 0.0 23 0.2 15 0.1 5.8
Chris Herndon DEN 0 0.0 0 0.0 40 0.3 5.7
KJ Hamler NYJ 0 0.0 2 0.0 37 0.3 5.6
Josh Reynolds NYG 0 0.0 1 0.0 39 0.3 5.6
Rex Burkhead KC 0 0.0 28 0.1 17 0.1 5.6
Miles Boykin WAS 0 0.0 0 0.0 26 0.5 5.6
Anthony Miller IND 0 0.0 -0 0.0 36 0.3 5.6
N'Keal Harry KC 0 0.0 7 0.0 37 0.2 5.6
Brandin Cooks MIN 0 0.0 2 0.0 44 0.2 5.6
Greg Olsen MIA 0 0.0 0 0.0 34 0.3 5.4
Hayden Hurst GB 0 0.0 0 0.0 39 0.3 5.4
Nyheim Hines CHI 0 0.0 16 0.2 26 0.1 5.4
Curtis Samuel ARI 0 0.0 6 0.1 35 0.1 5.4
Antonio Gibson BAL 0 0.0 32 0.1 11 0.1 5.4
La'Mical Perine DEN 0 0.0 26 0.1 14 0.1 5.4
James White KC 0 0.0 18 0.1 25 0.1 5.3
Van Jefferson NYG 0 0.0 0 0.0 42 0.2 5.3
Phillip Lindsay NYJ 0 0.0 30 0.1 9 0.1 5.2
Jordan Wilkins CHI 0 0.0 27 0.3 5 0.0 5.2
Dalton Schultz CLE 0 0.0 0 0.0 35 0.3 5.2
Cordarrelle Patterson IND 0 0.0 27 0.0 10 0.2 5.1
Zach Ertz SF 0 0.0 0 0.0 36 0.3 5.1
Leonard Fournette CIN 0 0.0 30 0.2 7 0.0 5.0
Jordan Howard SEA 0 0.0 15 0.6 2 0.0 5.0
Jordan Akins MIN 0 0.0 0 0.0 35 0.3 5.0
Dion Lewis LAR 0 0.0 20 0.0 22 0.1 4.9
Mecole Hardman NE 0 0.0 1 0.0 30 0.3 4.9
David Moore MIA 0 0.0 2 0.0 27 0.3 4.9
DeSean Jackson SF 0 0.0 0 0.0 36 0.2 4.8
Greg Ward SF 0 0.0 2 0.0 35 0.2 4.8
Christian Kirk CAR 0 0.0 3 0.0 35 0.2 4.7
Eric Ebron TEN 0 0.0 0 0.0 32 0.3 4.7
Chase Claypool TEN 0 0.0 0 0.0 31 0.3 4.6
Adrian Peterson BAL 0 0.0 31 0.2 5 0.0 4.6
Robert Tonyan ATL 0 0.0 0 0.0 33 0.2 4.5
Deonte Harris DET 0 0.0 11 0.1 20 0.2 4.5
Danny Amendola NO 0 0.0 0 0.0 38 0.1 4.5
Chase Edmonds CAR 0 0.0 30 0.0 11 0.1 4.4
Nelson Agholor BUF 0 0.0 1 0.0 31 0.2 4.3
Malcolm Brown NYG 0 0.0 22 0.3 5 0.0 4.3
O.J. Howard LAC 0 0.0 0 0.0 35 0.1 4.3
Darnell Mooney IND 0 0.0 0 0.0 29 0.2 4.3
Giovani Bernard JAC 0 0.0 15 0.1 18 0.1 4.2
Laviska Shenault CIN 0 0.0 5 0.1 25 0.1 4.1
Brian Hill GB 0 0.0 23 0.1 9 0.0 4.0
Kenny Stills MIN 0 0.0 0 0.0 29 0.2 3.9
Adam Humphries PIT 0 0.0 0 0.0 25 0.2 3.9
Tyler Ervin ATL 0 0.0 13 0.0 19 0.1 3.9
Travis Homer MIA 0 0.0 24 0.1 9 0.0 3.9
Keelan Cole CIN 0 0.0 1 0.0 28 0.2 3.9
John Hightower SF 0 0.0 1 0.0 30 0.1 3.9
Gus Edwards WAS 0 0.0 30 0.1 0 0.0 3.8
Rob Gronkowski LAC 0 0.0 0 0.0 30 0.1 3.8
Zay Jones BUF 0 0.0 0 0.0 30 0.1 3.8
Boston Scott SF 0 0.0 22 0.1 11 0.0 3.8
Ian Thomas ARI 0 0.0 0 0.0 31 0.1 3.8
Braxton Berrios DEN 0 0.0 0 0.0 29 0.1 3.7
Darrel Williams NE 0 0.0 14 0.0 15 0.1 3.7
Chris Thompson CIN 0 0.0 13 0.1 16 0.1 3.6
Drew Sample JAC 0 0.0 0 0.0 25 0.2 3.6
Gabriel Davis LVR 0 0.0 0 0.0 28 0.1 3.6
Larry Fitzgerald CAR 0 0.0 0 0.0 30 0.1 3.6
Ross Dwelley PHI 0 0.0 0 0.0 20 0.3 3.5
Demarcus Robinson NE 0 0.0 0 0.0 23 0.2 3.5
Nick Boyle WAS 0 0.0 0 0.0 20 0.3 3.5
Chris Conley CIN 0 0.0 0 0.0 25 0.2 3.4
Jalen Richard BUF 0 0.0 6 0.1 19 0.1 3.3
Will Dissly MIA 0 0.0 0 0.0 23 0.2 3.3
Trent Taylor PHI 0 0.0 0 0.0 24 0.1 3.2
Tony Pollard CLE 0 0.0 16 0.2 7 0.0 3.2
J.D. McKissic BAL 0 0.0 11 0.0 14 0.1 3.2
Wayne Gallman LAR 0 0.0 20 0.1 4 0.0 3.1
John Ross JAC 0 0.0 1 0.0 23 0.1 3.1
Jack Doyle CHI 0 0.0 0 0.0 26 0.1 3.1
Kyle Rudolph HOU 0 0.0 0 0.0 13 0.3 3.1
Devin Duvernay WAS 0 0.0 0 0.0 16 0.3 3.1
Taysom Hill DET 3 0.0 10 0.1 4 0.2 3.1
Cedrick Wilson CLE 0 0.0 0 0.0 27 0.1 3.1
Damion Ratley DAL 0 0.0 0 0.0 16 0.2 3.1
Gerald Everett NYG 0 0.0 0 0.0 20 0.2 3.0
Justin Watson LAC 0 0.0 0 0.0 22 0.1 3.0
Andy Isabella CAR 0 0.0 2 0.0 19 0.2 3.0
Olamide Zaccheaus GB 0 0.0 0 0.0 20 0.2 3.0
Matt Breida SEA 0 0.0 16 0.1 5 0.0 2.9
Damiere Byrd KC 0 0.0 0 0.0 26 0.1 2.9
Jalen Guyton TB 0 0.0 0 0.0 24 0.1 2.9
Dontrelle Inman BAL 0 0.0 0 0.0 24 0.1 2.8
Dontrelle Inman BAL 0 0.0 0 0.0 24 0.1 2.8
Darren Fells MIN 0 0.0 0 0.0 18 0.2 2.8
Dan Arnold CAR 0 0.0 0 0.0 22 0.1 2.8
KhaDarel Hodge DAL 0 0.0 0 0.0 21 0.1 2.8
Dawson Knox LVR 0 0.0 0 0.0 19 0.1 2.7
Anthony McFarland TEN 0 0.0 18 0.1 4 0.0 2.7
Darrynton Evans PIT 0 0.0 10 0.0 11 0.1 2.7
Kaden Smith LAR 0 0.0 0 0.0 20 0.1 2.7
Tyler Eifert CIN 0 0.0 0 0.0 18 0.2 2.7
KeeSean Johnson CAR 0 0.0 0 0.0 23 0.1 2.6
Jakeem Grant SEA 0 0.0 0 0.0 19 0.1 2.5
Irv Smith HOU 0 0.0 0 0.0 16 0.2 2.5
Chad Beebe HOU 0 0.0 0 0.0 16 0.2 2.5
Josh Malone DEN 0 0.0 0 0.0 17 0.1 2.5
Benny Snell TEN 0 0.0 19 0.0 3 0.0 2.5
Dante Pettis PHI 0 0.0 0 0.0 16 0.1 2.4
AJ Dillon ATL 0 0.0 14 0.1 3 0.0 2.4
Kalen Ballage SEA 0 0.0 4 0.0 20 0.0 2.4
LeSean McCoy LAC 0 0.0 6 0.0 14 0.1 2.4
Mack Hollins SEA 0 0.0 0 0.0 17 0.1 2.3
Steven Sims BAL 0 0.0 4 0.0 15 0.1 2.3
Kalif Raymond PIT 0 0.0 0 0.0 16 0.1 2.3
Jimmy Garoppolo PHI 31 0.3 1 0.0 0 0.0 2.3
Mike Thomas JAC 0 0.0 0 0.0 18 0.1 2.2
Adam Trautman DET 0 0.0 0 0.0 11 0.2 2.2
DaeSean Hamilton NYJ 0 0.0 0 0.0 16 0.1 2.2
Anthony Firkser PIT 0 0.0 0 0.0 15 0.1 2.2
Devontae Booker BUF 0 0.0 12 0.1 4 0.0 2.1
Devontae Booker BUF 0 0.0 12 0.1 4 0.0 2.1
Bennie Fowler DET 0 0.0 0 0.0 10 0.2 2.1
Harrison Bryant DAL 0 0.0 0 0.0 13 0.1 2.1
Isaiah McKenzie LVR 0 0.0 3 0.0 13 0.1 2.0
Richard Rodgers BAL 0 0.0 0 0.0 15 0.1 2.0
Dare Ogunbowale LAC 0 0.0 5 0.1 8 0.0 2.0
Josh Hill DET 0 0.0 0 0.0 8 0.2 1.9
Brandon Powell GB 0 0.0 1 0.0 14 0.1 1.9
Ryan Nall IND 0 0.0 10 0.0 8 0.0 1.9
Blake Bell CLE 0 0.0 0 0.0 14 0.1 1.9
Jace Sternberger ATL 0 0.0 0 0.0 12 0.1 1.9
Ito Smith GB 0 0.0 7 0.1 7 0.0 1.8
Javon Wims IND 0 0.0 0 0.0 11 0.1 1.8
Justin Jackson TB 0 0.0 10 0.1 4 0.0 1.8
Auden Tate JAC 0 0.0 0 0.0 14 0.1 1.8
Vance McDonald TEN 0 0.0 0 0.0 12 0.1 1.7
Jacob Hollister MIA 0 0.0 0 0.0 7 0.2 1.7
Seth Roberts ARI 0 0.0 0 0.0 13 0.1 1.7
K.J. Hill TB 0 0.0 0 0.0 16 0.0 1.7
Peyton Barber BAL 0 0.0 10 0.1 2 0.0 1.6
Noah Brown CLE 0 0.0 0 0.0 11 0.1 1.5
Tyler Johnson LAC 0 0.0 0 0.0 10 0.1 1.5
Olabisi Johnson HOU 0 0.0 0 0.0 14 0.0 1.4
Alex Erickson JAC 0 0.0 1 0.0 9 0.1 1.4
Foster Moreau BUF 0 0.0 0 0.0 10 0.1 1.4
Royce Freeman NYJ 0 0.0 7 0.0 4 0.0 1.3
Marcedes Lewis ATL 0 0.0 0 0.0 7 0.1 1.3
C.J. Board CIN 0 0.0 0 0.0 10 0.1 1.3
Dede Westbrook CIN 0 0.0 0 0.0 10 0.1 1.3
Marvin Hall NO 0 0.0 0 0.0 13 0.0 1.3
Ted Ginn IND 0 0.0 0 0.0 13 0.0 1.3
JJ Arcega-Whiteside SF 0 0.0 0 0.0 9 0.1 1.3
Jason Witten BUF 0 0.0 0 0.0 9 0.1 1.3
Kyle Juszczyk PHI 0 0.0 0 0.0 12 0.0 1.3
Antonio Gandy-Golden BAL 0 0.0 1 0.0 7 0.1 1.2
Ashton Dulin CHI 0 0.0 0 0.0 12 0.0 1.2
Tim Patrick NYJ 0 0.0 0 0.0 11 0.0 1.1
Ryan Izzo KC 0 0.0 0 0.0 8 0.1 1.1
Devin Asiasi KC 0 0.0 0 0.0 8 0.1 1.1
Quintez Cephus NO 0 0.0 0 0.0 11 0.0 1.1
Jakobi Meyers KC 0 0.0 0 0.0 11 0.0 1.1
Jason Huntley NO 0 0.0 4 0.0 7 0.0 1.0
Tyler Kroft LVR 0 0.0 0 0.0 6 0.1 1.0
Darrell Daniels CAR 0 0.0 0 0.0 6 0.1 0.9
DeAndre Carter MIN 0 0.0 0 0.0 8 0.0 0.8
Collin Johnson CIN 0 0.0 0 0.0 8 0.0 0.8
Nick Vannett NYJ 0 0.0 0 0.0 8 0.0 0.8
Ty Johnson NO 0 0.0 6 0.0 1 0.0 0.8
Rashard Higgins DAL 0 0.0 0 0.0 7 0.0 0.7
Darwin Thompson NE 0 0.0 5 0.0 2 0.0 0.7
Justice Hill WAS 0 0.0 5 0.0 2 0.0 0.7
Dezmon Patmon CHI 0 0.0 0 0.0 7 0.0 0.7
Durham Smythe SEA 0 0.0 0 0.0 7 0.0 0.7
T.J. Yeldon LVR 0 0.0 4 0.0 3 0.0 0.7
Patrick Laird SEA 0 0.0 1 0.0 6 0.0 0.7
Cethan Carter JAC 0 0.0 0 0.0 6 0.0 0.6
Cole Kmet IND 0 0.0 0 0.0 6 0.0 0.6
Jesse James NO 0 0.0 0 0.0 5 0.0 0.5
Freddie Swain MIA 0 0.0 0 0.0 5 0.0 0.5
Virgil Green TB 0 0.0 0 0.0 5 0.0 0.5
Patrick Ricard WAS 0 0.0 0 0.0 5 0.0 0.5
Jordan Thomas MIN 0 0.0 0 0.0 5 0.0 0.5
Demetrius Harris IND 0 0.0 0 0.0 5 0.0 0.5
Chris Manhertz ARI 0 0.0 0 0.0 5 0.0 0.5
Josiah Deguara ATL 0 0.0 0 0.0 5 0.0 0.5
Eno Benjamin CAR 0 0.0 4 0.0 1 0.0 0.5
Charlie Woerner PHI 0 0.0 0 0.0 4 0.0 0.4
Dalton Keene KC 0 0.0 0 0.0 4 0.0 0.4
Mike Boone HOU 0 0.0 4 0.0 0 0.0 0.4
MyCole Pruitt PIT 0 0.0 0 0.0 4 0.0 0.4
Levine Toilolo LAR 0 0.0 0 0.0 4 0.0 0.4
Jake Butt NYJ 0 0.0 0 0.0 4 0.0 0.4
Adam Shaheen IND 0 0.0 0 0.0 4 0.0 0.4
Adam Shaheen IND 0 0.0 0 0.0 4 0.0 0.4
Jaeden Graham GB 0 0.0 0 0.0 3 0.0 0.4
Tajae Sharpe HOU 0 0.0 0 0.0 3 0.0 0.3
Alex Armah ARI 0 0.0 0 0.0 3 0.0 0.3
Jeremy Sprinkle BAL 0 0.0 0 0.0 3 0.0 0.3
Stephen Carlson DAL 0 0.0 0 0.0 3 0.0 0.3
Darrius Shepherd ATL 0 0.0 0 0.0 3 0.0 0.3
Trayveon Williams JAC 0 0.0 3 0.0 0 0.0 0.3
Byron Pringle NE 0 0.0 0 0.0 3 0.0 0.3
Khari Blasingame PIT 0 0.0 0 0.0 3 0.0 0.3
Malik Taylor ATL 0 0.0 0 0.0 3 0.0 0.3
Bryce Love BAL 0 0.0 1 0.0 1 0.0 0.3
K.J. Osborn HOU 0 0.0 0 0.0 3 0.0 0.3
Cameron Brate LAC 0 0.0 0 0.0 3 0.0 0.3
Alec Ingold BUF 0 0.0 1 0.0 2 0.0 0.2
Tyrie Cleveland NYJ 0 0.0 0 0.0 2 0.0 0.2
Brandon Zylstra ARI 0 0.0 0 0.0 2 0.0 0.2
James Proche WAS 0 0.0 0 0.0 2 0.0 0.2
Donovan Peoples-Jones DAL 0 0.0 0 0.0 2 0.0 0.2
Trenton Cannon DEN 0 0.0 0 0.0 2 0.0 0.2
Keke Coutee MIN 0 0.0 0 0.0 2 0.0 0.2
Corey Clement SF 0 0.0 0 0.0 2 0.0 0.2
Brycen Hopkins NYG 0 0.0 0 0.0 1 0.0 0.2
Nick Keizer NE 0 0.0 0 0.0 1 0.0 0.1
Tyler Davis CIN 0 0.0 0 0.0 1 0.0 0.1
Donald Parham TB 0 0.0 0 0.0 1 0.0 0.1
Cam Sims BAL 0 0.0 0 0.0 1 0.0 0.1
Andre Roberts LVR 0 0.0 0 0.0 1 0.0 0.1
Anthony Sherman NE 0 0.0 0 0.0 0 0.0 0.1
Pharoh Cooper ARI 0 0.0 0 0.0 1 0.0 0.1
Christian Blake GB 0 0.0 0 0.0 1 0.0 0.1
Marcus Baugh BAL 0 0.0 0 0.0 1 0.0 0.1
Ricky Seals-Jones NE 0 0.0 0 0.0 1 0.0 0.1
Keith Smith GB 0 0.0 0 0.0 0 0.0 0.1
Qadree Ollison GB 0 0.0 1 0.0 0 0.0 0.1
D'Ernest Johnson DAL 0 0.0 1 0.0 0 0.0 0.1
Cullen Gillaspia MIN 0 0.0 1 0.0 0 0.0 0.1

This Week

Playoff Matchups
Playoff Picks ATS
Fantasy Projections Week 20

Other Pages

Fantasy Draft Player Values Yearly Projections
Fantasy Sites Comparison Auction Drafts
NFL Player Stats Leaders Team Stats

PickingPros

Advertising Blog Contact Us

Follow us on

Twitter Facebook Google +

Copyright 2021 © · PickingPros | Disclaimer