NFL Picks ATS and Predictions.
  • NFL
    • Week 21 NFL:
    • Playoffs Schedule
    • Playoff Predictions
    • Playoff Picks
    • NFL Pages:
    • 2020 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2020 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 21 Projections
    • QB Projections Wk 21
    • RB Projections Wk 21
    • WR Projections Wk 21
    • TE Projections Wk 21
    • Rest Of Season Projections:
    • 2020 QB Projections
    • 2020 RB Projections
    • 2020 WR Projections
    • 2020 TE Projections
    • 2020 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

Week 8 Running Back Projections (RB)

RB Projections By Week
  • Week 1
  • Week 2
  • Week 3
  • Week 4
  • Week 5
  • Week 6
  • Week 7
  • Week 8
  • Week 9
  • Week 10
  • Week 11
  • Week 12
  • Week 13
  • Week 14
  • Week 15
  • Week 16
  • Week 17
# Name Opp Rush Yds Avg TD 1st Rec Yds TD Fantasy
Miles Sanders DAL 17.0 122 7.2 2.2 6 2.5 25 0.2 29.4
Kareem Hunt LVR 22.9 97 4.2 2.5 7 3.3 29 0.2 28.6
Ezekiel Elliott PHI 17.5 80 4.5 1.4 4 4.6 31 0.3 20.9
Josh Jacobs CLE 17.3 71 4.1 1.6 5 3.2 28 0.2 20.5
Dalvin Cook GB 17.9 86 4.8 1.2 6 2.3 24 0.1 18.7
Derrick Henry CIN 19.6 105 5.3 0.8 6 2.0 14 0.2 17.7
Jamaal Williams MIN 20.1 89 4.4 0.5 5 3.7 31 0.3 17.0
James Conner BAL 18.7 82 4.4 0.7 3 2.2 16 0.1 14.1
Alvin Kamara CHI 14.5 64 4.4 0.5 3 4.8 43 0.1 14.0
Giovani Bernard TEN 18.9 70 3.7 0.4 5 4.8 36 0.1 14.0
Todd Gurley CAR 15.5 63 4.1 0.9 4 3.2 18 0.1 13.8
Clyde Edwards-Helaire NYJ 13.3 63 4.7 0.4 3 3.6 34 0.2 13.5
Darrell Henderson MIA 12.2 60 4.9 0.8 5 1.4 15 0.1 12.9
Jonathan Taylor DET 17.6 63 3.6 0.7 4 2.1 18 0.1 12.5
Ronald Jones NYG 14.2 53 3.7 0.6 3 2.4 21 0.2 11.8
Mike Davis ATL 15.4 14 0.9 0.7 4 5.9 44 0.2 11.3
Jerick McKinnon SEA 8.1 35 4.3 0.5 2 4.3 38 0.1 10.6
Justin Jackson DEN 11.0 67 6.1 0.2 2 2.3 18 0.1 10.2
Myles Gaskin LAR 12.7 54 4.3 0.3 3 3.8 22 0.1 9.9
David Montgomery NO 15.6 51 3.3 0.2 3 4.1 25 0.2 9.6
Damien Harris BUF 13.2 56 4.3 0.6 5 0.5 4 0.0 9.4
Melvin Gordon LAC 12.6 54 4.3 0.3 2 2.2 15 0.1 9.2
La'Mical Perine KC 11.6 58 5.0 0.2 3 2.3 17 0.0 8.8
Boston Scott DAL 7.6 48 6.3 0.4 3 1.2 10 0.0 8.4
Devin Singletary NE 9.6 42 4.4 0.1 3 2.9 26 0.2 8.1
Rex Burkhead BUF 7.6 45 5.9 0.3 3 1.3 14 0.1 7.9
Tony Pollard PHI 5.4 28 5.2 0.5 1 2.2 15 0.1 7.8
Frank Gore KC 12.3 61 5.0 0.1 3 0.8 6 0.0 7.2
James White BUF 5.4 27 5.0 0.1 2 3.6 29 0.1 7.0
Latavius Murray CHI 11.1 46 4.1 0.3 2 0.9 7 0.0 7.0
Malcolm Brown MIA 6.9 33 4.8 0.2 3 1.9 14 0.1 6.6
D'Andre Swift IND 7.6 26 3.4 0.2 1 2.7 22 0.1 6.5
Tevin Coleman SEA 6.3 24 3.9 0.5 1 1.3 9 0.0 6.1
Phillip Lindsay LAC 9.2 41 4.5 0.2 2 1.0 7 0.0 6.1
Carlos Hyde SF 9.1 39 4.3 0.1 2 1.7 12 0.0 5.8
Alexander Mattison GB 6.5 32 4.9 0.3 2 0.7 6 0.0 5.8
AJ Dillon MIN 7.7 36 4.8 0.2 2 0.8 6 0.0 5.5
Brian Hill CAR 6.4 28 4.5 0.2 2 1.6 8 0.0 5.0
Zack Moss NE 8.1 32 4.0 0.1 3 1.1 11 0.0 4.9
Nyheim Hines DET 3.3 10 3.2 0.1 1 3.4 27 0.1 4.9
Jordan Wilkins DET 6.4 29 4.5 0.3 1 0.4 3 0.0 4.8
Jalen Richard CLE 1.2 4 3.2 0.0 0 3.4 31 0.2 4.5
J.K. Dobbins PIT 4.2 16 3.9 0.1 1 1.8 15 0.1 4.4
D'Ernest Johnson LVR 3.8 19 5.1 0.4 1 0.3 3 0.0 4.3
Mark Ingram PIT 4.9 18 3.7 0.2 1 1.0 7 0.1 4.2
Tyler Ervin MIN 1.3 14 10.1 0.0 0 1.4 15 0.2 3.7
Gus Edwards PIT 4.9 19 3.9 0.1 1 0.6 4 0.0 3.0
Travis Homer SF 2.5 14 5.5 0.0 1 1.9 9 0.0 2.2
Cam Akers MIA 2.2 12 5.2 0.1 1 0.3 3 0.0 2.2
Bo Scarbrough IND 3.6 14 3.8 0.1 1 0.2 1 0.0 2.1
Wayne Gallman TB 3.3 11 3.3 0.1 1 0.6 4 0.0 1.9
Royce Freeman LAC 2.3 10 4.1 0.1 0 0.6 5 0.0 1.9
Kyle Juszczyk SEA 0.8 2 2.3 0.0 0 1.0 10 0.1 1.9
Matt Breida LAR 3.2 11 3.6 0.0 1 0.7 6 0.0 1.8
Dion Lewis TB 0.8 3 3.3 0.0 0 2.0 13 0.0 1.7
Jordan Howard LAR 1.7 6 3.6 0.2 0 0.2 1 0.0 1.7
Devontae Booker CLE 3.6 13 3.6 0.0 1 0.4 4 0.0 1.7
Devontae Booker CLE 3.6 13 3.6 0.0 1 0.4 4 0.0 1.7
Alex Armah ATL 0.5 1 1.7 0.2 0 0.3 4 0.0 1.5
Kerryon Johnson IND 2.4 8 3.2 0.0 0 0.7 6 0.0 1.3
Chris Carson SF 1.7 8 4.4 0.0 0 0.4 2 0.0 1.2
Anthony McFarland BAL 1.3 5 4.0 0.0 0 0.6 3 0.0 0.8
Benny Snell BAL 1.8 8 4.3 0.0 0 0.0 0 0.0 0.8
Samaje Perine TEN 1.2 5 4.3 0.0 0 0.4 2 0.0 0.7
Ty Montgomery CHI 0.5 2 3.9 0.0 0 0.5 5 0.0 0.7
T.J. Yeldon NE 0.9 3 3.5 0.0 0 0.4 4 0.0 0.7
Dontrell Hilliard LVR 1.0 4 4.1 0.0 0 0.2 2 0.0 0.6
Darrel Williams NYJ 0.5 2 4.1 0.0 0 0.6 4 0.0 0.6
LeSean McCoy NYG 0.7 2 3.2 0.0 0 0.5 3 0.0 0.5
Ryan Nall NO 0.8 3 3.6 0.0 0 0.2 1 0.0 0.4
DeAndre Washington NYJ 0.5 2 4.7 0.0 0 0.2 1 0.0 0.4
Alec Ingold CLE 0.5 1 1.5 0.0 0 0.4 3 0.0 0.3
Khari Blasingame CIN 0.1 1 5.6 0.0 0 0.4 2 0.0 0.3
Mike Boone GB 0.4 3 5.9 0.0 0 0.1 0 0.0 0.3
Patrick Laird LAR 0.2 1 3.1 0.0 0 0.3 2 0.0 0.3
Ameer Abdullah GB 0.2 1 5.3 0.0 0 0.1 1 0.0 0.2
Corey Clement DAL 2.3 0 0.0 0.0 1 0.3 1 0.0 0.1
Justice Hill PIT 0.1 0 2.8 0.0 0 0.1 1 0.0 0.1
Trayveon Williams TEN 0.1 1 4.3 0.0 0 0.1 0 0.0 0.1
Qadree Ollison CAR 0.3 1 2.6 0.0 0 0.0 0 0.0 0.1
Keith Smith CAR 0.1 0 1.8 0.0 0 0.1 0 0.0 0.1

This Week

Playoff Matchups
Playoff Picks ATS
Fantasy Projections Week 21

Other Pages

Fantasy Draft Player Values Yearly Projections
Fantasy Sites Comparison Auction Drafts
NFL Player Stats Leaders Team Stats

PickingPros

Advertising Blog Contact Us

Follow us on

Twitter Facebook Google +

Copyright 2021 © · PickingPros | Disclaimer