NFL Picks ATS and Predictions.
  • NFL
    • Week 21 NFL:
    • Playoffs Schedule
    • Playoff Predictions
    • Playoff Picks
    • NFL Pages:
    • 2020 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2020 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 21 Projections
    • QB Projections Wk 21
    • RB Projections Wk 21
    • WR Projections Wk 21
    • TE Projections Wk 21
    • Rest Of Season Projections:
    • 2020 QB Projections
    • 2020 RB Projections
    • 2020 WR Projections
    • 2020 TE Projections
    • 2020 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

Week 9 Running Back Projections (RB)

RB Projections By Week
  • Week 1
  • Week 2
  • Week 3
  • Week 4
  • Week 5
  • Week 6
  • Week 7
  • Week 8
  • Week 9
  • Week 10
  • Week 11
  • Week 12
  • Week 13
  • Week 14
  • Week 15
  • Week 16
  • Week 17
# Name Opp Rush Yds Avg TD 1st Rec Yds TD Fantasy
Dalvin Cook DET 24.5 113 4.6 1.5 7 2.3 27 0.1 23.8
James Conner DAL 21.8 105 4.8 1.1 5 1.8 15 0.1 19.1
Josh Jacobs LAC 18.6 87 4.7 0.7 4 2.7 23 0.2 16.2
Chris Carson BUF 15.1 71 4.7 1.0 5 3.5 20 0.2 16.0
Chase Edmonds MIA 14.9 82 5.5 0.6 7 4.3 30 0.1 15.5
Justin Jackson LVR 12.5 87 6.9 0.4 3 3.6 33 0.2 15.3
Derrick Henry CHI 20.3 91 4.5 0.7 5 1.5 11 0.1 14.8
Ezekiel Elliott PIT 18.5 70 3.8 0.6 4 3.1 27 0.1 13.8
Christian McCaffrey KC 16.1 78 4.9 0.6 5 3.0 21 0.0 13.6
David Johnson JAC 15.8 70 4.4 0.5 4 2.4 24 0.1 13.3
Alvin Kamara TB 12.0 42 3.5 0.4 2 6.7 53 0.2 13.3
David Montgomery TEN 18.6 82 4.4 0.2 5 4.7 29 0.1 13.3
Antonio Gibson NYG 12.8 39 3.1 0.8 3 2.7 21 0.1 11.6
Clyde Edwards-Helaire CAR 11.9 55 4.6 0.4 3 3.2 25 0.2 11.2
Aaron Jones SF 12.0 52 4.4 0.3 3 3.5 30 0.2 11.1
D'Andre Swift MIN 11.8 46 3.9 0.4 3 3.1 30 0.2 11.0
Damien Harris NYJ 14.8 59 4.0 0.7 3 0.5 5 0.0 10.7
Todd Gurley DEN 14.5 55 3.8 0.4 3 2.7 19 0.1 10.3
Melvin Gordon ATL 10.2 43 4.3 0.4 2 3.1 24 0.1 9.9
Jerick McKinnon GB 6.4 31 4.8 0.3 2 3.8 36 0.2 9.6
Devin Singletary SEA 8.0 35 4.4 0.2 3 4.1 33 0.1 9.0
Matt Breida ARI 13.7 56 4.1 0.1 3 2.4 22 0.0 8.6
Phillip Lindsay ATL 9.6 43 4.5 0.3 2 1.5 12 0.1 8.1
Zack Moss SEA 9.5 35 3.7 0.1 3 3.2 27 0.1 7.8
Ronald Jones NO 9.6 37 3.8 0.1 1 2.3 20 0.2 7.4
Jonathan Taylor BAL 10.4 35 3.4 0.3 2 1.8 14 0.1 7.2
La'Mical Perine NE 10.4 46 4.4 0.1 3 1.6 15 0.0 7.1
Tyler Ervin SF 3.3 30 9.3 0.0 1 2.6 24 0.2 6.7
Alexander Mattison DET 6.1 29 4.7 0.4 2 0.6 6 0.1 6.4
James White NYJ 3.6 17 4.7 0.1 1 3.7 34 0.1 6.4
Frank Gore NE 11.6 51 4.4 0.1 3 0.4 3 0.0 6.2
Duke Johnson JAC 3.2 14 4.4 0.1 1 2.7 22 0.3 6.2
Rex Burkhead NYJ 5.1 28 5.5 0.1 1 1.7 19 0.1 5.7
Jordan Wilkins BAL 7.7 35 4.5 0.2 1 1.1 8 0.0 5.7
Latavius Murray TB 7.9 26 3.3 0.2 2 1.7 12 0.1 5.6
Jordan Howard ARI 7.5 31 4.1 0.3 2 0.5 3 0.0 5.4
J.K. Dobbins IND 6.5 26 4.0 0.1 1 1.6 12 0.1 5.3
Brian Hill DEN 7.7 33 4.4 0.1 1 1.5 10 0.0 5.2
Tony Pollard PIT 3.1 14 4.5 0.1 1 2.0 17 0.1 4.7
Troymaine Pope LVR 5.4 12 2.3 0.1 1 1.8 19 0.1 4.5
J.D. McKissic NYG 4.1 13 3.1 0.0 1 3.4 31 0.0 4.4
Nyheim Hines BAL 4.1 12 3.0 0.1 1 3.1 22 0.1 4.3
Mike Davis KC 8.0 9 1.1 0.3 2 2.0 13 0.0 4.2
Gus Edwards IND 6.5 26 4.0 0.1 1 0.7 4 0.0 3.9
Wayne Gallman WAS 5.9 27 4.6 0.1 1 0.4 4 0.0 3.8
Mark Ingram IND 5.4 21 3.9 0.1 1 1.0 7 0.0 3.6
Jalen Richard LAC 1.3 5 4.1 0.0 0 2.3 20 0.2 3.5
Benny Snell DAL 4.6 22 4.8 0.2 1 0.4 3 0.0 3.5
Chris Thompson HOU 0.8 4 5.0 0.0 0 2.3 19 0.1 3.2
Peyton Barber NYG 5.0 15 3.1 0.2 1 0.0 0 0.0 2.8
Devontae Booker LAC 4.2 19 4.6 0.0 1 1.0 9 0.0 2.8
Devontae Booker LAC 4.2 19 4.6 0.0 1 1.0 9 0.0 2.8
Kenyan Drake MIA 2.9 17 5.7 0.2 1 0.2 1 0.0 2.8
Dexter Williams SF 6.4 15 2.3 0.1 1 0.6 5 0.0 2.7
Kerryon Johnson MIN 1.8 7 3.6 0.0 0 1.1 10 0.2 2.6
Eno Benjamin MIA 1.9 11 5.9 0.2 1 0.5 4 0.0 2.5
Dion Lewis WAS 1.4 6 4.6 0.0 0 1.5 11 0.0 2.0
Anthony McFarland DAL 1.7 8 4.7 0.2 0 0.1 1 0.0 1.9
Travis Homer BUF 1.7 11 6.6 0.0 1 1.7 8 0.0 1.9
Kyle Juszczyk GB 1.3 3 2.6 0.0 0 1.2 13 0.0 1.6
Patrick Laird ARI 1.5 5 3.5 0.0 0 1.0 7 0.0 1.3
Ito Smith DEN 1.0 5 4.6 0.1 0 0.3 2 0.0 1.1
Qadree Ollison DEN 1.7 4 2.4 0.1 0 0.4 2 0.0 1.0
Royce Freeman ATL 1.4 6 4.1 0.0 0 0.3 3 0.0 0.9
T.J. Yeldon SEA 0.7 2 3.3 0.0 0 0.6 5 0.0 0.7
Devine Ozigbo HOU 1.6 6 3.6 0.0 0 0.2 1 0.0 0.7
Darrel Williams CAR 0.4 2 4.0 0.0 0 0.6 3 0.0 0.5
Mike Boone DET 0.5 3 5.5 0.0 0 0.1 0 0.0 0.3
Alec Ingold LAC 0.4 1 1.9 0.0 0 0.3 2 0.0 0.3
Chandler Cox ARI 0.1 0 4.1 0.0 0 0.4 2 0.0 0.2
Alex Armah KC 0.1 0 2.1 0.0 0 0.2 2 0.0 0.2
Patrick Ricard IND 0.1 0 0.0 0.0 0 0.3 2 0.0 0.2
Justice Hill IND 0.2 1 2.9 0.0 0 0.1 1 0.0 0.1
Anthony Sherman CAR 0.2 1 2.6 0.0 0 0.1 0 0.0 0.1
LeSean McCoy NO 0.1 0 3.2 0.0 0 0.1 0 0.0 0.1
Keith Smith DEN 0.1 0 1.7 0.0 0 0.1 0 0.0 0.1
Cullen Gillaspia JAC 0.1 0 4.2 0.0 0 0.0 0 0.0 0.1

This Week

Playoff Matchups
Playoff Picks ATS
Fantasy Projections Week 21

Other Pages

Fantasy Draft Player Values Yearly Projections
Fantasy Sites Comparison Auction Drafts
NFL Player Stats Leaders Team Stats

PickingPros

Advertising Blog Contact Us

Follow us on

Twitter Facebook Google +

Copyright 2021 © · PickingPros | Disclaimer