# | Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
---|---|---|---|---|---|---|---|---|
QB | 7 | Brett Hundley | 4 | 27 | 6-3 | 226 | UCLA | |
QB | 15 | Chris Streveler | 0 | 25 | 6-3 | 215 | South Dakota | |
QB | 1 | Kyler Murray | 1 | 23 | 5-10 | 207 | Oklahoma | |
QB | 3 | Drew Anderson | 0 | 25 | 6-4 | 221 | Murray St. | |
RB | 29 | Chase Edmonds | 2 | 24 | 5-9 | 210 | Fordham | |
RB | 37 | D.J. Foster | 4 | 27 | 6-0 | 205 | Arizona St. | |
RB | 41 | Kenyan Drake | 4 | 26 | 6-1 | 211 | Alabama | |
RB | 26 | Eno Benjamin | 0 | 0 | 5-9 | 207 | Arizona St. | |
WR | 82 | Dylan Cantrell | 0 | 26 | 6-3 | 226 | Texas Tech | |
WR | 19 | KeeSean Johnson | 1 | 24 | 6-1 | 201 | Fresno St. | |
WR | 12 | Johnnie Dixon | 0 | 26 | 5-11 | 198 | Ohio St. | |
WR | 89 | Andy Isabella | 1 | 24 | 5-9 | 188 | Massachusetts | |
WR | 18 | Hakeem Butler | 0 | 24 | 6-5 | 227 | Iowa St. | |
WR | 16 | Trent Sherfield | 2 | 24 | 6-1 | 219 | Vanderbilt | |
WR | 83 | A.J. Richardson | 0 | 25 | 6-0 | 212 | Boise St. | |
WR | 11 | Larry Fitzgerald | 16 | 37 | 6-3 | 218 | Pittsburgh | |
WR | 13 | Christian Kirk | 2 | 24 | 5-11 | 200 | Texas A&M | |
WR | 10 | DeAndre Hopkins | 7 | 28 | 6-1 | 212 | Clemson | |
TE | 81 | Darrell Daniels | 3 | 26 | 6-3 | 256 | Washington | |
TE | 85 | Dan Arnold | 2 | 25 | 6-6 | 220 | Wisconsin–Platteville | |
TE | 87 | Maxx Williams | 5 | 26 | 6-4 | 252 | Minnesota | |
C | 52 | Mason Cole | 2 | 24 | 6-5 | 292 | Michigan | |
C | 73 | Max Garcia | 5 | 29 | 6-4 | 309 | Florida | |
G | 64 | J.R. Sweezy | 8 | 31 | 6-5 | 310 | North Carolina St. | |
OG | 70 | Sam Jones | 2 | 24 | 6-5 | 290 | Arizona St. | |
OG | 67 | Justin Pugh | 7 | 30 | 6-5 | 311 | Syracuse | |
RT | 76 | Marcus Gilbert | 9 | 32 | 6-6 | 330 | Florida | |
OT | 71 | Justin Murray | 2 | 27 | 6-5 | 315 | Cincinnati | |
OT | 78 | Brett Toth | 0 | 24 | 6-6 | 291 | Army | |
OT | 74 | D.J. Humphries | 4 | 27 | 6-5 | 307 | Florida | |
OT | 66 | Joshua Miles | 1 | 24 | 6-5 | 314 | Morgan St. | |
OT | 0 | Kelvin Beachum | 8 | 31 | 6-3 | 308 | SMU | |
OL | 65 | Lamont Gaillard | 0 | 24 | 6-3 | 305 | Georgia | |
OL | 79 | Josh Jones | 0 | 23 | 6-5 | 319 | Houston | |
DL | 93 | Trevon Coley | 3 | 26 | 6-1 | 310 | Florida Atlantic | |
DE | 90 | Jonathan Bullard | 4 | 27 | 6-3 | 296 | Florida | |
DE | 94 | Zach Allen | 1 | 23 | 6-4 | 281 | Boston Col. | |
DE | 97 | Jordan Phillips | 5 | 28 | 6-6 | 341 | Oklahoma | |
DE | 91 | Michael Dogbe | 1 | 24 | 6-3 | 284 | Temple | |
DT | 92 | Rashard Lawrence | 0 | 0 | 6-2 | 308 | LSU | |
DT | 95 | Leki Fotu | 0 | 0 | 6-5 | 330 | Utah | |
DT | 98 | Corey Peters | 10 | 32 | 6-3 | 335 | Kentucky | |
DT | 72 | Miles Brown | 1 | 23 | 6-2 | 320 | ||
DT | 94 | Caraun Reid | 6 | 29 | 6-2 | 292 | Princeton | |
CB | 27 | Kevin Peterson | 3 | 26 | 5-11 | 185 | Oklahoma St. | |
CB | 25 | Chris Jones | 2 | 25 | 6-0 | 200 | Nebraska | |
CB | 21 | Patrick Peterson | 9 | 30 | 6-1 | 203 | LSU | |
CB | 33 | Byron Murphy | 1 | 22 | 5-11 | 190 | Washington | |
CB | 26 | Brandon Williams | 4 | 28 | 6-0 | 200 | Texas A&M | |
CB | 20 | Duke Thomas | 2 | 26 | 5-11 | 185 | Texas | |
CB | 36 | Sojourn Shelton | 0 | 26 | 5-9 | 168 | Wisconsin | |
CB | 30 | Jalen Davis | 2 | 24 | 5-10 | 185 | Utah St. | |
CB | 22 | Andre Chachere | 0 | 24 | 6-0 | 195 | San Jose St. | |
CB | 23 | Robert Alford | 7 | 32 | 5-10 | 186 | SE Louisiana | |
S | 35 | Deionte Thompson | 1 | 23 | 6-1 | 195 | Alabama | |
S | 28 | Charles Washington | 3 | 27 | 5-10 | 192 | Fresno St. | |
S | 34 | Jalen Thompson | 1 | 22 | 5-11 | 190 | Washington St. | |
S | 31 | Chris Banjo | 7 | 30 | 5-10 | 207 | SMU | |
S | 32 | Budda Baker | 3 | 24 | 5-10 | 195 | Washington | |
LB | 58 | Jordan Hicks | 5 | 28 | 6-1 | 236 | Texas | |
LB | 54 | Vontarrius Dora | 4 | 28 | 6-4 | 256 | Louisiana Tech | |
LB | 51 | Tanner Vallejo | 3 | 26 | 6-1 | 230 | Boise St. | |
LB | 42 | Devon Kennard | 6 | 29 | 6-3 | 256 | USC | |
LB | 47 | Zeke Turner | 2 | 24 | 6-2 | 214 | Washington | |
LB | 55 | Chandler Jones | 8 | 30 | 6-5 | 265 | Syracuse | |
LB | 49 | Kylie Fitts | 2 | 26 | 6-3 | 261 | UCLA | |
LB | 43 | Haason Reddick | 3 | 26 | 6-1 | 235 | Temple | |
LB | 45 | Dennis Gardeck | 2 | 26 | 6-0 | 232 | Sioux Falls | |
LB | 50 | Evan Weaver | 0 | 0 | 6-2 | 237 | California | |
LB | 59 | De'Vondre Campbell | 4 | 27 | 6-4 | 232 | Minnesota | |
LB | 48 | Isaiah Simmons | 0 | 22 | 6-4 | 238 | Clemson | |
PK | 5 | Zane Gonzalez | 3 | 25 | 6-0 | 202 | Arizona St. | |
P | 4 | Andy Lee | 16 | 38 | 6-1 | 185 | Pittsburgh | |
P | 9 | Ryan Winslow | 1 | 26 | 6-5 | 217 | Pittsburgh | |
LS | 46 | Aaron Brewer | 8 | 30 | 6-5 | 232 | San Diego St. |
ATL vs NE |
![]() |
Ask any ? on Twitter @PickingPros | ![]() |
Or shoot us an e-mail at service 'at' pickingpros.com | ![]() |