Week | Date | Opponent | Result | TV | |
---|---|---|---|---|---|
1 | Sun, Sep 13 1:25 PM | @ San Francisco 49ers | ![]() | ARI 24 SF 20 | |
ARI vs SF Matchup | |||||
2 | Sun, Sep 20 1:05 PM | Washington Redskins | ![]() | WAS 15 ARI 30 | |
WAS vs ARI Matchup | |||||
3 | Sun, Sep 27 1:25 PM | Detroit Lions | ![]() | DET 26 ARI 23 | |
DET vs ARI Matchup | |||||
4 | Sun, Oct 04 1:04 PM | @ Carolina Panthers | ![]() | ARI 21 CAR 31 | |
ARI vs CAR Matchup | |||||
5 | Sun, Oct 11 1:02 PM | @ New York Jets | ![]() | ARI 30 NYJ 10 | |
ARI vs NYJ Matchup | |||||
6 | Mon, Oct 19 7:16 PM | @ Dallas Cowboys | ![]() | ARI 38 DAL 10 | |
ARI vs DAL Matchup | |||||
7 | Sun, Oct 25 5:20 PM | Seattle Seahawks | ![]() | SEA 34 ARI 37 | |
SEA vs ARI Matchup | |||||
8 | Bye Week | ||||
9 | Sun, Nov 08 2:25 PM | Miami Dolphins | ![]() | MIA 34 ARI 31 | |
MIA vs ARI Matchup | |||||
10 | Sun, Nov 15 2:05 PM | Buffalo Bills | ![]() | BUF 30 ARI 32 | |
BUF vs ARI Matchup | |||||
11 | Thu, Nov 19 5:22 PM | @ Seattle Seahawks | ![]() | ARI 21 SEA 28 | |
ARI vs SEA Matchup | |||||
12 | Sun, Nov 29 1:02 PM | @ New England Patriots | ![]() | ARI 17 NE 20 | |
ARI vs NE Matchup | |||||
13 | Sun, Dec 06 2:05 PM | Los Angeles Rams | ![]() | LAR 38 ARI 28 | |
LAR vs ARI Matchup | |||||
14 | Sun, Dec 13 1:02 PM | @ New York Giants | ![]() | ARI 26 NYG 7 | |
ARI vs NYG Matchup | |||||
15 | Sun, Dec 20 2:05 PM | Philadelphia Eagles | ![]() | PHI 26 ARI 33 | |
PHI vs ARI Matchup | |||||
16 | Sat, Dec 26 2:30 PM | San Francisco 49ers | ![]() | SF 20 ARI 12 | |
SF vs ARI Matchup | |||||
17 | Sun, Jan 03 1:25 PM | @ Los Angeles Rams | ![]() | ARI 7 LAR 18 | |
ARI vs LAR Matchup |
ATL vs NE |
![]() |
Ask any ? on Twitter @PickingPros | ![]() |
Or shoot us an e-mail at service 'at' pickingpros.com | ![]() |