Week | Date | Opponent | Result | TV | |
---|---|---|---|---|---|
1 | Sun, Sep 13 1:01 PM | Seattle Seahawks | ![]() | SEA 38 ATL 25 | |
SEA vs ATL Matchup | |||||
2 | Sun, Sep 20 12:02 PM | @ Dallas Cowboys | ![]() | ATL 39 DAL 40 | |
ATL vs DAL Matchup | |||||
3 | Sun, Sep 27 1:02 PM | Chicago Bears | ![]() | CHI 30 ATL 26 | |
CHI vs ATL Matchup | |||||
4 | Mon, Oct 05 8:00 PM | @ Green Bay Packers | ![]() | ATL 16 GB 30 | |
ATL vs GB Matchup | |||||
5 | Sun, Oct 11 1:02 PM | Carolina Panthers | ![]() | CAR 23 ATL 16 | |
CAR vs ATL Matchup | |||||
6 | Sun, Oct 18 12:02 PM | @ Minnesota Vikings | ![]() | ATL 40 MIN 23 | |
ATL vs MIN Matchup | |||||
7 | Sun, Oct 25 1:02 PM | Detroit Lions | ![]() | DET 23 ATL 22 | |
DET vs ATL Matchup | |||||
8 | Thu, Oct 29 8:20 PM | @ Carolina Panthers | ![]() | ATL 25 CAR 17 | |
ATL vs CAR Matchup | |||||
9 | Sun, Nov 08 1:02 PM | Denver Broncos | ![]() | DEN 27 ATL 34 | |
DEN vs ATL Matchup | |||||
10 | Bye Week | ||||
11 | Sun, Nov 22 12:02 PM | @ New Orleans Saints | ![]() | ATL 9 NO 24 | |
ATL vs NO Matchup | |||||
12 | Sun, Nov 29 1:02 PM | Las Vegas Raiders | ![]() | LVR 6 ATL 43 | |
LVR vs ATL Matchup | |||||
13 | Sun, Dec 06 1:02 PM | New Orleans Saints | ![]() | NO 21 ATL 16 | |
NO vs ATL Matchup | |||||
14 | Sun, Dec 13 1:25 PM | @ Los Angeles Chargers | ![]() | ATL 17 LAC 20 | |
ATL vs LAC Matchup | |||||
15 | Sun, Dec 20 1:02 PM | Tampa Bay Buccaneers | ![]() | TB 31 ATL 27 | |
TB vs ATL Matchup | |||||
16 | Sun, Dec 27 12:02 PM | @ Kansas City Chiefs | ![]() | ATL 14 KC 17 | |
ATL vs KC Matchup | |||||
17 | Sun, Jan 03 1:02 PM | @ Tampa Bay Buccaneers | ![]() | ATL 27 TB 44 | |
ATL vs TB Matchup |
![]() |
Ask any ? on Twitter @PickingPros | ![]() |
Or shoot us an e-mail at service 'at' pickingpros.com | ![]() |