# | Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
---|---|---|---|---|---|---|---|---|
QB | 9 | Jeff Driskel | 2 | 27 | 6-4 | 235 | Florida | |
QB | 3 | Drew Lock | 1 | 24 | 6-4 | 228 | Missouri | |
QB | 2 | Brandon Allen | 2 | 28 | 6-2 | 209 | Arkansas | |
RB | 28 | Royce Freeman | 2 | 24 | 6-0 | 238 | Oregon | |
RB | 25 | Melvin Gordon | 5 | 27 | 6-1 | 215 | Wisconsin | |
RB | 39 | Jeremy Cox | 0 | 24 | 6-0 | 235 | Old Dominion | |
RB | 30 | Phillip Lindsay | 2 | 26 | 5-8 | 190 | Colorado | |
RB | 33 | Khalfani Muhammad | 2 | 26 | 5-7 | 174 | California | |
RB | 23 | Devontae Booker | 4 | 28 | 5-11 | 219 | Utah | |
WR | 81 | Tim Patrick | 2 | 27 | 6-4 | 212 | Utah | |
WR | 86 | Tyrie Cleveland | 0 | 0 | 6-2 | 209 | Florida | |
WR | 11 | Diontae Spencer | 1 | 28 | 5-8 | 170 | McNeese St. | |
WR | 16 | Kelvin McKnight | 0 | 23 | 5-8 | 186 | Samford | |
WR | 19 | Fred Brown | 2 | 27 | 6-1 | 195 | Mississippi St. | |
WR | 10 | Jerry Jeudy | 0 | 21 | 6-1 | 193 | Alabama | |
WR | 14 | Courtland Sutton | 2 | 25 | 6-4 | 216 | SMU | |
WR | 13 | KJ Hamler | 0 | 21 | 5-9 | 178 | Penn St. | |
WR | 17 | DaeSean Hamilton | 2 | 25 | 6-1 | 206 | Penn St. | |
WR | 12 | Trinity Benson | 0 | 23 | 6-0 | 180 | East Central | |
WR | 15 | Juwann Winfree | 1 | 24 | 6-3 | 215 | Colorado | |
TE | 87 | Noah Fant | 1 | 23 | 6-4 | 249 | Iowa | |
TE | 84 | Troy Fumagalli | 2 | 25 | 6-6 | 248 | Wisconsin | |
TE | 88 | Nick Vannett | 4 | 27 | 6-6 | 261 | Ohio St. | |
TE | 80 | Jake Butt | 2 | 25 | 6-6 | 250 | Michigan | |
TE | 89 | Austin Fort | 0 | 25 | 6-4 | 244 | Wyoming | |
TE | 82 | Jeff Heuerman | 4 | 28 | 6-5 | 255 | Ohio St. | |
C | 50 | Patrick Morris | 1 | 25 | 6-3 | 300 | TCU | |
C | 74 | Nico Falah | 0 | 25 | 6-4 | 301 | USC | |
G | 71 | Austin Schlottmann | 1 | 25 | 6-6 | 300 | TCU | |
OG | 61 | Graham Glasgow | 4 | 28 | 6-6 | 310 | Michigan | |
OT | 76 | Calvin Anderson | 0 | 24 | 6-5 | 300 | Texas | |
OT | 72 | Garett Bolles | 3 | 28 | 6-5 | 300 | Utah | |
OT | 69 | Jake Rodgers | 2 | 29 | 6-6 | 320 | East. Washington | |
OT | 75 | Quinn Bailey | 1 | 25 | 6-6 | 323 | Arizona St. | |
OT | 63 | Tyler Jones | 0 | 25 | 6-3 | 306 | North Carolina St. | |
OT | 68 | Elijah Wilkinson | 3 | 25 | 6-6 | 329 | Massachusetts | |
OL | 66 | Dalton Risner | 1 | 25 | 6-5 | 312 | Kansas St. | |
OL | 73 | Netane Muti | 0 | 0 | 6-3 | 315 | Fresno St. | |
OL | 79 | Lloyd Cushenberry | 0 | 23 | 6-3 | 312 | LSU | |
DE | 92 | Jonathan Harris | 1 | 24 | 6-5 | 295 | Lindenwood | |
DE | 99 | Jurrell Casey | 9 | 31 | 6-1 | 305 | USC | |
DE | 96 | Shelby Harris | 6 | 29 | 6-2 | 290 | Illinois St. | |
DE | 93 | Dre'Mont Jones | 1 | 23 | 6-3 | 281 | Ohio St. | |
DE | 52 | Justin Hollins | 1 | 24 | 6-5 | 248 | Oregon | |
DE | 95 | Joel Heath | 4 | 27 | 6-6 | 302 | Michigan St. | |
DE | 97 | Jeremiah Attaochu | 6 | 27 | 6-3 | 252 | Georgia Tech | |
DE | 57 | DeMarcus Walker | 3 | 26 | 6-4 | 280 | Florida St. | |
DT | 56 | Christian Covington | 5 | 27 | 6-2 | 305 | Rice | |
DT | 98 | Mike Purcell | 7 | 29 | 6-3 | 328 | Wyoming | |
DT | 94 | McTelvin Agim | 0 | 23 | 6-3 | 309 | Arkansas | |
DB | 39 | Kahani Smith | 0 | 23 | 6-1 | 190 | Texas-El Paso | |
CB | 21 | A.J. Bouye | 7 | 29 | 6-0 | 191 | Central Florida | |
CB | 20 | Duke Dawson | 2 | 24 | 5-10 | 198 | Florida | |
CB | 41 | De'Vante Bausby | 4 | 27 | 6-2 | 190 | Pittsburg St. | |
CB | 38 | Shakial Taylor | 1 | 24 | 5-11 | 175 | Kansas | |
CB | 23 | Michael Ojemudia | 0 | 23 | 6-1 | 200 | Iowa | |
CB | 26 | Isaac Yiadom | 2 | 24 | 6-1 | 190 | Boston Col. | |
CB | 27 | Davontae Harris | 2 | 25 | 5-11 | 200 | Illinois St. | |
CB | 29 | Bryce Callahan | 5 | 29 | 5-9 | 188 | Rice | |
S | 31 | Justin Simmons | 4 | 27 | 6-2 | 202 | Boston Col. | |
S | 49 | Alijah Holder | 1 | 24 | 6-2 | 188 | Stanford | |
S | 22 | Kareem Jackson | 10 | 32 | 5-10 | 183 | Alabama | |
S | 37 | P.J. Locke | 0 | 23 | 5-10 | 202 | Texas | |
S | 36 | Trey Marshall | 2 | 24 | 6-0 | 207 | Florida St. | |
LB | 47 | Josey Jewell | 2 | 26 | 6-1 | 236 | Iowa | |
LB | 43 | Joseph Jones | 3 | 26 | 6-0 | 231 | Northwestern | |
LB | 54 | Josh Watson | 1 | 24 | 6-2 | 240 | Colorado St. | |
LB | 59 | Malik Reed | 1 | 24 | 6-2 | 235 | Nevada-Reno | |
LB | 45 | Alexander Johnson | 2 | 29 | 6-2 | 255 | Tennessee | |
LB | 55 | Bradley Chubb | 2 | 24 | 6-4 | 275 | North Carolina St. | |
LB | 40 | Justin Strnad | 0 | 0 | 6-3 | 238 | Wake Forest | |
LB | 53 | Malik Carney | 0 | 25 | 6-2 | 251 | North Carolina | |
LB | 58 | Von Miller | 9 | 31 | 6-3 | 250 | Texas A&M | |
LB | 51 | Todd Davis | 6 | 28 | 6-1 | 230 | Sacramento St. | |
LB | 91 | Tre' Crawford | 0 | 24 | 6-3 | 235 | Alabama-Birmingham | |
PK | 8 | Brandon McManus | 6 | 29 | 6-3 | 201 | Temple | |
P | 6 | Sam Martin | 7 | 30 | 6-1 | 211 | Appalachian St. | |
LS | 42 | Wes Farnsworth | 0 | 23 | 6-1 | 240 | Nevada-Reno |
ATL vs NE |
![]() |
Ask any ? on Twitter @PickingPros | ![]() |
Or shoot us an e-mail at service 'at' pickingpros.com | ![]() |