Week | Date | Opponent | Result | TV | |
---|---|---|---|---|---|
1 | Mon, Sep 14 8:20 PM | Tennessee Titans | ![]() | TEN 16 DEN 14 | |
TEN vs DEN Matchup | |||||
2 | Sun, Sep 20 1:02 PM | @ Pittsburgh Steelers | ![]() | DEN 21 PIT 26 | |
DEN vs PIT Matchup | |||||
3 | Sun, Sep 27 2:25 PM | Tampa Bay Buccaneers | ![]() | TB 28 DEN 10 | |
TB vs DEN Matchup | |||||
4 | Thu, Oct 01 8:22 PM | @ New York Jets | ![]() | DEN 37 NYJ 28 | |
DEN vs NYJ Matchup | |||||
5 | Bye Week | ||||
6 | Sun, Oct 18 1:02 PM | @ New England Patriots | ![]() | DEN 18 NE 12 | |
DEN vs NE Matchup | |||||
7 | Sun, Oct 25 2:25 PM | Kansas City Chiefs | ![]() | KC 43 DEN 16 | |
KC vs DEN Matchup | |||||
8 | Sun, Nov 01 2:05 PM | Los Angeles Chargers | ![]() | LAC 30 DEN 31 | |
LAC vs DEN Matchup | |||||
9 | Sun, Nov 08 1:02 PM | @ Atlanta Falcons | ![]() | DEN 27 ATL 34 | |
DEN vs ATL Matchup | |||||
10 | Sun, Nov 15 1:05 PM | @ Las Vegas Raiders | ![]() | DEN 12 LVR 37 | |
DEN vs LVR Matchup | |||||
11 | Sun, Nov 22 2:05 PM | Miami Dolphins | ![]() | MIA 13 DEN 20 | |
MIA vs DEN Matchup | |||||
12 | Sun, Nov 29 2:05 PM | New Orleans Saints | ![]() | NO 31 DEN 3 | |
NO vs DEN Matchup | |||||
13 | Sun, Dec 06 7:23 PM | @ Kansas City Chiefs | ![]() | DEN 16 KC 22 | |
DEN vs KC Matchup | |||||
14 | Sun, Dec 13 1:04 PM | @ Carolina Panthers | ![]() | DEN 32 CAR 27 | |
DEN vs CAR Matchup | |||||
15 | Sat, Dec 19 2:30 PM | Buffalo Bills | ![]() | BUF 48 DEN 19 | |
BUF vs DEN Matchup | |||||
16 | Sun, Dec 27 1:05 PM | @ Los Angeles Chargers | ![]() | DEN 16 LAC 19 | |
DEN vs LAC Matchup | |||||
17 | Sun, Jan 03 2:25 PM | Las Vegas Raiders | ![]() | LVR 32 DEN 31 | |
LVR vs DEN Matchup |
ATL vs NE |
![]() |
Ask any ? on Twitter @PickingPros | ![]() |
Or shoot us an e-mail at service 'at' pickingpros.com | ![]() |