2-14 L1 |
Week 17
January 3, 2021, 1:02 pm |
7-9 W1 |
1-7 Away | 5-3 Home | |
New York Jets | New England Patriots |
Jets Offense vs. Patriots Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Jets Offense | 279.9 | 32 | 4.7 | 174.8 | :31 | 5.6 | 105.1 | 22 | 4.1 | 1.6 | 15.2 | 32 | 1.2 | 13 |
Patriots Defense | 353.8 | 14 | 5.8 | 222.3 | 8 | 7.2 | 131.4 | 26 | 4.5 | 2.6 | 22.1 | 7 | 1.4 | 12 |
Patriots Offense vs. Jets Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Patriots Offense | 327.3 | 26 | 5.4 | 180.6 | 30 | 6.6 | 146.6 | 3 | 4.7 | 2.1 | 20.4 | 27 | 1.2 | 12 |
Jets Defense | 387.6 | 24 | 5.7 | 275.6 | 29 | 7.3 | 112.0 | 12 | 4.0 | 3.3 | 28.6 | 26 | 1.2 | 24 |
![]() |
23% | Win Probabilities | 77% | ![]() |
|
|
Proj. Jets Spread | Vegas Spread | Proj. Patriots Spread |
---|---|---|
Sign Up for Premium | NE -3.0 | Sign Up for Premium |
Passing | ||
---|---|---|
Statistic | NYJ | NE |
Comp/Att | 16.7 / 27.4 | 19.8 / 29.1 |
Comp % | 60.9% | 68.0% |
Pass Yds | 163.7 | 205.7 |
Yds/Throw | 6.0 | 7.1 |
Pass TD | 1.0 | 0.7 |
Rushing | ||
---|---|---|
Statistic | NYJ | NE |
Rushes | 28.3 | 33.2 |
Yards | 118.8 | 134.3 |
Yards/Rush | 4.2 | 4.0 |
Rush TD | 0.5 | 1.3 |
Rush 1st Downs | 6.7 | 8.2 |
Totals | ||
---|---|---|
Statistic | NYJ | NE |
Total Yards | 280.4 | 349.4 |
Total TD's | 1.6 | 2.4 |
Total Turnovers | 1.1 | 1.2 |
Yards Per Play | 4.9 | 5.5 |
Yards Per Drive | 27.0 | 33.5 |
Defense | ||
---|---|---|
Statistic | NYJ | NE |
DEF Sacks | 2.3 | 1.8 |
DEF QB Hits | 5.1 | 4.6 |
DEF Interceptions | 0.8 | 1.2 |
Pass Deflections | 3.7 | 3.7 |
Fumble Rec | 0.5 | 0.8 |
Jets Projections | |
---|---|
QB | Sam Darnold |
177.9 Yds | 1.0 TD | 1.0 Int | 61.0% | |
RB | La'Mical Perine |
64.1 Yds | 0.2 TD | 4.2 Yds/Rush | 0.0 Fum | |
WR | Jamison Crowder |
5.0 Rec | 51.6 Yds | 0.2 TD | 10.3 Yds/Catch | |
All Jets Player Stats |
Patriots Projections | |
---|---|
QB | Cam Newton |
216.4 Yds | 0.7 TD | 0.8 Int | 68.0% | |
RB | Damien Harris |
46.0 Yds | 0.6 TD | 3.3 Yds/Rush | 0.0 Fum | |
WR | Damiere Byrd |
4.2 Rec | 48.7 Yds | 0.1 TD | 11.6 Yds/Catch | |
All Patriots Player Stats |
New York Jets Top Players | |
---|---|
Sam Darnold, QB | Frank Gore, RB |
Jamison Crowder, WR | Braden Mann, P |
La'Mical Perine, RB | Braxton Berrios, WR |
Breshad Perriman, WR | Chris Herndon, TE |
Jets Full Roster |
New England Patriots Top Players | |
---|---|
Cam Newton, QB | Damien Harris, RB |
James White, RB | Rex Burkhead, RB |
Jakobi Meyers, WR | Damiere Byrd, WR |
N'Keal Harry, WR | Jake Bailey, P |
Patriots Full Roster |
Percent Differences - Jets Offense vs. Patriots Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Jets Offense | -27% | -18% | -35% | -10% | -6% | -49% | -22% | -15% | -37% | -16% | |
Patriots Defense | -9% | 3% | -23% | 12% | 5% | 11% | -2% | 2% | -12% | 3% |
Percent Differences - Patriots Offense vs. Jets Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Patriots Offense | -27% | -3% | -54% | 27% | 6% | 17% | -10% | -4% | -17% | -10% | |
Jets Defense | 13% | 4% | 27% | -9% | -8% | -8% | 6% | 1% | 12% | -11% |