12-6 L1 |
Week 18
January 10, 2021, 12:05 pm |
11-6 L1 |
7-3 Away | 5-4 Home | |
Baltimore Ravens | Tennessee Titans |
Ravens Offense vs. Titans Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Ravens Offense | 363.7 | 19 | 5.8 | 171.9 | :32 | 6.6 | 191.8 | 1 | 5.6 | 3.0 | 27.3 | 9 | 1.1 | 8 |
Titans Defense | 398.4 | 28 | 5.9 | 270.8 | 28 | 7.0 | 127.6 | 24 | 4.7 | 3.3 | 27.0 | 24 | 1.4 | 10 |
Titans Offense vs. Ravens Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Titans Offense | 385.1 | 6 | 6.1 | 223.8 | 23 | 7.5 | 161.2 | 2 | 5.0 | 3.6 | 29.7 | 4 | 0.8 | 2 |
Ravens Defense | 316.9 | 6 | 5.1 | 215.7 | 6 | 5.9 | 101.3 | 6 | 4.3 | 2.2 | 18.5 | 1 | 1.3 | 20 |
![]() |
68% | Win Probabilities | 32% | ![]() |
|
|
Proj. Ravens Spread | Vegas Spread | Proj. Titans Spread |
---|---|---|
Sign Up for Premium | TEN +3.5 | Sign Up for Premium |
Passing | ||
---|---|---|
Statistic | BAL | TEN |
Comp/Att | 19.3 / 29.3 | 21.1 / 33.0 |
Comp % | 65.9% | 64.0% |
Pass Yds | 201.3 | 210.5 |
Yds/Throw | 6.9 | 6.4 |
Pass TD | 2.1 | 1.7 |
Rushing | ||
---|---|---|
Statistic | BAL | TEN |
Rushes | 32.8 | 27.9 |
Yards | 181.1 | 144.4 |
Yards/Rush | 5.5 | 5.2 |
Rush TD | 1.6 | 1.1 |
Rush 1st Downs | 10.0 | 7.2 |
Totals | ||
---|---|---|
Statistic | BAL | TEN |
Total Yards | 397.2 | 356.9 |
Total TD's | 3.8 | 2.9 |
Total Turnovers | 1.2 | 0.9 |
Yards Per Play | 6.1 | 5.6 |
Yards Per Drive | 37.8 | 33.4 |
Defense | ||
---|---|---|
Statistic | BAL | TEN |
DEF Sacks | 1.6 | 1.1 |
DEF QB Hits | 6.3 | 2.9 |
DEF Interceptions | 0.4 | 0.9 |
Pass Deflections | 3.9 | 3.8 |
Fumble Rec | 1.6 | 1.4 |
Ravens Projections | |
---|---|
QB | Lamar Jackson |
209.4 Yds | 2.1 TD | 0.8 Int | 66.0% | |
RB | J.K. Dobbins |
71.1 Yds | 0.6 TD | 5.5 Yds/Rush | 0.0 Fum | |
WR | Marquise Brown |
5.0 Rec | 68.0 Yds | 0.5 TD | 13.6 Yds/Catch | |
All Ravens Player Stats |
Titans Projections | |
---|---|
QB | Ryan Tannehill |
224.4 Yds | 1.7 TD | 0.4 Int | 64.0% | |
RB | Derrick Henry |
88.2 Yds | 0.8 TD | 4.9 Yds/Rush | 0.0 Fum | |
WR | A.J. Brown |
5.0 Rec | 65.1 Yds | 0.6 TD | 13.0 Yds/Catch | |
All Titans Player Stats |
Baltimore Ravens Top Players | |
---|---|
Lamar Jackson, QB | J.K. Dobbins, RB |
Gus Edwards, RB | Marquise Brown, WR |
Mark Andrews, TE | Mark Ingram, RB |
Sam Koch, P | Willie Snead, WR |
Ravens Full Roster |
Tennessee Titans Top Players | |
---|---|
Ryan Tannehill, QB | Derrick Henry, RB |
A.J. Brown, WR | Corey Davis, WR |
Josh Smith, LB | Kalif Raymond, WR |
Anthony Firkser, TE | Brett Kern, P |
Titans Full Roster |
Percent Differences - Ravens Offense vs. Titans Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Ravens Offense | -32% | -6% | -16% | 60% | 27% | 45% | -1% | 3% | 12% | -15% | |
Titans Defense | 15% | 1% | 20% | 7% | 3% | 20% | 12% | 4% | 9% | 23% |
Percent Differences - Titans Offense vs. Ravens Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Titans Offense | -10% | 9% | 15% | 33% | 14% | 48% | 4% | 8% | 21% | -33% | |
Ravens Defense | -7% | -9% | -16% | -12% | -1% | -27% | -9% | -6% | -21% | -2% |