12-6 L1 |
Week 18
January 10, 2021, 8:15 pm |
12-5 L2 |
6-4 Away | 7-2 Home | |
Cleveland Browns | Pittsburgh Steelers |
Browns Offense vs. Steelers Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Browns Offense | 367.3 | 16 | 5.8 | 222.1 | :24 | 7.0 | 145.2 | 4 | 4.8 | 3.2 | 26.3 | 13 | 1.0 | 5 |
Steelers Defense | 310.8 | 3 | 5.0 | 198.4 | 2 | 6.0 | 112.4 | 13 | 4.3 | 2.4 | 21.2 | 6 | 1.6 | 3 |
Steelers Offense vs. Browns Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Steelers Offense | 347.4 | 22 | 5.2 | 265.0 | 7 | 6.2 | 82.4 | 32 | 3.6 | 3.2 | 26.7 | 12 | 1.4 | 21 |
Browns Defense | 373.4 | 21 | 5.7 | 265.5 | 27 | 6.9 | 107.9 | 9 | 4.3 | 3.1 | 26.6 | 22 | 1.5 | 4 |
![]() |
28% | Win Probabilities | 72% | ![]() |
|
|
Proj. Browns Spread | Vegas Spread | Proj. Steelers Spread |
---|---|---|
Sign Up for Premium | PIT -4.0 | Sign Up for Premium |
Passing | ||
---|---|---|
Statistic | CLE | PIT |
Comp/Att | 16.3 / 29.7 | 26.4 / 42.0 |
Comp % | 55.1% | 62.9% |
Pass Yds | 182.2 | 252.2 |
Yds/Throw | 6.1 | 6.0 |
Pass TD | 1.4 | 2.3 |
Rushing | ||
---|---|---|
Statistic | CLE | PIT |
Rushes | 28.8 | 21.7 |
Yards | 130.7 | 72.9 |
Yards/Rush | 4.5 | 3.4 |
Rush TD | 1.0 | 0.7 |
Rush 1st Downs | 7.0 | 5.0 |
Totals | ||
---|---|---|
Statistic | CLE | PIT |
Total Yards | 311.8 | 320.7 |
Total TD's | 2.5 | 3.2 |
Total Turnovers | 1.3 | 1.2 |
Yards Per Play | 5.1 | 5.0 |
Yards Per Drive | 27.3 | 28.1 |
Defense | ||
---|---|---|
Statistic | CLE | PIT |
DEF Sacks | 0.9 | 2.4 |
DEF QB Hits | 3.3 | 4.9 |
DEF Interceptions | 0.6 | 0.8 |
Pass Deflections | 5.5 | 4.2 |
Fumble Rec | 1.2 | 1.4 |
Browns Projections | |
---|---|
QB | Baker Mayfield |
202.0 Yds | 1.4 TD | 0.8 Int | 55.0% | |
RB | Nick Chubb |
78.9 Yds | 0.6 TD | 4.5 Yds/Rush | 0.0 Fum | |
WR | Rashard Higgins |
2.4 Rec | 35.2 Yds | 0.1 TD | 14.5 Yds/Catch | |
All Browns Player Stats |
Steelers Projections | |
---|---|
QB | Ben Roethlisberger |
263.6 Yds | 2.3 TD | 0.7 Int | 63.0% | |
RB | James Conner |
40.5 Yds | 0.4 TD | 3.9 Yds/Rush | 0.0 Fum | |
WR | JuJu Smith-Schuster |
5.0 Rec | 56.7 Yds | 0.5 TD | 11.3 Yds/Catch | |
All Steelers Player Stats |
Cleveland Browns Top Players | |
---|---|
Baker Mayfield, QB | Kareem Hunt, RB |
Nick Chubb, RB | Austin Hooper, TE |
Rashard Higgins, WR | Jamie Gillan, P |
Donovan Peoples-Jones, WR | Odell Beckham, WR |
Browns Full Roster |
Pittsburgh Steelers Top Players | |
---|---|
Ben Roethlisberger, QB | James Conner, RB |
Benny Snell, RB | JuJu Smith-Schuster, WR |
Chase Claypool, WR | Diontae Johnson, WR |
Eric Ebron, TE | Anthony McFarland, RB |
Steelers Full Roster |
Percent Differences - Browns Offense vs. Steelers Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Browns Offense | -4% | 8% | 5% | 17% | 4% | 37% | 3% | 5% | 12% | -37% | |
Steelers Defense | -15% | -12% | -11% | -11% | -6% | -17% | -14% | -11% | -15% | 24% |
Percent Differences - Steelers Offense vs. Browns Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Steelers Offense | 11% | -10% | 29% | -39% | -25% | -26% | -7% | -9% | 5% | 9% | |
Browns Defense | 14% | 5% | 29% | -5% | -1% | -2% | 8% | 4% | 12% | 15% |