12-5 W6 |
Week 19
January 16, 2021, 8:15 pm |
14-3 W7 |
7-2 Away | 8-1 Home | |
Baltimore Ravens | Buffalo Bills |
Ravens Offense vs. Bills Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Ravens Offense | 365.1 | 18 | 5.9 | 170.8 | :32 | 6.8 | 194.3 | 1 | 5.6 | 3.2 | 28.7 | 7 | 1.1 | 9 |
Bills Defense | 359.5 | 16 | 5.6 | 237.4 | 14 | 6.5 | 122.1 | 19 | 4.7 | 2.8 | 23.5 | 15 | 1.5 | 5 |
Bills Offense vs. Ravens Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Bills Offense | 396.5 | 2 | 6.2 | 289.6 | 3 | 7.8 | 106.9 | 20 | 4.2 | 3.7 | 31.1 | 2 | 1.3 | 16 |
Ravens Defense | 322.7 | 6 | 5.2 | 217.3 | 6 | 5.9 | 105.4 | 7 | 4.4 | 2.2 | 18.6 | 2 | 1.4 | 17 |
![]() |
39% | Win Probabilities | 61% | ![]() |
|
|
Proj. Ravens Spread | Vegas Spread | Proj. Bills Spread |
---|---|---|
Sign Up for Premium | BUF -2.5 | Sign Up for Premium |
Passing | ||
---|---|---|
Statistic | BAL | BUF |
Comp/Att | 16.7 / 26.4 | 26.5 / 38.7 |
Comp % | 63.1% | 68.4% |
Pass Yds | 166.8 | 263.2 |
Yds/Throw | 6.3 | 6.8 |
Pass TD | 1.3 | 2.1 |
Rushing | ||
---|---|---|
Statistic | BAL | BUF |
Rushes | 32.3 | 22.7 |
Yards | 186.9 | 99.0 |
Yards/Rush | 5.8 | 4.4 |
Rush TD | 1.9 | 0.7 |
Rush 1st Downs | 11.4 | 6.3 |
Totals | ||
---|---|---|
Statistic | BAL | BUF |
Total Yards | 354.7 | 362.5 |
Total TD's | 3.0 | 2.9 |
Total Turnovers | 1.3 | 1.3 |
Yards Per Play | 5.7 | 5.8 |
Yards Per Drive | 33.1 | 34.0 |
Defense | ||
---|---|---|
Statistic | BAL | BUF |
DEF Sacks | 1.8 | 2.4 |
DEF QB Hits | 5.9 | 3.8 |
DEF Interceptions | 0.6 | 0.8 |
Pass Deflections | 3.1 | 3.7 |
Fumble Rec | 1.9 | 1.4 |
Ravens Projections | |
---|---|
QB | Lamar Jackson |
177.6 Yds | 1.3 TD | 0.7 Int | 63.0% | |
RB | Lamar Jackson |
65.0 Yds | 0.6 TD | 6.7 Yds/Rush | 0.0 Fum | |
WR | Marquise Brown |
4.2 Rec | 53.5 Yds | 0.4 TD | 12.7 Yds/Catch | |
All Ravens Player Stats |
Bills Projections | |
---|---|
QB | Matt Barkley |
164.8 Yds | 1.2 TD | 0.3 Int | 68.0% | |
RB | Zack Moss |
33.1 Yds | 0.2 TD | 4.4 Yds/Rush | 0.0 Fum | |
WR | Gabriel Davis |
4.3 Rec | 56.4 Yds | 0.4 TD | 13.2 Yds/Catch | |
All Bills Player Stats |
Baltimore Ravens Top Players | |
---|---|
Lamar Jackson, QB | J.K. Dobbins, RB |
Gus Edwards, RB | Marquise Brown, WR |
Mark Andrews, TE | Mark Ingram, RB |
Sam Koch, P | Devin Duvernay, WR |
Ravens Full Roster |
Buffalo Bills Top Players | |
---|---|
Josh Allen, QB | Devin Singletary, RB |
Stefon Diggs, WR | Zack Moss, RB |
Gabriel Davis, WR | Isaiah McKenzie, WR |
Andre Roberts, WR | John Brown, WR |
Bills Full Roster |
Percent Differences - Ravens Offense vs. Bills Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Ravens Offense | -32% | -6% | -16% | 60% | 27% | 45% | -1% | 3% | 12% | -15% | |
Bills Defense | 2% | -4% | -7% | 4% | 9% | 27% | 2% | 1% | -3% | 17% |
Percent Differences - Bills Offense vs. Ravens Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Bills Offense | 24% | 18% | 67% | -8% | -2% | -4% | 13% | 14% | 33% | -9% | |
Ravens Defense | -7% | -9% | -16% | -12% | -1% | -27% | -9% | -6% | -21% | -2% |