11-6 W2 |
Week 19
January 16, 2021, 4:35 pm |
13-3 W6 |
5-4 Away | 7-1 Home | |
Los Angeles Rams | Green Bay Packers |
Rams Offense vs. Packers Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Rams Offense | 374.4 | 13 | 5.5 | 246.0 | :15 | 6.8 | 128.4 | 9 | 4.2 | 2.7 | 23.7 | 20 | 1.5 | 24 |
Packers Defense | 334.1 | 8 | 5.5 | 221.2 | 7 | 6.6 | 112.9 | 13 | 4.6 | 2.6 | 23.1 | 14 | 1.1 | 25 |
Packers Offense vs. Rams Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Packers Offense | 389.0 | 5 | 6.3 | 256.6 | 10 | 7.8 | 132.4 | 8 | 4.8 | 4.1 | 31.8 | 1 | 0.7 | 1 |
Rams Defense | 281.9 | 1 | 4.6 | 187.8 | 1 | 5.6 | 94.1 | 4 | 3.9 | 1.9 | 18.6 | 1 | 1.4 | 9 |
![]() |
34% | Win Probabilities | 66% | ![]() |
|
|
Proj. Rams Spread | Vegas Spread | Proj. Packers Spread |
---|---|---|
Sign Up for Premium | GB -6.5 | Sign Up for Premium |
Passing | ||
---|---|---|
Statistic | LAR | GB |
Comp/Att | 21.4 / 33.5 | 21.0 / 31.8 |
Comp % | 63.9% | 66.0% |
Pass Yds | 215.0 | 190.7 |
Yds/Throw | 6.4 | 6.0 |
Pass TD | 1.1 | 1.8 |
Rushing | ||
---|---|---|
Statistic | LAR | GB |
Rushes | 27.3 | 24.3 |
Yards | 122.9 | 104.0 |
Yards/Rush | 4.5 | 4.3 |
Rush TD | 1.1 | 0.7 |
Rush 1st Downs | 8.1 | 5.7 |
Totals | ||
---|---|---|
Statistic | LAR | GB |
Total Yards | 337.2 | 294.5 |
Total TD's | 2.5 | 2.5 |
Total Turnovers | 1.2 | 0.9 |
Yards Per Play | 5.4 | 5.0 |
Yards Per Drive | 30.7 | 26.0 |
Defense | ||
---|---|---|
Statistic | LAR | GB |
DEF Sacks | 1.9 | 1.8 |
DEF QB Hits | 3.3 | 4.0 |
DEF Interceptions | 0.4 | 0.7 |
Pass Deflections | 2.5 | 4.2 |
Fumble Rec | 0.9 | 0.7 |
Rams Projections | |
---|---|
QB | John Wolford |
227.7 Yds | 1.1 TD | 0.8 Int | 64.0% | |
RB | Malcolm Brown |
47.4 Yds | 0.6 TD | 4.5 Yds/Rush | 0.0 Fum | |
WR | Robert Woods |
4.8 Rec | 59.3 Yds | 0.3 TD | 12.5 Yds/Catch | |
All Rams Player Stats |
Packers Projections | |
---|---|
QB | Aaron Rodgers |
213.2 Yds | 1.8 TD | 0.4 Int | 66.0% | |
RB | Aaron Jones |
56.9 Yds | 0.4 TD | 4.3 Yds/Rush | 0.0 Fum | |
WR | Davante Adams |
6.3 Rec | 67.9 Yds | 0.7 TD | 10.8 Yds/Catch | |
All Packers Player Stats |
Los Angeles Rams Top Players | |
---|---|
Jared Goff, QB | Cam Akers, RB |
Darrell Henderson, RB | Robert Woods, WR |
Malcolm Brown, RB | Cooper Kupp, WR |
Josh Reynolds, WR | Johnny Hekker, P |
Rams Full Roster |
Green Bay Packers Top Players | |
---|---|
Aaron Rodgers, QB | Aaron Jones, RB |
Jamaal Williams, RB | Davante Adams, WR |
Marquez Valdes-Scantling, WR | Robert Tonyan, TE |
JK Scott, P | Allen Lazard, WR |
Packers Full Roster |
Percent Differences - Rams Offense vs. Packers Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Rams Offense | 3% | 1% | -16% | 14% | 2% | 18% | 6% | 2% | 2% | 13% | |
Packers Defense | -12% | -6% | -19% | -2% | 3% | -8% | -8% | -4% | -8% | -14% |
Percent Differences - Packers Offense vs. Rams Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Packers Offense | 2% | 10% | 65% | 11% | 10% | -10% | 5% | 10% | 22% | -45% | |
Rams Defense | -22% | -18% | -34% | -24% | -16% | -33% | -23% | -18% | -24% | 8% |