15-4 L1 |
Week 20
January 24, 2021, 5:40 pm |
16-2 W2 |
6-3 Away | 8-2 Home | |
Buffalo Bills | Kansas City Chiefs |
Bills Offense vs. Chiefs Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Bills Offense | 385.4 | 4 | 6.0 | 281.3 | :4 | 7.5 | 104.1 | 24 | 4.2 | 3.5 | 30.0 | 3 | 1.2 | 14 |
Chiefs Defense | 355.8 | 15 | 5.6 | 233.8 | 13 | 6.6 | 121.9 | 19 | 4.6 | 2.7 | 22.4 | 10 | 1.4 | 11 |
Chiefs Offense vs. Bills Defense - AVG Per Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Yds | Rank | Yds/Pl | Pass | Rank | Yds/Pa | Rush | Rank | Yds/Ru | TD | Pts | Rank | T/O | Rank |
Chiefs Offense | 418.3 | 1 | 6.4 | 305.6 | 1 | 7.8 | 112.8 | 16 | 4.5 | 3.6 | 29.6 | 5 | 1.0 | 4 |
Bills Defense | 362.6 | 17 | 5.6 | 239.5 | 18 | 6.6 | 123.2 | 20 | 4.7 | 2.7 | 23.2 | 14 | 1.5 | 5 |
![]() |
56% | Win Probabilities | 44% | ![]() |
|
|
Proj. Bills Spread | Vegas Spread | Proj. Chiefs Spread |
---|---|---|
Sign Up for Premium | KC -3.0 | Sign Up for Premium |
Passing | ||
---|---|---|
Statistic | BUF | KC |
Comp/Att | 24.4 / 37.0 | 26.0 / 40.0 |
Comp % | 66.0% | 65.1% |
Pass Yds | 273.7 | 290.3 |
Yds/Throw | 7.4 | 7.3 |
Pass TD | 2.5 | 2.0 |
Rushing | ||
---|---|---|
Statistic | BUF | KC |
Rushes | 24.8 | 25.5 |
Yards | 108.0 | 119.3 |
Yards/Rush | 4.3 | 4.7 |
Rush TD | 0.8 | 0.9 |
Rush 1st Downs | 7.5 | 8.2 |
Totals | ||
---|---|---|
Statistic | BUF | KC |
Total Yards | 383.7 | 411.7 |
Total TD's | 3.3 | 3.2 |
Total Turnovers | 1.2 | 1.2 |
Yards Per Play | 6.1 | 6.1 |
Yards Per Drive | 37.5 | 40.3 |
Defense | ||
---|---|---|
Statistic | BUF | KC |
DEF Sacks | 1.6 | 1.6 |
DEF QB Hits | 5.2 | 5.2 |
DEF Interceptions | 0.5 | 0.7 |
Pass Deflections | 3.9 | 3.1 |
Fumble Rec | 0.8 | 1.0 |
Bills Projections | |
---|---|
QB | Josh Allen |
282.1 Yds | 2.5 TD | 0.7 Int | 66.0% | |
RB | Zack Moss |
41.6 Yds | 0.1 TD | 4.4 Yds/Rush | 0.0 Fum | |
WR | Stefon Diggs |
7.9 Rec | 103.7 Yds | 1.0 TD | 13.1 Yds/Catch | |
All Bills Player Stats |
Chiefs Projections | |
---|---|
QB | Patrick Mahomes |
299.3 Yds | 2.0 TD | 0.5 Int | 65.0% | |
RB | Patrick Mahomes |
19.8 Yds | 0.2 TD | 5.3 Yds/Rush | 0.0 Fum | |
WR | Travis Kelce |
6.5 Rec | 74.7 Yds | 0.5 TD | 11.4 Yds/Catch | |
All Chiefs Player Stats |
Buffalo Bills Top Players | |
---|---|
Josh Allen, QB | Devin Singletary, RB |
Stefon Diggs, WR | Zack Moss, RB |
Gabriel Davis, WR | John Brown, WR |
Isaiah McKenzie, WR | Corey Bojorquez, P |
Bills Full Roster |
Kansas City Chiefs Top Players | |
---|---|
Patrick Mahomes, QB | Clyde Edwards-Helaire, RB |
Tyreek Hill, WR | Travis Kelce, TE |
Mecole Hardman, WR | Demarcus Robinson, WR |
Sammy Watkins, WR | Harrison Butker, PK |
Chiefs Full Roster |
Percent Differences - Bills Offense vs. Chiefs Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Bills Offense | 16% | 8% | 39% | -12% | -3% | -8% | 7% | 7% | 25% | -16% | |
Chiefs Defense | -4% | -8% | 16% | -2% | 7% | -31% | -3% | -2% | -10% | 11% |
Percent Differences - Chiefs Offense vs. Bills Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pass Yds | Yds/P | P TD | Rush Yds | Yds/R | R TD | Tot Yds | Yds/Pl | Pts | T/O | |
Chiefs Offense | 30% | 19% | 53% | -7% | -2% | -14% | 18% | 16% | 21% | -14% | |
Bills Defense | -2% | -8% | -15% | 0% | 5% | 17% | -1% | -3% | -10% | 19% |